Name↕ | Event↕ | Type↕ | Year↕ | Location↕ | Magnitude / Scale↕ | Casualties Estimate↕ |
|---|---|---|---|---|---|---|
Eruption of Mount Vesuvius | Eruption of Mount Vesuvius | Volcanic Eruption | 79 | Pompeii & Herculaneum, Roman Empire (Italy) | VEI 5 | ~2,000 (Pompeii alone) |
Great Lisbon Earthquake | Great Lisbon Earthquake | Earthquake / Tsunami / Fire | 1755 | Lisbon, Portugal | ~8.5 Mw (estimated) | 30,000 - 50,000 |
Mount Tambora Eruption | Mount Tambora Eruption | Volcanic Eruption | 1815 | Sumbawa, Indonesia | VEI 7 (largest in recorded history) | ~71,000 (direct + famine from 'Year Without a Summer') |
Krakatoa Eruption | Krakatoa Eruption | Volcanic Eruption | 1883 | Krakatoa, Indonesia | VEI 6 | ~36,000 (mostly from tsunamis) |
1906 San Francisco Earthquake | 1906 San Francisco Earthquake | Earthquake | 1906 | San Francisco, United States | 7.9 Mw | ~3,000 |
1970 Bhola Cyclone | 1970 Bhola Cyclone | Tropical Cyclone | 1970 | East Pakistan (now Bangladesh) | Category 3 (equivalent) | 300,000 - 500,000 |
Tangshan Earthquake | Tangshan Earthquake | Earthquake | 1976 | Tangshan, China | 7.5 Mw | ~242,000 (official); up to 655,000 (some estimates) |
Mount St. Helens Eruption | Mount St. Helens Eruption | Volcanic Eruption | 1980 | Washington State, United States | VEI 5 | 57 |
2004 Indian Ocean Tsunami | 2004 Indian Ocean Tsunami | Earthquake / Tsunami | 2004 | Indian Ocean (Indonesia, Sri Lanka, India, Thailand, 14 countries) | 9.1 Mw (undersea earthquake) | ~227,000 |
Hurricane Katrina | Hurricane Katrina | Hurricane | 2005 | Gulf Coast, United States (New Orleans) | Category 5 (Cat 3 at landfall) | ~1,833 |
2005 Kashmir Earthquake | 2005 Kashmir Earthquake | Earthquake | 2005 | Azad Kashmir, Pakistan / India | 7.6 Mw | ~87,000 |
Cyclone Nargis | Cyclone Nargis | Tropical Cyclone | 2008 | Irrawaddy Delta, Myanmar | Category 4 | ~138,000 |
2010 Haiti Earthquake | 2010 Haiti Earthquake | Earthquake | 2010 | Port-au-Prince, Haiti | 7.0 Mw | ~160,000 - 316,000 |
2011 Tohoku Earthquake & Tsunami | 2011 Tohoku Earthquake & Tsunami | Earthquake / Tsunami | 2011 | Tohoku, Japan | 9.1 Mw | ~19,759 (including missing) |
Fukushima Daiichi Nuclear Disaster | Fukushima Daiichi Nuclear Disaster | Nuclear (triggered by earthquake/tsunami) | 2011 | Fukushima, Japan | INES Level 7 | 1 (direct radiation); ~2,202 disaster-related deaths from evacuation |
Hurricane Maria | Hurricane Maria | Hurricane | 2017 | Puerto Rico / Caribbean | Category 5 | ~2,975 (revised estimate) |
2022 Pakistan Floods | 2022 Pakistan Floods | Flooding | 2022 | Sindh, Balochistan, Pakistan | One-third of country submerged | ~1,739 |
2023 Turkey-Syria Earthquake | 2023 Turkey-Syria Earthquake | Earthquake | 2023 | Southern Turkey / Northern Syria | 7.8 Mw (followed by 7.7 Mw aftershock) | ~59,000 |
Boxing Day Tsunami (same as 2004) | Boxing Day Tsunami (same as 2004) | Earthquake / Tsunami | 2004 | Banda Aceh, Indonesia (epicenter) | 9.1 Mw | ~170,000 in Indonesia alone |
Pompeii Eruption (Mount Vesuvius) | Pompeii Eruption (Mount Vesuvius) | Volcanic Eruption | 79 | Pompeii, Roman Empire (Italy) | VEI 5; pyroclastic flows at 700°C | ~2,000 in Pompeii; ~16,000 total region |
Free to explore · No signup needed
Frequently asked questions
How is the Natural Disasters list ranked?
The Natural Disasters list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Natural Disasters dataset?
This dataset contains 20 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Natural Disasters data?
Yes. The download buttons at the top of the page give you the full 20-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Science
Famous Equations in Physics
E=mc2, Schrodinger, Maxwell's equations or Einstein's field equations - which formula most changed our understanding of the universe?
Scientific Breakthroughs
Transformative scientific discoveries that reshaped our understanding of the world, from heliocentrism to CRISPR gene editing.
Famous Avalanches & Landslides in History
Vajont Dam, Yungay, the White Friday avalanches — which avalanche or landslide was most devastating?
Famous Biology Experiments
Mendel's peas, Miller-Urey's primordial soup, Hershey-Chase blender or CRISPR - which breakthrough shaped biology the most?
Famous Clinical Trials in History
Salk polio trial, Streptomycin TB study or RECOVERY COVID trial - which clinical trial saved the most lives?
Famous Extreme Weather Events in History
The 1816 Year Without a Summer, the Tri-State Tornado, the 1900 Galveston Hurricane — which weather event left the deepest mark on human history?
Famous Mathematical Theorems
Pythagoras, Fermat's Last, Godel's Incompleteness or the Poincare Conjecture - which proof is the most beautiful?
Controversial Medical Experiments
Tuskegee syphilis, Stanford prison, Milgram's shocks or Unit 731 - which ethical horror story from medical history is the most shocking?
Famous Particle Accelerators
LHC, Tevatron, SLAC or FAIR - which giant physics machine unlocked the deepest secrets of matter?
Famous Mathematical Constants
Pi, e, phi or i - which mathematical constant is the most beautiful number in the universe?
Planets of the Solar System
All 8 planets of our solar system with type, distance from the Sun, diameter, moon count, and orbital period in Earth years.
Greatest Telescopes & Observatories
Hubble, JWST, ALMA, VLT — the eyes humanity built to see the universe, and what they found.