Megacities of the World
Megacities Of The World is a structured geography dataset with 46 entries. Its fields include Name, Megacity, Country. Community voting appears as a separate signal beside eligible rows and does not replace the source values.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 46
- Fields
- 4 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Megacity, Country, Region, Estimated population.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 46 records.
Preview observations
- Estimated population range
- 10,416,000 to 41,914,000
- Across 32 preview rows
- Region groups
- 11 distinct values
- Across 40 preview rows
Useful for
- Comparing Name, Megacity, and Country across geography entries
- Building reference tables, charts, or analyses from 46 downloadable records
Name↕ | Megacity↕ | Country↕ | Region↕ | Estimated population↕ |
|---|---|---|---|---|
Bangalore | Bangalore | India | South Asia | 13,187,000 |
Bangkok | Bangkok | Thailand | Southeast Asia | 18,180,000 |
Beijing | Beijing | China | East Asia | 17,013,000 |
Bogotá | Bogotá | Colombia | South America | 10,624,000 |
Buenos Aires | Buenos Aires | Argentina | South America | 14,018,000 |
Cairo | Cairo | Egypt | North Africa | 25,566,000 |
Chaoshan | Chaoshan | China | East Asia | 6,804,000* |
Chennai | Chennai | India | South Asia | 11,153,000 |
Chongqing | Chongqing | China | East Asia | 7,071,000* |
Delhi | Delhi | India | South Asia | 30,222,000 |
Dhaka | Dhaka | Bangladesh | South Asia | 36,585,000 |
Guangzhou | Guangzhou | China | East Asia | 27,563,000 |
Hangzhou | Hangzhou | China | East Asia | 7,500,000* |
Ho Chi Minh City | Ho Chi Minh City | Vietnam | Southeast Asia | 14,053,000 |
Hyderabad | Hyderabad | India | South Asia | 9,191,000* |
Istanbul | Istanbul | Turkey | EuropeWest Asia | 15,015,000 |
Jakarta | Jakarta | Indonesia | Southeast Asia | 41,914,000 |
Johannesburg | Johannesburg | South Africa | Southern Africa | 7,077,000* |
Karachi | Karachi | Pakistan | South Asia | 21,423,000 |
Kinshasa | Kinshasa | DR Congo | Central Africa | 10,944,000 |
Kolkata | Kolkata | India | South Asia | 22,550,000 |
Lagos | Lagos | Nigeria | West Africa | 12,792,000 |
Lahore | Lahore | Pakistan | South Asia | 15,156,000 |
Lima | Lima | Peru | South America | 10,580,000 |
London | London | United Kingdom | Europe | 10,416,000 |
Los Angeles | Los Angeles | United States | North America | 12,740,000 |
Luanda | Luanda | Angola | Central Africa | 11,370,000 |
Metro Manila | Metro Manila | Philippines | Southeast Asia | 24,735,000 |
Mexico City | Mexico City | Mexico | North America | 17,734,000 |
Moscow | Moscow | Russia | Europe | 14,525,000 |
Mumbai | Mumbai | India | South Asia | 20,203,000 |
New York City | New York City | United States | North America | 13,920,000 |
Osaka | Osaka | Japan | East Asia | 12,964,000 |
Paris | Paris | France | Europe | 9,382,000* |
Rio de Janeiro | Rio de Janeiro | Brazil | South America | 9,500,000* |
São Paulo | São Paulo | Brazil | South America | 18,950,000 |
Seoul | Seoul | South Korea | East Asia | 22,490,000 |
Shanghai | Shanghai | China | East Asia | 29,559,000 |
Shenzhen | Shenzhen | China | East Asia | 13,878,000 |
Surabaya | Surabaya | Indonesia | Southeast Asia | 6,844,000* |
Free to explore · No signup needed
Frequently asked questions
How is Megacities of the World organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
The complete dataset contains 46 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 46 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 46 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Largest Cities by Population
World's most populous cities within city proper boundaries.
Largest Metropolitan Areas
World's largest metropolitan areas by population.
Pakistani Cities
Major cities across all provinces and territories of Pakistan with population estimates, area, elevation, and cultural significance.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Cities in Thailand
Major cities in Thailand.
European Countries
All countries in Europe with capital, population, area, and subregion.
Countries by Population Density
Countries ranked by population per square kilometer.
Cities in Italy
Major cities in Italy.