Landlocked Countries
Landlocked Countries is a structured geography dataset with 49 entries. Its fields include Name, Country, Area (km). The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 49
- Fields
- 8 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Country, Area (km), Population, UN region, and 4 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 49 records.
Preview observations
- Area (km) range
- 61 to 2,724,900
- Across 40 preview rows
- Population range
- 31,716 to 113,656,596
- Across 40 preview rows
Useful for
- Comparing Name, Country, and Area (km) across geography entries
- Building reference tables, charts, or analyses from 49 downloadable records
Name↕ | Country↕ | Area (km)↕ | Population↕ | UN region↕ | UN subregion↕ | Neighbouring country(ies)↕ | Count↕ | Neighbours with ocean access↕ |
|---|---|---|---|---|---|---|---|---|
Afghanistan | Afghanistan | 652,230 | 33,369,945 | Asia | Southern Asia | China, Iran, Pakistan, Tajikistan, Turkmenistan, Uzbekistan | 6 | 3 |
Andorra | Andorra | 468 | 77,543 | Europe | Southern Europe | France and Spain | 2 | 2 |
Armenia | Armenia | 29,743 | 3,000,756 | Asia | Western Asia | Azerbaijan, Georgia, Iran, and Turkey | 4 | 3 |
Austria | Austria | 83,871 | 9,027,999 | Europe | Western Europe | Czech Republic, Germany, Hungary, Italy, Liechtenstein, Slovakia, Slovenia, Switzerland | 8 | 3 |
Azerbaijan | Azerbaijan | 86,600 | 10,353,296 | Asia | Western Asia | Armenia, Georgia, Iran, Russia, and Turkey | 5 | 4 |
Belarus | Belarus | 207,600 | 9,255,524 | Europe | Eastern Europe | Latvia, Lithuania, Poland, Russia, and Ukraine | 5 | 5 |
Bhutan | Bhutan | 38,394 | 691,141 | Asia | Southern Asia | China and India | 2 | 2 |
Bolivia | Bolivia | 1,098,581 | 12,054,379 | Americas | South America | Argentina, Brazil, Chile, Paraguay, and Peru | 5 | 4 |
Botswana | Botswana | 582,000 | 2,384,246 | Africa | Southern Africa | Namibia, South Africa, Zambia, and Zimbabwe | 4 | 2 |
Burkina Faso | Burkina Faso | 274,222 | 21,935,389 | Africa | Western Africa | Benin, Côte d'Ivoire, Ghana, Mali, Niger, and Togo | 6 | 4 |
Burundi | Burundi | 27,834 | 11,865,821 | Africa | Eastern Africa | DR Congo, Rwanda, and Tanzania | 3 | 2 |
Central African Republic | Central African Republic | 622,984 | 5,454,533 | Africa | Middle Africa | Cameroon, Chad, the Congo, DR Congo, South Sudan, and Sudan | 6 | 4 |
Chad | Chad | 1,284,000 | 17,963,211 | Africa | Cameroon, the Central African Republic, Libya, Niger, Nigeria, and the Sudan | 6 | 4 | — |
Czech Republic | Czech Republic | 78,867 | 10,516,707 | Europe | Eastern Europe | Austria, Germany, Poland, and Slovakia | 4 | 2 |
Eswatini | Eswatini | 17,364 | 1,160,164 | Africa | Southern Africa | Mozambique and South Africa | 2 | 2 |
Ethiopia | Ethiopia | 1,104,300 | 113,656,596 | Africa | Eastern Africa | Djibouti, Eritrea, Kenya, Somalia, Somaliland, South Sudan, and the Sudan | 6/7 | 5/6 |
Hungary | Hungary | 93,028 | 9,689,010 | Europe | Eastern Europe | Austria, Croatia, Romania, Serbia, Slovakia, Slovenia, and Ukraine | 7 | 4 |
Kazakhstan | Kazakhstan | 2,724,900 | 19,644,100 | Asia | Central Asia | China, Kyrgyzstan, Russia, Turkmenistan, and Uzbekistan | 5 | 2 |
Kosovo | Kosovo | 10,908 | 1,806,279 | Europe | Southern Europe | Albania, Montenegro, North Macedonia, and Serbia | 4 | 2 |
Kyrgyzstan | Kyrgyzstan | 199,951 | 6,071,750 | Asia | Central Asia | China, Kazakhstan, Tajikistan, and Uzbekistan | 4 | 1 |
Laos | Laos | 236,800 | 7,749,595 | Asia | South-eastern Asia | Cambodia, China, Myanmar, Thailand, and Vietnam | 5 | 5 |
Lesotho | Lesotho | 30,355 | 2,281,454 | Africa | Southern Africa | South Africa | 1 | 1 |
Liechtenstein | Liechtenstein | 160 | 35,789 | Europe | Western Europe | Austria and Switzerland | 2 | 0 |
Luxembourg | Luxembourg | 2,586 | 502,202 | Europe | Belgium, France, and Germany | 3 | 3 | — |
Malawi | Malawi | 118,484 | 20,091,635 | Africa | Eastern Africa | Mozambique, Tanzania, and Zambia | 3 | 2 |
Mali | Mali | 1,240,192 | 21,473,764 | Africa | Western Africa | Algeria, Burkina Faso, Côte d'Ivoire, Guinea, Mauritania, Niger, and Senegal | 7 | 5 |
Moldova | Moldova | 33,846 | 3,559,500 | Europe | Eastern Europe | Romania, and Ukraine | 2 | 2 |
Mongolia | Mongolia | 1,566,500 | 3,227,863 | Asia | Eastern Asia | China and Russia | 2 | 2 |
Nepal | Nepal | 147,516 | 30,666,598 | Asia | Southern Asia | China and India | 2 | 2 |
Niger | Niger | 1,267,000 | 24,484,587 | Africa | Western Africa | Algeria, Benin, Burkina Faso, Chad, Libya, Mali, and Nigeria | 7 | 4 |
North Macedonia | North Macedonia | 25,713 | 1,836,713 | Europe | Southern Europe | Albania, Bulgaria, Greece, Kosovo, and Serbia | 4/5 | 3 |
Paraguay | Paraguay | 406,752 | 7,356,409 | Americas | South America | Argentina, Bolivia, and Brazil | 3 | 2 |
Transnistria | Transnistria | 4,163 | 505,153 | Europe | Eastern Europe | Moldova and Ukraine | 2 | 1 |
Rwanda | Rwanda | 26,338 | 12,955,736 | Africa | Eastern Africa | Burundi, DR Congo, Tanzania, and Uganda | 4 | 2 |
San Marino | San Marino | 61 | 31,716 | Europe | Southern Europe | Italy | 1 | 1 |
Serbia | Serbia | 88,361 | 6,690,887 | Europe | Southern Europe | Albania (via Kosovo and Metohija), Bosnia and Herzegovina, Bulgaria, Croatia,Hungary, Kosovo, Montenegro, North Macedonia, and Romania | 8 | 5/6 |
Slovakia | Slovakia | 49,035 | 5,460,185 | Europe | Eastern Europe | Austria, Czech Republic, Hungary, Poland, and Ukraine | 5 | 2 |
South Ossetia | South Ossetia | 3,900 | 72,000 | Asia | Western Asia | Georgia and Russia | 2 | 2 |
South Sudan | South Sudan | 644,329 | 11,544,905 | Africa | Eastern Africa | The Central African Republic, DR Congo, Ethiopia, Kenya, the Sudan, and Uganda | 6 | 3 |
Switzerland | Switzerland | 41,284 | 8,636,896 | Europe | Western Europe | Austria, France, Germany, Italy, and Liechtenstein | 5 | 3 |
Free to explore · No signup needed
Frequently asked questions
How is Landlocked Countries organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 49 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 49 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 49 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Area
All sovereign nations ranked by total area.
Countries by Coastline Length
Countries ranked by total coastline length.
European Countries
All countries in Europe with capital, population, area, and subregion.
Countries by Population Density
Countries ranked by population per square kilometer.
African Countries
All countries in Africa with capital, population, area, and subregion.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.
National Capitals of the World
Capital cities of every sovereign nation.