Countries by Rail Network Size
Name↕ | Country/Territory↕ | Length (km)↕ | % of the totalelectrified↕ | (per route km)↕ | Historical peaklength (km)↕ | Nationalized or private↕ | Data year↕ | References↕ | ISO 3166-1↕ |
|---|---|---|---|---|---|---|---|---|---|
United States | United States | 220,044 | 1,906 | 0.87 | 44.69 | 1,522 | 428,180 (1917) | Track ownership and freight mostly private, passenger mostly public | 2,019 |
China | China | 165,000 | 122,000 | 74.4 | 60.61 | 8,865 | 165,000 (2025) | Nationalized, with a number of industrial lines owned by private companies | 2,025 |
Russia | Russia | 105,118 | 54,073 | 51.48 | 162.84 | 1,367 | 118,000 (1991) | Nationalized | 2,023 |
India | India | 70,117 | 69,712 | 99.4 | 47.93 | 21,038 | 70,117 (2025) | Nationalized, with some private freight operators. | 2,025 |
Canada | Canada | 49,422 | 129 | 0.2 | 214.48 | 674 | 69,636 (1940) | Freight - private Passenger - public | 2,017 |
Germany | Germany | 33,351 | 20,851 | 62.52 | 10.72 | 2,482 | 61,498 (1910) | Nationalized with private operators | 2,023 |
Australia | Australia | 32,924 | 3,448 | 10.47 | 231.91 | 742 | 41,843 (1962) | Both | 2,022 |
Brazil | Brazil | 29,817 | 432 | 1.6 | 299.6 | 7,225 | 38,000 (1957) | Both | 2,014 |
France | France | 27,483 | 16,067 | 58.46 | 22.78 | 2,374 | 63,000 (1923) | Nationalized | 2,019 |
Japan | Japan | 27,311 | 20,534 | 75.19 | 13.84 | 4,647 | Both | 2,015 | |
Italy | Italy | 24,567 | 12,205 | 49.68 | 15.03 | 3,026 | Infrastructure nationalized with private operators. | 2,023 | |
Mexico | Mexico | 23,389 | 802.7 | 3.43 | 114.43 | 6,697 | 26,914 | Majority of infrastructure nationalized. Private and public operators | 2,020 |
South Africa | South Africa | 20,953 | 7,413 | 35.38 | 58.28 | 2,577 | Nationalized | 2,017 | |
Romania | Romania | 20,077 | 6,600 | 32.87 | 22.13 | 1,823 | 23,955 | Nationalized with private operators | 2,023 |
Ukraine | Ukraine | 19,787 | 9,319 | 47.1 | 28.81 | 2,140 | Nationalized | 2,019 | |
Poland | Poland | 19,576 | 12,236 | 62.51 | 16.28 | 2,001 | 27,000 (1954) | Nationalized with private operators | 2,023 |
Argentina | Argentina | 17,866 | 190 | 0.51 | 77.45 | 1,117 | 47,500 (1957) | Both | 2,019 |
Iran | Iran | 16,998 | 2,200 | 12.94 | 148.41 | 6,816 | Nationalized | 2,014 | |
Spain | Spain | 16,355 | 11,127 | 68.03 | 31.73 | 2,920 | 18,000+ (in 1950s) | Nationalized with private operators | 2,017 |
United Kingdom | United Kingdom | 16,179 | 6,065 | 37.49 | 15.1 | 4,178 | 34,075 (1929) | State-owned infrastructure with passenger operations mainly now publicly run with a handful of open access and contracted operators in Great Britain and publicly run in Northern Ireland. | 2,023 |
Kazakhstan | Kazakhstan | 15,530 | 4,200 | 27.04 | 175 | 1,146 | Nationalized | 2,016 | |
Turkey | Turkey | 13,919 | 7,142 | 51.3 | 76 | 7,821 | Nationalized | 2,023 | |
Myanmar | Myanmar | 11,025 | 0 | 0 | 171.07 | 12,127 | Nationalized | 2,006 | |
Sweden | Sweden | 10,912 | 8,186 | 75.02 | 41 | 958 | 16,900 (around 1938) | Nationalized with private operatorsMost services subject to franchising. | 2,021 |
Czech Republic | Czech Republic | 9,567 | 3,237 | 33.84 | 8.24 | 1,106 | Nationalized with private operators | 2,017 | |
Indonesia | Indonesia | 8,260 | 621 | 7.51 | 219.31 | 32,712 | 8,260 | Nationalized | 2,023 |
Hungary | Hungary | 7,945 | 2,889 | 36.36 | 11.71 | 1,233 | Nationalized with private operators | 2,017 | |
Pakistan | Pakistan | 7,791 | 27.1 | 0.34 | 117.74 | 32,433 | 8,122 (in 1947) | Nationalized | 2,015 |
Egypt | Egypt | 7,024 | 62 | 0.88 | 153.43 | 13,888 | Nationalized | 2,017 | |
Chile | Chile | 6,634 | 700 | 10.55 | 128.2 | 2,931 | 8,930 (1930) | Nationalized | 2,018 |
Sudan | Sudan | 6,084 | 0 | 0 | 339.81 | 5,640 | Nationalized | 2,006 | |
Finland | Finland | 5,926 | 3,270 | 55.18 | 57.06 | 929 | Nationalized | 2,017 | |
North Korea | North Korea | 5,735 | 3,894 | 67.9 | 23.03 | 4,595 | Nationalized | 2,006 | |
Saudi Arabia | Saudi Arabia | 5,590 | 453 | 8.1 | 384.56 | 6,254 | Nationalized | 2,019 | |
Cuba | Cuba | 8,193 | 0 | 0 | 21.84 | 2,215 | 14,152 | Nationalized | 2,010 |
Belarus | Belarus | 5,459 | 874 | 16.01 | 38.03 | 1,741 | Nationalized | 2,016 | |
Switzerland | Switzerland | 5,317 | 5,317 | 100 | 7.76 | 1,631 | 5,868 (1930) | Both, but majority is nationalized | 2,020 |
Turkmenistan | Turkmenistan | 5,080 | 0 | 0 | 153.44 | 1,585 | Nationalized | 2,014 | |
Austria | Austria | 4,859 | 3,650 | 75.12 | 15.18 | 1,587 | 7,166 (1930) | Nationalized with private operators | 2,022 |
South Korea | South Korea | 4,837 | 3,787 | 78.29 | 20.76 | 10,716 | Nationalized | 2,020 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Rail Network Size list ranked?
The Countries by Rail Network Size list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Rail Network Size dataset?
This dataset contains 150 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Rail Network Size data?
Yes. The download buttons at the top of the page give you the full 150-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Transportation
Countries by Road Network Size
Countries ranked by total road network length.
Countries by Vehicles per Capita
Countries ranked by number of vehicles per capita.
Longest Bridges in the World
The world's longest bridges by total length.
High-Speed Railway Lines
High-speed rail lines operating around the world.
Longest Tunnels in the World
The world's longest tunnels by length.
Motorcycle Manufacturers
Motorcycle manufacturers from around the world.
Car Brands
The world's most iconic automobile manufacturers — from luxury to everyday.
Airports in Brazil
A comprehensive directory of airports in Brazil, including major international and domestic airports.
Luxury SUVs
Luxury SUVs (The Premium Fleet)
Motorcycle Brands
Iconic motorcycle manufacturers from thundering Harleys to precision Japanese engineering.
Off-Road & Adventure Trucks
Off-Road & Adventure Trucks
Major World Airlines
Top 25 airlines worldwide with country of origin, founding year, alliance membership, fleet size, and headquarters.