Countries by Vehicles per Capita
Countries By Vehicles Per Capita is a structured transportation dataset with 140 entries. Its fields include Country, Vehicles per 1,000 people, Road motor vehicles. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 140
- Fields
- 5 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Country, Vehicles per 1,000 people, Road motor vehicles, Population.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 140 records.
Preview observations
- Vehicles per 1,000 people range
- 466 to 999
- Across 40 preview rows
- Road motor vehicles range
- 747,350 to 259,238,294
- Across 40 preview rows
Useful for
- Comparing Country, Vehicles per 1,000 people, and Road motor vehicles across transportation entries
- Building reference tables, charts, or analyses from 140 downloadable records
Country↕ | Vehicles per 1,000 people↕ | Road motor vehicles↕ | Population↕ |
|---|---|---|---|
Taiwan | 999 | 23,353,315 | 23,374,742 |
New Zealand | 817 | 4,358,041 | 5,334,200 |
United States | 779 | 259,238,294 | 333,287,557 |
Australia | 776 | 20,142,942 | 25,956,418 |
Italy | 701 | 41,793,000 | 59,619,115 |
Malaysia | 678 | 23,822,322 | 35,126,298 |
Canada | 677 | 26,302,526 | 38,831,259 |
Japan | 670 | 82,876,295 | 123,753,041 |
Finland | 666 | 3,741,129 | 5,617,311 |
Cyprus | 661 | 880,036 | 1,331,370 |
Estonia | 635 | 857,308 | 1,350,092 |
Poland | 629 | 25,757,062 | 38,385,739 |
Czech Republic | 608 | 6,489,314 | 10,673,213 |
United Kingdom | 603 | 41,700,000 | 69,138,192 |
Lithuania | 598 | 1,811,748 | 2,816,920 |
Germany | 590 | 52,714,433 | 84,086,227 |
Slovenia | 587 | 1,228,051 | 2,115,228 |
Trinidad and Tobago | 582 | 831,803 | 1,429,189 |
France | 579 | 38,374,620 | 66,277,409 |
Greece | 579 | 5,777,241 | 10,412,480 |
Austria | 569 | 5,185,006 | 9,104,772 |
Portugal | 567 | 5,906,480 | 10,417,073 |
Spain | 544 | 26,018,640 | 47,828,383 |
Switzerland | 542 | 4,765,363 | 8,792,182 |
Kuwait | 521 | 2,522,933 | 4,838,782 |
Norway | 517 | 2,853,409 | 5,519,167 |
Costa Rica | 514 | 2,600,000 | 5,059,988 |
Belgium | 513 | 5,972,254 | 11,641,820 |
Netherlands | 513 | 10,062,194 | 17,904,421 |
Croatia | 513 | 2,070,123 | 3,907,027 |
Dominican Republic | 513 | 5,810,888 | 11,331,266 |
Qatar | 512 | 1,330,487 | 2,599,372 |
Slovakia | 502 | 2,736,214 | 5,450,626 |
South Korea | 501 | 25,949,201 | 51,748,739 |
Argentina | 493 | 21,633,587 | 43,900,314 |
Bulgaria | 484 | 3,006,215 | 6,447,710 |
Denmark | 478 | 2,843,209 | 5,948,137 |
Bahrain | 476 | 747,350 | 1,569,666 |
Sweden | 470 | 4,929,049 | 10,487,338 |
Ireland | 466 | 2,381,267 | 5,110,016 |
Free to explore · No signup needed
Frequently asked questions
How is Countries by Vehicles per Capita organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 140 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 140 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 140 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Transportation
Airports in the Netherlands
Civil airports, military air bases, and listed heliports in the Netherlands and Caribbean Netherlands, with codes and decimal coordinates.
Countries by Road Network Size
Countries ranked by total road network length.
Countries by Rail Network Size
Countries ranked by total railway network length.
Car Body Types
Complete guide to 15 car body types with descriptions, example models, seating capacity, cargo space, and fuel efficiency ratings.
Car Brands — The Complete Showdown
Toyota, BMW, Tesla, Ford — every major car brand ranked by the people who drive (or dream about) them.
Longest Bridges in the World
The world's longest bridges by total length.
Longest Tunnels in the World
The world's longest tunnels by length.
High-Speed Railway Lines
High-speed rail lines operating around the world.
Car Brands
The world's most iconic automobile manufacturers — from luxury to everyday.
Classic Car Eras
Classic Car Eras (The Heritage War)
Electric Vehicles
Electric Vehicles (EV)
Airports in Germany
Airports in Germany.