Transportation
Countries by Road Network Size
40 of 204
Name↕ | Country/Territory↕ | Total(km)↕ | Density(km/100 km)↕ | Paved(km)↕ | Paved(%)↕ | Unpaved(km)↕ | Unpaved(%)↕ | Controlled-access(km)↕ | Controlled-access(%)↕ | Source& year↕ |
|---|---|---|---|---|---|---|---|---|---|---|
India | India | 6,617,900 | 67 | 4,304,715 | 65 | 2,281,895 | 35 | 76,334 | 1.2 | 2023 |
United States | United States | 6,586,610 | 200 | 4,500,000 | 67 | 2,200,000 | 33 | 6,059 | 0.1 | 2024 |
China | China | 5,490,400 | 57 | 5,344,700 | 97 | 145,700 | 3 | 190,700 | 3.5 | 2024 |
Brazil | Brazil | 2,000,000 | 23 | 214,000 | 11 | 1,786,000 | 89 | 17,000 | 0.9 | 2023 |
Russia | Russia | 1,579,291 | 9 | 1,124,116 | 71 | 455,175 | 29 | 4,923 | 0.3 | 2023 |
Japan | Japan | 1,218,772 | 322 | 992,835 | 81 | 225,937 | 19 | 30,469 | 2.5 | 2021 |
France | France | 1,053,215 | 191 | 1,053,215 | 100 | 0 | 0 | 11,671 | 1.1 | 2011 |
Canada | Canada | 1,042,300 | 10 | 415,600 | 40 | 626,700 | 60 | 17,041 | 1.6 | 2014 |
Australia | Australia | 977,874 | 13 | 403,214 | 41 | 574,660 | 59 | 1,716 | 0.2 | 2017 |
Mexico | Mexico | 836,603 | 43 | 175,526 | 21 | 641,986 | 79 | 11,094 | 1.4 | 2023 |
Germany | Germany | 830,000 | 232 | 830,000 | 100 | 0 | 0 | 16,365 | 2.5 | 2022 |
South Africa | South Africa | 750,000 | 61 | 158,124 | 21 | 591,876 | 79 | 1,927 | 0.3 | 2016 |
Thailand | Thailand | 702,989 | 137 | — | — | 634.02 | 0.1 | 2,020 | — | — |
Spain | Spain | 683,175 | 135 | 683,175 | 100 | 0 | 0 | 17,228 | 2.5 | 2020 |
Sweden | Sweden | 573,134 | 127 | 140,100 | 24 | 433,034 | 76 | 2,050 | 0.4 | 2016 |
Vietnam | Vietnam | 570,448 | 172 | 280,663 | 49 | 289,785 | 51 | 1,276 | 0.2 | 2019 |
Indonesia | Indonesia | 548,097 | 29 | 329,189 | 60 | 218,908 | 40 | 3,092 | 0.6 | 2025 |
Italy | Italy | 487,700 | 162 | 487,700 | 100 | 0 | 0 | 6,700 | 1.4 | 2007 |
Finland | Finland | 454,000 | 135 | 78,000 | 17 | 350,000 | 77 | 863 | 0.2 | 2019 |
Turkey | Turkey | 438,633 | 56 | 344,403 | 79 | 94,630 | 22 | 3,796 | 0.9 | 2024 |
Poland | Poland | 429,800 | 137 | 293,800 | 68 | 136,000 | 32 | 5,310 | 1.2 | 2024 |
United Kingdom | United Kingdom | 424,129 | 175 | 424,129 | 100 | 0 | 0 | 3,701 | 0.9 | 2020 |
Bangladesh | Bangladesh | 369,105 | 250 | 110,311 | 30 | 258,794 | 70 | 55 | 0 | 2018 |
Egypt | Egypt | 325,250 | 32 | 240,000 | 74 | 85,250 | 26 | 1,034 | 0.3 | 2024 |
Malaysia | Malaysia | 279,862 | 85 | 198,932 | 71 | 80,930 | 29 | 5,027 | 1.8 | 2022 |
Pakistan | Pakistan | 264,175 | 30 | 185,463 | 70 | 78,712 | 30 | 2,567 | 1 | 2025 |
Argentina | Argentina | 240,000 | 9 | 81,355 | 34 | 158,645 | 66 | 4,423 | 1.8 | 2017 |
Iran | Iran | 223,485 | 14 | 195,485 | 87 | 28,000 | 13 | — | 2,018 | — |
Saudi Arabia | Saudi Arabia | 221,372 | 10 | 47,529 | 21 | 173,843 | 79 | 3,891 | 1.8 | 2006 |
Philippines | Philippines | 216,387 | 72 | 61,093 | 28 | 155,294 | 72 | 626 | 0.3 | 2020 |
Hungary | Hungary | 210,791 | 227 | 77,087 | 37 | 126,514 | 60 | 1,481 | 0.7 | 2018 |
Uzbekistan | Uzbekistan | 209,496 | 47 | 120,289 | 57 | 89,207 | 43 | 0 | 0 | 2021 |
Colombia | Colombia | 204,389 | 18 | 32,280 | 16 | 172,109 | 84 | 2,100 | 1 | 2021 |
Nigeria | Nigeria | 195,000 | 21 | 60,000 | 31 | 135,000 | 69 | — | 2,017 | — |
Kenya | Kenya | 177,800 | 30 | 14,420 | 8 | 163,380 | 92 | — | 2,018 | — |
Peru | Peru | 175,589 | 14 | 29,579 | 17 | 146,010 | 83 | 827 | 0 | 2021 |
Ukraine | Ukraine | 169,694 | 28 | 166,095 | 98 | 3,599 | 2 | 17 | 0 | 2012 |
Myanmar | Myanmar | 157,000 | 23 | 34,700 | 22 | 122,300 | 78 | — | 2,013 | — |
DR Congo | DR Congo | 152,373 | 6 | 3,047 | 2 | 149,326 | 98 | — | 2,015 | — |
Uganda | Uganda | 146,000 | 60 | 4,257 | 3 | 141,743 | 97 | — | 2,019 | — |
Free to explore · No signup needed
Related Datasets
More in Transportation
Countries by Rail Network Size
Countries ranked by total railway network length.
150 rows3 shared tags
Longest Bridges in the World
The world's longest bridges by total length.
335 rows2 shared tags
Longest Tunnels in the World
The world's longest tunnels by length.
282 rows2 shared tags
High-Speed Railway Lines
High-speed rail lines operating around the world.
37 rows2 shared tags
Countries by Vehicles per Capita
Countries ranked by number of vehicles per capita.
140 rows2 shared tags
Motorcycle Manufacturers
Motorcycle manufacturers from around the world.
32 rows1 shared tag