Countries by Median Age
Countries By Median Age is a structured geography dataset with 253 entries. Its fields include Name, Region, subregion, country or area, Type. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 253
- Fields
- 17 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Region, subregion, country or area, Type, 1950, 1955, and 13 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 253 records.
Preview observations
- 1950 range
- 16.5 to 30.3
- Across 36 preview rows
- 1955 range
- 16.9 to 30.1
- Across 36 preview rows
Useful for
- Comparing Name, Region, subregion, country or area, and Type across geography entries
- Building reference tables, charts, or analyses from 253 downloadable records
Name↕ | Region, subregion, country or area↕ | Type↕ | 1950↕ | 1955↕ | 1960↕ | 1965↕ | 1970↕ | 1975↕ | 1980↕ | 1985↕ | 1990↕ | 1995↕ | 2000↕ | 2005↕ | 2010↕ | 2015↕ | 2020↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WORLD | WORLD | World | 23.6 | 23.1 | 22.6 | 22 | 21.5 | 21.9 | 22.6 | 23.3 | 24 | 25.1 | 26.3 | 27.4 | 28.5 | 29.6 | 30.9 |
UN development groups | UN development groups | Label/Separator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
More developed regions | More developed regions | Development Group | 28.5 | 29 | 29.5 | 29.9 | 30.6 | 30.9 | 31.9 | 33.1 | 34.4 | 35.8 | 37.3 | 38.7 | 39.9 | 41 | 42 |
Less developed regions | Less developed regions | Development Group | 21.4 | 20.7 | 20 | 19.2 | 18.8 | 19.3 | 19.9 | 20.8 | 21.8 | 22.9 | 24.1 | 25.2 | 26.4 | 27.7 | 29 |
Least developed countries | Least developed countries | Development Group | 19.3 | 19.1 | 18.7 | 18.3 | 17.9 | 17.7 | 17.5 | 17.4 | 17.6 | 17.9 | 18.2 | 18.6 | 19 | 19.5 | 20.3 |
Less developed regions, excluding least developed countries | Less developed regions, excluding least developed countries | Development Group | 21.7 | 20.9 | 20.2 | 19.3 | 19 | 19.5 | 20.3 | 21.3 | 22.3 | 23.7 | 25.1 | 26.4 | 27.8 | 29.3 | 30.9 |
Less developed regions, excluding China | Less developed regions, excluding China | Development Group | 20.3 | 20 | 19.5 | 18.9 | 18.6 | 18.8 | 19.2 | 19.7 | 20.2 | 21 | 21.9 | 23 | 24.1 | 25.2 | 26.4 |
Land-locked Developing Countries (LLDC) | Land-locked Developing Countries (LLDC) | Special other | 20.1 | 19.8 | 19.5 | 18.7 | 18.3 | 18.3 | 18.5 | 18.4 | 18.3 | 18.2 | 18.3 | 18.7 | 19.1 | 19.7 | 20.4 |
Small Island Developing States (SIDS) | Small Island Developing States (SIDS) | Special other | 20.2 | 19.9 | 19.5 | 19.1 | 19.1 | 19.6 | 20.7 | 22 | 23.2 | 24.4 | 25.5 | 26.5 | 27.7 | 28.9 | 30.3 |
World Bank income groups | World Bank income groups | Label/Separator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
High-income countries | High-income countries | Income Group | 28.7 | 29 | 29.1 | 29.1 | 29.3 | 29.6 | 30.7 | 31.9 | 33.2 | 34.6 | 36.1 | 37.5 | 38.7 | 39.9 | 41 |
Middle-income countries | Middle-income countries | Income Group | 22.1 | 21.5 | 20.9 | 19.9 | 19.5 | 20.1 | 20.8 | 21.7 | 22.6 | 23.9 | 25.2 | 26.5 | 27.8 | 29.1 | 30.7 |
Upper-middle-income countries | Upper-middle-income countries | Income Group | 23 | 22 | 21.5 | 20.3 | 19.8 | 20.7 | 22 | 23.2 | 24.4 | 26.3 | 28.4 | 30.5 | 32.2 | 33.7 | 35.4 |
Lower-middle-income countries | Lower-middle-income countries | Income Group | 21.1 | 20.8 | 20.3 | 19.5 | 19.1 | 19.3 | 19.6 | 20 | 20.5 | 21.2 | 22 | 23 | 24.2 | 25.4 | 26.6 |
Low-income countries | Low-income countries | Income Group | 19 | 18.9 | 18.6 | 18.4 | 18 | 17.7 | 17.6 | 17.4 | 17.4 | 17.5 | 17.5 | 17.7 | 17.9 | 18.4 | 19 |
No income group available | No income group available | Income Group | 21.1 | 19.7 | 18.8 | 17.8 | 18.1 | 18.5 | 21 | 23.2 | 24.8 | 26.5 | 27.8 | 28.8 | 30.4 | 32.1 | 32.8 |
Geographic regions | Geographic regions | Label/Separator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Africa | Africa | Region | 19.3 | 19 | 18.7 | 18.2 | 17.9 | 17.7 | 17.6 | 17.5 | 17.6 | 18 | 18.3 | 18.7 | 19 | 19.3 | 19.7 |
Asia | Asia | Region | 22.1 | 21.3 | 20.7 | 19.8 | 19.5 | 20 | 20.9 | 22 | 23 | 24.4 | 26 | 27.4 | 28.8 | 30.3 | 32 |
Europe | Europe | Region | 28.9 | 29.5 | 30.3 | 30.9 | 31.7 | 32.1 | 32.6 | 33.5 | 34.6 | 36.1 | 37.7 | 39.1 | 40.3 | 41.4 | 42.5 |
Latin America and the Caribbean | Latin America and the Caribbean | Region | 19.8 | 19.4 | 18.9 | 18.6 | 18.6 | 19.1 | 19.8 | 20.8 | 21.8 | 23 | 24.2 | 25.8 | 27.4 | 29.1 | 31 |
Northern America | Northern America | Region | 30 | 30.1 | 29.4 | 28.3 | 28.2 | 28.8 | 29.9 | 31.4 | 32.9 | 34.1 | 35.4 | 36.4 | 37.2 | 37.9 | 38.6 |
Oceania | Oceania | Region | 27.7 | 27.3 | 26.2 | 25.1 | 24.6 | 25.3 | 26.2 | 27.3 | 28.5 | 29.6 | 30.8 | 31.8 | 32.1 | 32.6 | 33.4 |
Sustainable Development Goal (SDG) regions | Sustainable Development Goal (SDG) regions | Label/Separator | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
SUB-SAHARAN AFRICA | SUB-SAHARAN AFRICA | SDG region | 19.1 | 18.9 | 18.6 | 18.3 | 17.9 | 17.6 | 17.4 | 17.2 | 17.2 | 17.4 | 17.6 | 17.8 | 17.9 | 18.2 | 18.7 |
Eastern Africa | Eastern Africa | Subregion | 18.4 | 18.2 | 17.9 | 17.5 | 17.2 | 16.9 | 16.8 | 16.7 | 16.7 | 16.9 | 16.9 | 17 | 17.3 | 17.9 | 18.7 |
Burundi | Burundi | Country/Area | 19.5 | 18.9 | 18.3 | 17.6 | 17.1 | 17 | 17.4 | 16.9 | 16.1 | 14.9 | 15 | 16.2 | 17 | 17.1 | 17.3 |
Comoros | Comoros | Country/Area | 21.2 | 20.6 | 19.6 | 18.5 | 17.7 | 17.5 | 17.5 | 17.2 | 17 | 17.1 | 17.7 | 18.4 | 19.1 | 19.7 | 20.4 |
Djibouti | Djibouti | Country/Area | 16.5 | 17.5 | 18 | 18 | 17.5 | 16.6 | 16.5 | 17.2 | 17.4 | 18.1 | 19.3 | 20.1 | 23.4 | 25 | 26.6 |
Eritrea | Eritrea | Country/Area | 17.3 | 17.8 | 18 | 18.2 | 18.1 | 17.9 | 17.8 | 17.7 | 17.4 | 15.6 | 16.6 | 19.1 | 19.8 | 19.2 | 19.2 |
Ethiopia | Ethiopia | Country/Area | 17.9 | 18 | 18.1 | 18.1 | 18 | 17.6 | 17.6 | 17 | 16.8 | 16.7 | 16.6 | 16.7 | 17.3 | 18.3 | 19.5 |
Kenya | Kenya | Country/Area | 20 | 18.9 | 17.1 | 15.8 | 15.4 | 15.1 | 15 | 15 | 15.4 | 16.4 | 17 | 17.6 | 18.1 | 18.9 | 20.1 |
Madagascar | Madagascar | Country/Area | 20.9 | 20.2 | 19.2 | 17.9 | 17.2 | 17 | 16.8 | 16.9 | 17.1 | 17.2 | 17.3 | 17.5 | 18 | 18.7 | 19.6 |
Malawi | Malawi | Country/Area | 17.1 | 17.7 | 18 | 18.1 | 17.9 | 17.4 | 17.1 | 16.8 | 17.5 | 17.4 | 16.9 | 16.6 | 16.6 | 17.2 | 18.1 |
Mauritius | Mauritius | Country/Area | 17.3 | 16.9 | 16.7 | 16.7 | 17.8 | 19.5 | 21.5 | 23.1 | 24.9 | 26.8 | 29 | 30.5 | 32.9 | 35.6 | 37.5 |
Mayotte | Mayotte | Country/Area | 30.3 | 22.7 | 19.4 | 17.9 | 16.7 | 15.6 | 15.4 | 15.6 | 15.9 | 17 | 17.7 | 18.3 | 18.5 | 19 | 20.1 |
Mozambique | Mozambique | Country/Area | 19.1 | 19.2 | 19 | 18.7 | 18.4 | 18.2 | 18.3 | 17.8 | 16.5 | 17.7 | 17.6 | 17.3 | 17 | 17.1 | 17.6 |
Réunion | Réunion | Country/Area | 20.3 | 18.8 | 17.8 | 17.1 | 17.1 | 18.4 | 19.8 | 22.3 | 24 | 26.1 | 28 | 29 | 31.6 | 34.5 | 35.9 |
Rwanda | Rwanda | Country/Area | 18 | 17.5 | 16.3 | 15.4 | 16 | 16.3 | 16 | 15.2 | 15.3 | 18.3 | 17.4 | 18.1 | 18.9 | 19.4 | 20 |
Seychelles | Seychelles | Country/Area | 26.1 | 24.1 | 22 | 19.9 | 18 | 18.9 | 19.9 | 21.8 | 21.9 | 24.5 | 26.2 | 28.9 | 31.3 | 32.8 | 34.2 |
Free to explore · No signup needed
Frequently asked questions
How is Countries by Median Age organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 253 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 253 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 253 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Birth Rate
Countries ranked by crude birth rate.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
European Countries
All countries in Europe with capital, population, area, and subregion.
Countries by Population Density
Countries ranked by population per square kilometer.
African Countries
All countries in Africa with capital, population, area, and subregion.
Largest Cities by Population
World's most populous cities within city proper boundaries.
Countries by Electricity Consumption
Countries ranked by total electricity consumption.
Countries by Area
All sovereign nations ranked by total area.