Cities in the United States
Cities In The United States is a structured geography dataset with 332 entries. Its fields include Name, Municipality, ST. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 332
- Fields
- 8 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Municipality, ST, 2024estimate, 2020census, and 4 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 332 records.
Preview observations
- 2024estimate range
- 493,554 to 8,478,072
- Across 40 preview rows
- 2020census range
- 467,665 to 8,804,190
- Across 40 preview rows
Useful for
- Comparing Name, Municipality, and ST across geography entries
- Building reference tables, charts, or analyses from 332 downloadable records
Name↕ | Municipality↕ | ST↕ | 2024estimate↕ | 2020census↕ | Change↕ | 2020 land area↕ | 2020 density↕ | Location↕ |
|---|---|---|---|---|---|---|---|---|
New York | New York | NY | 8,478,072 | 8,804,190 | -3.7 | 300.5 | 778.3 | 29,298 |
Los Angeles | Los Angeles | CA | 3,878,704 | 3,898,747 | -0.51 | 469.5 | 1,216 | 8,304 |
Chicago | Chicago | IL | 2,721,308 | 2,746,388 | -0.91 | 227.7 | 589.7 | 12,061 |
Houston | Houston | TX | 2,390,125 | 2,304,580 | 3.71 | 640.4 | 1,658.6 | 3,599 |
Phoenix | Phoenix | AZ | 1,673,164 | 1,608,139 | 4.04 | 518 | 1,341.6 | 3,105 |
Philadelphia | Philadelphia | PA | 1,573,916 | 1,603,797 | -1.86 | 134.4 | 348.1 | 11,933 |
San Antonio | San Antonio | TX | 1,526,656 | 1,434,625 | 6.41 | 498.8 | 1,291.9 | 2,876 |
San Diego | San Diego | CA | 1,404,452 | 1,386,932 | 1.26 | 325.9 | 844.1 | 4,256 |
Dallas | Dallas | TX | 1,326,087 | 1,304,379 | 1.66 | 339.6 | 879.6 | 3,841 |
Jacksonville | Jacksonville | FL | 1,009,833 | 949,611 | 6.34 | 747.3 | 1,935.5 | 1,271 |
Fort Worth | Fort Worth | TX | 1,008,106 | 918,915 | 9.71 | 347.3 | 899.5 | 2,646 |
San Jose | San Jose | CA | 997,368 | 1,013,240 | -1.57 | 178.3 | 461.8 | 5,683 |
Austin | Austin | TX | 993,588 | 961,855 | 3.3 | 319.9 | 828.5 | 3,007 |
Charlotte | Charlotte | NC | 943,476 | 874,579 | 7.88 | 308.3 | 798.5 | 2,837 |
Columbus | Columbus | OH | 933,263 | 905,748 | 3.04 | 220 | 569.8 | 4,117 |
Indianapolis | Indianapolis | IN | 891,484 | 887,642 | 0.43 | 361.6 | 936.5 | 2,455 |
San Francisco | San Francisco | CA | 827,526 | 873,965 | -5.31 | 46.9 | 121.5 | 18,635 |
Seattle | Seattle | WA | 780,995 | 737,015 | 5.97 | 83.8 | 217 | 8,795 |
Denver | Denver | CO | 729,019 | 715,522 | 1.89 | 153.1 | 396.5 | 4,674 |
Oklahoma City | Oklahoma City | OK | 712,919 | 681,054 | 4.68 | 606.2 | 1,570.1 | 1,123 |
Nashville | Nashville | TN | 704,963 | 689,447 | 2.25 | 475.8 | 1,232.3 | 1,449 |
Washington | Washington | DC | 702,250 | 689,545 | 1.84 | 61.1 | 158.2 | 11,286 |
El Paso | El Paso | TX | 681,723 | 678,815 | 0.43 | 258.4 | 669.3 | 2,627 |
Las Vegas | Las Vegas | NV | 678,922 | 641,903 | 5.77 | 141.8 | 367.3 | 4,527 |
Boston | Boston | MA | 673,458 | 675,647 | -0.32 | 48.3 | 125.1 | 13,989 |
Detroit | Detroit | MI | 645,705 | 639,111 | 1.03 | 138.7 | 359.2 | 4,608 |
Louisville | Louisville | KY | 640,796 | 633,045 | 1.22 | 324.9 | 841.5 | 1,948 |
Portland | Portland | OR | 635,749 | 652,503 | -2.57 | 133.5 | 345.8 | 4,888 |
Memphis | Memphis | TN | 610,919 | 633,104 | -3.5 | 297 | 769.2 | 2,132 |
Baltimore | Baltimore | MD | 568,271 | 585,708 | -2.98 | 80.9 | 209.5 | 7,240 |
Milwaukee | Milwaukee | WI | 563,531 | 577,222 | -2.37 | 96.2 | 249.2 | 6,000 |
Albuquerque | Albuquerque | NM | 560,326 | 564,559 | -0.75 | 187.3 | 485.1 | 3,014 |
Tucson | Tucson | AZ | 554,013 | 542,629 | 2.1 | 241 | 624.2 | 2,252 |
Fresno | Fresno | CA | 550,105 | 542,107 | 1.48 | 115.2 | 298.4 | 4,706 |
Sacramento | Sacramento | CA | 535,798 | 524,943 | 2.07 | 98.6 | 255.4 | 5,324 |
Atlanta | Atlanta | GA | 520,070 | 498,715 | 4.28 | 135.3 | 350.4 | 3,686 |
Mesa | Mesa | AZ | 517,151 | 504,258 | 2.56 | 138.7 | 359.2 | 3,636 |
Kansas City | Kansas City | MO | 516,032 | 508,090 | 1.56 | 314.7 | 815.1 | 1,615 |
Raleigh | Raleigh | NC | 499,825 | 467,665 | 6.88 | 147.1 | 381 | 3,179 |
Colorado Springs | Colorado Springs | CO | 493,554 | 478,961 | 3.05 | 195.4 | 506.1 | 2,451 |
Free to explore · No signup needed
Frequently asked questions
How is Cities in the United States organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 332 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 332 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 332 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Cities in Thailand
Major cities in Thailand.
Cities in Italy
Major cities in Italy.
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
Cities in Pakistan
Major cities in Pakistan by population and province.
Cities in France
Major cities in France.
Cities in Japan
Major cities in Japan.
Cities in Australia
Major cities in Australia ranked by population.
Cities in Turkey
Major cities in Turkey ranked by population.
Cities in Russia
Major cities in Russia ranked by population.
National Capitals of the World
Capital cities of every sovereign nation.
Capital Cities of the World
Capital cities of all sovereign nations.