Cities in Tanzania
Name↕ | Rank↕ | City↕ | 1978↕ | 1999↕ | 2002↕ | 2012↕ | Region↕ |
|---|---|---|---|---|---|---|---|
Dar es Salaam | 1 | Dar es Salaam | - | 1,205,443 | 2,339,910 | 4,364,541 | Dar es Salaam |
Mwanza | 2 | Mwanza | 110,553 | 172,287 | 385,810 | 706,543 | Mwanza |
Arusha | 3 | Arusha | 55,223 | 102,544 | 333,791 | 416,442 | Arusha |
Mbeya | 4 | Mbeya | 76,601 | 130,798 | 266,422 | 385,279 | Mbeya |
Morogoro | 5 | Morogoro | 60,782 | 117,760 | 228,863 | 315,866 | Morogoro |
Tanga | 6 | Tanga | 103,399 | 137,364 | 243,580 | 273,332 | Tanga |
Kahama | 7 | Kahama | – | – | – | 242,208 | Shinyanga |
Tabora | 8 | Tabora | 67,388 | 92,779 | 135,243 | 226,999 | Tabora |
Zanzibar City | 9 | Zanzibar City | 110,531 | 157,634 | 206,292 | 223,033 | Zanzibar West |
Kigoma | 10 | Kigoma | 50,075 | 74,224 | 144,852 | 215,458 | Kigoma |
Dodoma | 11 | Dodoma | 45,807 | 83,205 | 150,604 | 213,636 | Dodoma |
Sumbawanga | 12 | Sumbawanga | 28,586 | 47,878 | 80,284 | 209,793 | Rukwa |
Kasulu | 13 | Kasulu | – | – | – | 208,244 | Kigoma |
Songea | 14 | Songea | 17,955 | 52,985 | 108,771 | 203,309 | Ruvuma |
Moshi | 15 | Moshi | 52,046 | 96,838 | 144,336 | 184,292 | Kilimanjaro |
Musoma | 16 | Musoma | 31,051 | 63,652 | 108,242 | 178,356 | Mara |
Shinyanga | 17 | Shinyanga | 20,439 | 46,802 | 135,166 | 161,391 | Shinyanga |
Iringa | 18 | Iringa | 57,164 | 84,860 | 106,668 | 151,345 | Iringa |
Singida | 19 | Singida | 29,258 | 39,598 | 115,354 | 150,379 | Singida |
Njombe | 20 | Njombe | – | 25,213 | 42,332 | 130,223 | Njombe |
Bukoba | 21 | Bukoba | 21,547 | 28,702 | 61,652 | 128,796 | Kagera |
Kibaha | 22 | Kibaha | – | – | – | 128,488 | Pwani |
Mtwara | 23 | Mtwara | 48,491 | 66,452 | 92,602 | 108,299 | Mtwara |
Mpanda | 24 | Mpanda | 13,450 | 41,014 | 45,977 | 102,900 | Katavi |
Tunduma | 25 | Tunduma | – | – | 34,461 | 97,562 | Mbeya |
Makambako | 26 | Makambako | – | – | 51,049 | 93,827 | Njombe |
Babati | 27 | Babati | – | – | – | 93,108 | Manyara |
Handeni | 28 | Handeni | – | – | – | 79,056 | Tanga |
Lindi | 29 | Lindi | 27,312 | 41,587 | 41,549 | 78,841 | Lindi |
Korogwe | 30 | Korogwe | – | – | – | 68,308 | Tanga |
Mafinga | 31 | Mafinga | – | – | – | 51,902 | Iringa |
Nansio | 32 | Nansio | – | – | – | 50,500 | Mwanza |
Free to explore · No signup needed
Frequently asked questions
How is the Cities In Tanzania list ranked?
The Cities in Tanzania list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Cities In Tanzania dataset?
This dataset contains 32 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Cities In Tanzania data?
Yes. The download buttons at the top of the page give you the full 32-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Cities in Egypt
Major cities in Egypt.
Cities in Australia
Major cities in Australia ranked by population.
Cities in Pakistan
Major cities in Pakistan by population and province.
National Capitals of the World
Capital cities of every sovereign nation.
Cities in Thailand
Major cities in Thailand.
Cities in Brazil
Major cities in Brazil ranked by population.
Cities in the United States
Major cities in the United States ranked by population.
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
Cities in India
Major cities in India ranked by population.
Cities in France
Major cities in France.
Cities in Italy
Major cities in Italy.
Cities in Japan
Major cities in Japan.