Cities in Ghana
Name↕ | Settlement↕ | 1970 census↕ | 1984 census↕ | 2000 census↕ | 2007 estimate↕ | 2013 estimate↕ | 2021 census↕ | Location↕ | Region↕ |
|---|---|---|---|---|---|---|---|---|---|
Accra | 1 | Accra | 564,194 | 867,459 | 1,659,136 | 2,096,653 | 2,291,352 | 2,864,779 | 5°33′N 0°12′W / 5.550°N 0.200°W / 5.550; -0.200 (Accra) |
Kumasi | 2 | Kumasi | 260,286 | 489,586 | 1,171,311 | 1,604,909 | 2,069,350 | 2,495,580 | 06°42′00″N 01°37′30″W / 6.70000°N 1.62500°W / 6.70000; -1.62500 (Kumasi) |
Tamale | 3 | Tamale | 83,653 | 135,952 | 202,317 | 222,730 | 562,919 | 749,488 | 09°24′27″N 00°51′12″W / 9.40750°N 0.85333°W / 9.40750; -0.85333 (Tamale) |
Sekondi-Takoradi | 4 | Sekondi-Takoradi | 143,982 | 188,203 | 260,651 | 289,595 | 539,548 | 245,382 | 04°55′N 01°46′W / 4.917°N 1.767°W / 4.917; -1.767 (Sekondi-Takoradi) |
Ashaiman | 5 | Ashaiman | 22,549 | 50,918 | 150,312 | 228,509 | 298,841 | 208,060 | 5°42′N 0°02′W / 5.700°N 0.033°W / 5.700; -0.033 (Ashaiman) |
Sunyani | 6 | Sunyani | 28,780 | 40,634 | 61,992 | 210,748 | 248,496 | 329,597 | 07°20′N 02°20′W / 7.333°N 2.333°W / 7.333; -2.333 (Sunyani) |
Cape Coast | 7 | Cape Coast | 51,653 | 57,224 | 118,105 | 154,204 | 227,269 | 306,034 | 05°06′N 01°15′W / 5.100°N 1.250°W / 5.100; -1.250 (Cape Coast) |
Obuasi | 8 | Obuasi | 31,005 | 60,617 | 115,564 | 147,614 | 180,334 | 196,698 | 06°12′N 01°41′W / 6.200°N 1.683°W / 6.200; -1.683 (Obuasi) |
Teshie | 9 | Teshie | 39,382 | 59,552 | 92,359 | 154,513 | 176,597 | 143,012 | 5°35′N 0°06′W / 5.583°N 0.100°W / 5.583; -0.100 (Teshie) |
Tema | 10 | Tema | 60,767 | 100,052 | 141,479 | 161,106 | 161,612 | 177,924 | 05°40′N 00°00′W / 5.667°N -0.000°E / 5.667; -0.000 (Tema) |
Madina | 11 | Madina | 7,480 | 28,364 | 76,697 | 112,888 | 143,356 | 244,676 | 05°41′00″N 00°10′00″W / 5.68333°N 0.16667°W / 5.68333; -0.16667 (Madina) |
Koforidua | 12 | Koforidua | 46,235 | 58,731 | 87,315 | 99,890 | 130,810 | 6°06′N 0°16′W / 6.100°N 0.267°W / 6.100; -0.267 (Koforidua) | |
Wa | 13 | Wa | 13,740 | 36,067 | 66,644 | 83,091 | 105,821 | 200,672 | 10°4′N 2°30′W / 10.067°N 2.500°W / 10.067; -2.500 (Wa) |
Techiman | 14 | Techiman | 12,068 | 25,264 | 56,187 | 75,932 | 104,212 | 243,335 | 7°35′00″N 1°56′10″W / 7.58333°N 1.93611°W / 7.58333; -1.93611 (Techiman) |
Ho | 15 | Ho | 24,199 | 37,777 | 61,658 | 73,498 | 99,375 | 180,420 | 6°36′43″N 0°28′13″E / 6.61194°N 0.47028°E / 6.61194; 0.47028 (Ho) |
Nungua | 16 | Nungua | 13,839 | 29,146 | 62,902 | 75,622 | 86,431 | 5°36′0″N 0°4′0″W / 5.60000°N 0.06667°W / 5.60000; -0.06667 (Nungua) | |
Lashibi | 17 | Lashibi | N/A | 507 | 30,193 | 54,789 | 86,188 | 5°41′4″N 0°2′17″W / 5.68444°N 0.03806°W / 5.68444; -0.03806 (Lashibi) | |
Dome | 18 | Dome | 772 | 1,954 | 29,618 | 56,655 | 84,904 | 5°39′18″N 0°14′06″W / 5.655°N 0.235°W / 5.655; -0.235 (Dome) | |
Tema New Town | 19 | Tema New Town | 13,176 | 31,466 | 58,786 | 74,874 | 83,267 | 5°39′17.0″N 0°01′32.9″E / 5.654722°N 0.025806°E / 5.654722; 0.025806 (Tema New Town) | |
Gbawe | 20 | Gbawe | 608 | 837 | 28,989 | 52,910 | 80,991 | 5°34′36″N 0°18′39″W / 5.57667°N 0.31083°W / 5.57667; -0.31083 (Gbawe) | |
Kasoa | 21 | Kasoa | 863 | 2,597 | 34,719 | 48,228 | 80,820 | 05°31′12″N 00°28′48″W / 5.52000°N 0.48000°W / 5.52000; -0.48000 (Kasoa) | |
Ejura | 22 | Ejura | 10,664 | 18,775 | 29,478 | 49,954 | 75,390 | 7°23′N 1°22′W / 7.383°N 1.367°W / 7.383; -1.367 (Ejura) | |
Taifa | 23 | Taifa | N/A | 1,009 | 26,145 | 48,927 | 74,264 | 5°39′58″N 0°15′8″W / 5.66611°N 0.25222°W / 5.66611; -0.25222 (Taifa) | |
Bawku | 24 | Bawku | 20,567 | 34,074 | 51,379 | 59,055 | 71,074 | 11°03′N 0°14′W / 11.050°N 0.233°W / 11.050; -0.233 (Bawku) | |
Aflao | 25 | Aflao | 1,397 | 20,904 | 38,927 | 48,876 | 69,284 | 06°08′48.4″N 01°10′47.6″E / 6.146778°N 1.179889°E / 6.146778; 1.179889 (Aflao) | |
Agona Swedru | 26 | Agona Swedru | 21,522 | 31,226 | 45,614 | 52,161 | 68,216 | 5°31′50″N 0°42′10″W / 5.53056°N 0.70278°W / 5.53056; -0.70278 (Agona Swedru) | |
Bolgatanga | 27 | Bolgatanga | 18,896 | 32,495 | 49,162 | 56,583 | 68,183 | 139,864 | 10°47′00″N 00°51′00″W / 10.78333°N 0.85000°W / 10.78333; -0.85000 (Bolgatanga) |
Tafo | 28 | Tafo | N/A | 25,688 | N/A | 53,165 | 62,382 | 6°44′9″N 1°36′29″W / 6.73583°N 1.60806°W / 6.73583; -1.60806 (Tafo) | |
Berekum | 29 | Berekum | 14,296 | 22,264 | 39,649 | 49,149 | 62,364 | 7°27′N 2°35′W / 7.450°N 2.583°W / 7.450; -2.583 (Berekum) | |
Nkawkaw | 30 | Nkawkaw | 23,219 | 31,785 | 43,703 | 48,503 | 61,785 | 6°33′N 0°46′W / 6.550°N 0.767°W / 6.550; -0.767 (Nkawkaw) | |
Akim Oda | 31 | Akim Oda | 20,957 | 24,629 | 38,741 | 45,332 | 60,604 | 05°55′25″N 00°59′18″W / 5.92361°N 0.98833°W / 5.92361; -0.98833 (Akim Oda) | |
Winneba | 32 | Winneba | 30,778 | 27,105 | 40,017 | 45,954 | 60,331 | 5°21′00″N 0°37′30″W / 5.35000°N 0.62500°W / 5.35000; -0.62500 (Winneba) | |
Hohoe | 33 | Hohoe | 14,775 | 20,994 | 35,277 | 42,550 | 58,155 | 7°9′9″N 0°28′36″E / 7.15250°N 0.47667°E / 7.15250; 0.47667 (Hohoe) | |
Yendi | 34 | Yendi | 22,072 | 31,633 | 40,336 | 43,908 | 52,774 | 9°25′57″N 0°0′15″W / 9.43250°N 0.00417°W / 9.43250; -0.00417 (Yendi) | |
Suhum | 35 | Suhum | 12,421 | 19,298 | 31,044 | 36,650 | 49,398 | 126,403 | 6°2′N 0°27′W / 6.033°N 0.450°W / 6.033; -0.450 (Suhum) |
Kintampo | 36 | Kintampo | N/A | 13,943 | 28,276 | N/A | 49,046 | 8°3′8″N 1°44′5″W / 8.05222°N 1.73472°W / 8.05222; -1.73472 (Kintampo) | |
Adenta East | 37 | Adenta East | N/A | N/A | 31,070 | 39,730 | 45,409 | 5°43′28″N 0°9′48″W / 5.72444°N 0.16333°W / 5.72444; -0.16333 (Adenta East) | |
Nsawam | 38 | Nsawam | 25,518 | 20,439 | 29,986 | 34,142 | 44,522 | 155,597 | 05°48′00″N 00°21′00″W / 5.80000°N 0.35000°W / 5.80000; -0.35000 (Nsawam) |
Mampong | 39 | Mampong | 13,895 | 20,228 | 31,740 | 37,575 | 42,795 | 7°4′N 1°24′W / 7.067°N 1.400°W / 7.067; -1.400 (Mampong) | |
Konongo | 40 | Konongo | 10,881 | 13,677 | 26,735 | 34,509 | 42,550 | 06°37′00″N 01°13′00″W / 6.61667°N 1.21667°W / 6.61667; -1.21667 (Konongo) |
Free to explore · No signup needed
Frequently asked questions
How is the Cities In Ghana list ranked?
The Cities in Ghana list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Cities In Ghana dataset?
This dataset contains 85 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Cities In Ghana data?
Yes. The download buttons at the top of the page give you the full 85-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Cities in Egypt
Major cities in Egypt.
Cities in Indonesia
Major cities in Indonesia ranked by population.
Cities in Turkey
Major cities in Turkey ranked by population.
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
Pakistani Cities
Major cities across all provinces and territories of Pakistan with population estimates, area, elevation, and cultural significance.
Cities in Russia
Major cities in Russia ranked by population.
Cities in China
Major cities in China ranked by population.
Cities in India
Major cities in India ranked by population.
Cities in Pakistan
Major cities in Pakistan by population and province.
African Countries
All countries in Africa with capital, population, area, and subregion.
Cities in Brazil
Major cities in Brazil ranked by population.
Cities in Japan
Major cities in Japan.