Cities in Indonesia
Name↕ | City↕ | Province↕ | Region↕ | 2020census↕ | 2010census↕ | Change 2010 to2020↕ | mid 2024 or 2025officialestimate↕ | Notes↕ |
|---|---|---|---|---|---|---|---|---|
Jakarta | Jakarta | Special Capital Region of Jakarta | Java | 10,562,088 | 7,007,787 | 50.72 | 10,684,946 | |
Surabaya | Surabaya | East Java | Java | 2,874,314 | 2,765,487 | 3.94 | 2,921,996 | |
Bekasi | Bekasi | West Java | Java | 2,543,676 | 2,334,871 | 8.94 | 2,644,058 | Satellite city of Jakarta |
Bandung | Bandung | West Java | Java | 2,444,160 | 2,394,873 | 2.06 | 2,528,160 | |
Medan | Medan | North Sumatra | Sumatra | 2,435,252 | 2,097,610 | 16.1 | 2,494,512 | Most populated city outside of Java |
Depok | Depok | West Java | Java | 2,056,335 | 1,738,570 | 18.28 | 2,163,635 | Satellite city of Jakarta |
Tangerang | Tangerang | Banten | Java | 1,895,486 | 1,798,601 | 5.39 | 1,963,970 | Satellite city of Jakarta |
Palembang | Palembang | South Sumatra | Sumatra | 1,668,848 | 1,455,284 | 14.68 | 1,718,440 | |
Semarang | Semarang | Central Java | Java | 1,653,524 | 1,555,984 | 6.27 | 1,702,379 | |
Makassar | Makassar | South Sulawesi | Sulawesi | 1,423,877 | 1,338,663 | 6.37 | 1,474,393 | Most populated city of Eastern Indonesia |
South Tangerang | South Tangerang | Banten | Java | 1,354,350 | 1,290,322 | 4.96 | 1,399,500 | Satellite city of Jakarta |
Batam | Batam | Riau Islands | Sumatra | 1,196,396 | 944,285 | 26.7 | 1,256,610 | |
Bogor | Bogor | West Java | Java | 1,043,070 | 950,334 | 9.76 | 1,078,351 | Satellite city of Jakarta |
Pekanbaru | Pekanbaru | Riau | Sumatra | 983,356 | 897,767 | 9.53 | 1,123,348 | |
Bandar Lampung | Bandar Lampung | Lampung | Sumatra | 1,166,066 | 881,801 | 32.24 | 1,214,330 | |
Padang | Padang | West Sumatra | Sumatra | 909,040 | 833,562 | 9.05 | 942,938 | |
Samarinda | Samarinda | East Kalimantan | Kalimantan | 827,994 | 727,500 | 13.81 | 861,878 | |
Malang | Malang | East Java | Java | 843,810 | 820,243 | 2.87 | 872,694 | |
Tasikmalaya | Tasikmalaya | West Java | Java | 716,155 | 635,464 | 12.7 | 750,730 | |
Serang | Serang | Banten | Java | 692,101 | 577,785 | 19.79 | 734,870 | |
Balikpapan | Balikpapan | East Kalimantan | Kalimantan | 688,318 | 557,579 | 23.45 | 738,532 | |
Banjarmasin | Banjarmasin | South Kalimantan | Kalimantan | 657,663 | 625,481 | 5.15 | 675,915 | |
Pontianak | Pontianak | West Kalimantan | Kalimantan | 658,685 | 554,764 | 18.73 | 675,468 | |
Denpasar | Denpasar | Bali | Lesser Sunda Islands | 725,314 | 788,589 | -8.02 | 660,984 | |
Jambi | Jambi | Jambi | Sumatra | 606,200 | 531,857 | 13.98 | 627,774 | |
Cimahi | Cimahi | West Java | Java | 568,400 | 541,177 | 5.03 | 598,700 | Satellite city of Bandung |
Surakarta | Surakarta | Central Java | Java | 522,364 | 499,337 | 4.61 | 589,242 | |
Kupang | Kupang | East Nusa Tenggara | Lesser Sunda Islands | 442,758 | 336,239 | 31.68 | 466,632 | |
Manado | Manado | North Sulawesi | Sulawesi | 451,916 | 410,481 | 10.09 | 458,582 | |
Cilegon | Cilegon | Banten | Java | 434,896 | 374,559 | 16.11 | 455,620 | |
Mataram | Mataram | West Nusa Tenggara | Lesser Sunda Islands | 429,651 | 402,843 | 6.65 | 441,147 | |
Jayapura | Jayapura | Papua | Western New Guinea | 398,478 | 256,705 | 55.23 | 414,862 | |
Bengkulu | Bengkulu | Bengkulu | Sumatra | 373,591 | 308,544 | 21.08 | 391,117 | |
Palu | Palu | Central Sulawesi | Sulawesi | 373,218 | 336,532 | 10.9 | 387,493 | |
Yogyakarta | Yogyakarta | Special Region of Yogyakarta | Java | 373,589 | 388,627 | -3.87 | 375,780 | |
Sukabumi | Sukabumi | West Java | Java | 346,325 | 298,681 | 15.95 | 365,740 | |
Ambon | Ambon | Maluku | Maluku Islands | 347,288 | 331,254 | 4.84 | 354,052 | |
Kendari | Kendari | Southeast Sulawesi | Sulawesi | 345,107 | 289,966 | 19.02 | 351,085 | |
Cirebon | Cirebon | West Java | Java | 333,303 | 296,389 | 12.45 | 344,851 | |
Dumai | Dumai | Riau | Sumatra | 316,782 | 253,803 | 24.81 | 338,064 |
Free to explore · No signup needed
Frequently asked questions
How is the Cities In Indonesia list ranked?
The Cities in Indonesia list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Cities In Indonesia dataset?
This dataset contains 95 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Cities In Indonesia data?
Yes. The download buttons at the top of the page give you the full 95-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Cities in Thailand
Major cities in Thailand.
Cities in China
Major cities in China ranked by population.
Cities in Poland
Major cities in Poland.
Cities in Italy
Major cities in Italy.
National Capitals of the World
Capital cities of every sovereign nation.
Cities in Germany
Major cities in Germany ranked by population.
Cities in Russia
Major cities in Russia ranked by population.
Capital Cities of the World
Capital cities of all sovereign nations.
Cities in France
Major cities in France.
Cities in Turkey
Major cities in Turkey ranked by population.
Cities in Egypt
Major cities in Egypt.
Cities in Australia
Major cities in Australia ranked by population.