Cities in Colombia
Cities In Colombia is a structured geography dataset with 69 entries. Its fields include Name, No., City. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 69
- Fields
- 5 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, No., City, Department, 2018 census, and 1 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 69 records.
Preview observations
- No. range
- 1 to 40
- Across 40 preview rows
- 2018 census range
- 159,877 to 7,412,566
- Across 40 preview rows
Useful for
- Comparing Name, No., and City across geography entries
- Building reference tables, charts, or analyses from 69 downloadable records
Name↕ | No.↕ | City↕ | Department↕ | 2018 census↕ | 2025 projection↕ |
|---|---|---|---|---|---|
Bogotá | 1 | Bogotá | Capital District | 7,412,566 | 7,937,898 |
Medellín | 2 | Medellín | Antioquia | 2,427,129 | 2,634,570 |
Cali | 3 | Cali | Valle del Cauca | 2,227,642 | 2,285,099 |
Barranquilla | 4 | Barranquilla | Atlántico | 1,206,319 | 1,342,818 |
Cartagena | 5 | Cartagena | Bolívar | 973,045 | 1,065,881 |
Cúcuta | 6 | Cúcuta | Norte de Santander | 711,715 | 815,891 |
Soacha | 7 | Soacha | Cundinamarca | 660,179 | 828,947 |
Soledad | 8 | Soledad | Atlántico | 603,999 | 686,339 |
Bucaramanga | 9 | Bucaramanga | Santander | 581,130 | 623,881 |
Villavicencio | 10 | Villavicencio | Meta | 531,275 | 593,273 |
Ibagué | 11 | Ibagué | Tolima | 529,635 | 546,003 |
Bello | 12 | Bello | Antioquia | 522,264 | 570,329 |
Santa Marta | 13 | Santa Marta | Magdalena | 499,192 | 566,650 |
Montería | 14 | Montería | Córdoba | 490,935 | 531,424 |
Valledupar | 15 | Valledupar | Cesar | 490,075 | 575,225 |
Pereira | 16 | Pereira | Risaralda | 467,269 | 482,824 |
Manizales | 17 | Manizales | Caldas | 434,403 | 459,262 |
Pasto | 18 | Pasto | Nariño | 392,930 | 415,937 |
Neiva | 19 | Neiva | Huila | 357,392 | 388,229 |
Palmira | 20 | Palmira | Valle del Cauca | 349,294 | 359,888 |
Popayán | 21 | Popayán | Cauca | 318,059 | 346,403 |
Buenaventura | 22 | Buenaventura | Valle del Cauca | 308,188 | 324,644 |
Armenia | 23 | Armenia | Quindío | 295,208 | 310,817 |
Floridablanca | 24 | Floridablanca | Santander | 291,935 | 342,373 |
Sincelejo | 25 | Sincelejo | Sucre | 277,773 | 317,629 |
Itagüí | 26 | Itagüí | Antioquia | 276,744 | 301,428 |
Tumaco | 27 | Tumaco | Nariño | 253,637 | 268,311 |
Envigado | 28 | Envigado | Antioquia | 228,848 | 250,012 |
Dosquebradas | 29 | Dosquebradas | Risaralda | 217,178 | 226,152 |
Tuluá | 30 | Tuluá | Valle del Cauca | 212,685 | 233,385 |
Barrancabermeja | 31 | Barrancabermeja | Santander | 203,537 | 217,742 |
Riohacha | 32 | Riohacha | La Guajira | 188,014 | 230,407 |
Tunja | 33 | Tunja | Boyacá | 172,548 | 188,945 |
Piedecuesta | 34 | Piedecuesta | Santander | 170,625 | 193,440 |
Maicao | 35 | Maicao | La Guajira | 170,582 | 206,963 |
Yopal | 36 | Yopal | Casanare | 168,433 | 196,758 |
Florencia | 37 | Florencia | Caquetá | 168,346 | 180,323 |
Uribia | 38 | Uribia | La Guajira | 163,462 | 198,368 |
San Juan de Girón | 39 | San Juan de Girón | Santander | 160,403 | 176,745 |
Jamundí | 40 | Jamundí | Valle del Cauca | 159,877 | 181,942 |
Free to explore · No signup needed
Frequently asked questions
How is Cities in Colombia organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 69 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 69 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 69 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Cities in Brazil
Major cities in Brazil ranked by population.
Cities in Thailand
Major cities in Thailand.
Cities in Italy
Major cities in Italy.
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
Cities in France
Major cities in France.
Cities in Pakistan
Major cities in Pakistan by population and province.
Cities in Japan
Major cities in Japan.
Cities in Australia
Major cities in Australia ranked by population.
Cities in Turkey
Major cities in Turkey ranked by population.
Cities in Russia
Major cities in Russia ranked by population.
National Capitals of the World
Capital cities of every sovereign nation.