Food & Drink
Tea Varieties Worldwide
Popular tea varieties from around the world with origin, type, caffeine levels, flavor profiles, and health benefits.
teafood & drinkbeverageshealth
15 of 15 rows
Name↕ | Origin Country↕ | Type↕ | Caffeine Level↕ | Flavor Profile↕ | Health Benefits↕ |
|---|---|---|---|---|---|
| Earl Grey | United Kingdom | Black | High | Citrusy, bergamot, malty | Antioxidants, heart health |
| Green Tea (Sencha) | Japan | Green | Medium | Grassy, vegetal, slightly sweet | Antioxidants, metabolism boost |
| Matcha | Japan | Green (powdered) | High | Rich, umami, creamy | High antioxidants, focus, energy |
| Chamomile | Egypt | Herbal | None | Floral, honey-like, mild | Sleep aid, calming, anti-inflammatory |
| Darjeeling | India | Black | Medium-High | Muscatel, floral, fruity | Antioxidants, bone health |
| Oolong | China | Oolong | Medium | Complex, floral to toasty | Weight management, heart health |
| Pu-erh | China | Fermented | Medium-High | Earthy, smooth, woodsy | Cholesterol reduction, digestion |
| Jasmine | China | Green (scented) | Medium | Floral, sweet, fragrant | Stress relief, antioxidants |
| Chai Masala | India | Black (spiced) | Medium-High | Spicy, warm, aromatic | Digestion, anti-inflammatory |
| Rooibos | South Africa | Herbal | None | Nutty, sweet, earthy | Bone health, antioxidants, caffeine-free |
| White Tea | China | White | Low | Delicate, subtle, sweet | Skin health, antioxidants |
| Yerba Mate | Argentina | Herbal | High | Earthy, bitter, smoky | Energy, nutrients, antioxidants |
| Hibiscus | Sudan | Herbal | None | Tart, cranberry-like, fruity | Blood pressure, vitamin C |
| English Breakfast | United Kingdom | Black (blend) | High | Bold, robust, malty | Heart health, antioxidants |
| Peppermint | Europe | Herbal | None | Cool, refreshing, minty | Digestion, headache relief |
Loading community rankings...