Business
Biggest Stock Market Crashes
15rows
6columns
30views
0downloads
15/15
Crash↕ | Year↕ | Market↕ | Decline %↕ | Duration↕ | Known For↕ |
|---|---|---|---|---|---|
Wall Street Crash | 1929 | NYSE | 86% | 34 months | Triggered the Great Depression; Dow didn't recover to pre-crash levels until 1954 |
Black Monday | 1987 | Global | 22% | 1 day | Largest single-day percentage drop in Dow history; led to circuit breaker rules |
Dot-Com Bubble Burst | 2000 | NASDAQ | 78% | 30 months | Internet stocks collapsed; NASDAQ didn't fully recover until 2015 |
2008 Financial Crisis | 2008 | Global | 57% | 17 months | Subprime mortgage collapse; Lehman Brothers bankruptcy triggered global contagion |
COVID-19 Crash | 2020 | Global | 34% | 33 days | Fastest bear market in history; also the fastest recovery fueled by stimulus |
1973-74 Stock Market Crash | 1973 | NYSE | 48% | 23 months | Oil embargo and stagflation; worst bear market between 1929 and 2008 |
Asian Financial Crisis | 1997 | Asian Markets | 60% | 13 months | Currency collapse across Thailand, Indonesia, South Korea; IMF bailouts required |
Japanese Asset Bubble | 1989 | Nikkei | 82% | 13 years | Japan's 'Lost Decade'; Nikkei 225 didn't recover to 1989 levels until 2024 |
Flash Crash | 2010 | NYSE | 9% | 36 minutes | Dow plunged 1,000 points in minutes due to algorithmic trading; recovered same day |
Black Tuesday (1929) | 1929 | NYSE | 12% | 1 day | 16 million shares traded in a single day; marked the start of the Great Depression |
Russian Financial Crisis | 1998 | MICEX | 80% | 3 months | Ruble devaluation and debt default; collapse of Long-Term Capital Management hedge fund |
European Debt Crisis | 2011 | European Markets | 30% | 5 months | Greece, Portugal, Ireland sovereign debt crisis; threatened the Euro's survival |
Chinese Stock Market Crash | 2015 | Shanghai/Shenzhen | 49% | 3 months | Wiped out $5 trillion in value; government suspended trading and banned short-selling |
2022 Bear Market | 2022 | S&P 500/NASDAQ | 27% | 10 months | Aggressive Fed rate hikes to fight inflation; tech and crypto hit hardest |
Crypto Winter | 2022 | Crypto | 77% | 13 months | Bitcoin fell from $69K to $16K; Terra/Luna and FTX collapses wiped out billions |
Free to explore · No signup needed
Related Datasets
More in Business
Biggest Corporate Bankruptcies
Lehman Brothers, WorldCom, Enron, General Motors - which corporate collapse shook the economy hardest?
20 rows2 shared tags
Payment Platforms
15 major payment platforms including card networks, digital wallets, and BNPL services with founding year, market cap, and active user count.
15 rows1 shared tag
Biggest Corporate Scandals
Enron, Theranos, FTX, WeWork, Wirecard - which corporate fraud was the most outrageous betrayal?
18 rows1 shared tag
Famous Startup Pivots
Slack from Glitch, Twitter from Odeo, Instagram from Burbn - which pivot actually turned a failing startup into a billion-dollar company?
17 rows1 shared tag
Stock Exchanges of the World
Stock exchanges around the world by market capitalization.
11 rows1 shared tag
US Retirement Accounts
401(k), Roth IRA, SEP, SIMPLE, 403(b), HSA - which tax-advantaged wrapper actually fits your plan?
16 rows1 shared tag