Lifestyle
Sneaker Brands
Top sneaker and athletic footwear brands with market share and iconic models.
sneakersshoesfootwearbrandslifestylefashion
15 of 15 rows
Name↕ | Country↕ | Founded↕ | Parent Company↕ | Best-Selling Model↕ | Market Share %↕ |
|---|---|---|---|---|---|
| Nike | United States | 1,964 | Nike Inc. | Air Force 1 | 27.4 |
| Adidas | Germany | 1,949 | Adidas AG | Samba / Superstar | 14.6 |
| New Balance | United States | 1,906 | New Balance Athletics | 574 | 6.3 |
| Puma | Germany | 1,948 | Puma SE | Suede | 4.8 |
| Converse | United States | 1,908 | Nike Inc. | Chuck Taylor All Star | 3.5 |
| Reebok | United Kingdom | 1,958 | Authentic Brands Group | Classic Leather | 2.1 |
| ASICS | Japan | 1,949 | ASICS Corporation | Gel-Kayano | 3.2 |
| Vans | United States | 1,966 | VF Corporation | Old Skool | 3 |
| Skechers | United States | 1,992 | Skechers USA | D'Lites | 5.2 |
| Jordan (Nike) | United States | 1,984 | Nike Inc. | Air Jordan 1 | 11.5 |
| Under Armour | United States | 1,996 | Under Armour Inc. | HOVR Phantom | 2 |
| On Running | Switzerland | 2,010 | On Holding AG | Cloud 5 | 1.5 |
| Hoka | France | 2,009 | Deckers Brands | Clifton 9 | 2.5 |
| Brooks | United States | 1,914 | Berkshire Hathaway | Ghost 15 | 1.8 |
| Salomon | France | 1,947 | Amer Sports (ANTA) | XT-6 | 1 |
Loading community rankings...