Lifestyle
Perfume & Cologne Brands
20 iconic perfume and cologne houses with parent companies, founding year, country of origin, price ranges, and signature fragrances.
perfumecolognefragranceluxuryfashionlifestyle
20 of 20 rows
Brand↕ | Parent Company↕ | Founded↕ | Country↕ | Price Range↕ | Signature Scent↕ |
|---|---|---|---|---|---|
| Chanel | Chanel S.A. | 1,910 | France | $100-$400 | Chanel No. 5 |
| Dior | LVMH | 1,947 | France | $80-$350 | Sauvage |
| Tom Ford | Estee Lauder | 2,006 | United States | $150-$600 | Tobacco Vanille |
| Creed | Kering | 1,760 | France | $300-$800 | Aventus |
| Versace | Capri Holdings | 1,978 | Italy | $60-$200 | Eros |
| Dolce & Gabbana | Dolce & Gabbana S.r.l. | 1,985 | Italy | $60-$250 | Light Blue |
| Yves Saint Laurent | L'Oreal | 1,961 | France | $80-$300 | La Nuit de l'Homme |
| Giorgio Armani | L'Oreal | 1,975 | Italy | $70-$300 | Acqua di Gio |
| Gucci | Kering | 1,921 | Italy | $80-$350 | Gucci Guilty |
| Prada | Prada S.p.A. | 1,913 | Italy | $80-$350 | Luna Rossa |
| Hermes | Hermes International | 1,837 | France | $100-$500 | Terre d'Hermes |
| Burberry | Burberry Group | 1,856 | United Kingdom | $60-$200 | Burberry London |
| Calvin Klein | PVH Corp. | 1,968 | United States | $30-$120 | CK One |
| Hugo Boss | Hugo Boss AG | 1,924 | Germany | $40-$150 | Boss Bottled |
| Jo Malone | Estee Lauder | 1,994 | United Kingdom | $70-$250 | English Pear & Freesia |
| Montblanc | Richemont | 1,906 | Germany | $40-$150 | Explorer |
| Paco Rabanne | Puig | 1,966 | France | $50-$150 | 1 Million |
| Jean Paul Gaultier | Puig | 1,982 | France | $60-$180 | Le Male |
| Bvlgari | LVMH | 1,884 | Italy | $70-$300 | Man in Black |
| Maison Margiela | OTB Group | 1,988 | France | $100-$350 | Replica - By the Fireplace |
Loading community rankings...