14/14
Name↕ | Operator↕ | First Flight↕ | Length (m)↕ | Fate↕ | Claim to Fame↕ |
|---|---|---|---|---|---|
LZ 129 Hindenburg | DZR (Germany) | 1,936 | 245 | Destroyed by fire, Lakehurst NJ, 1937 | Largest aircraft ever built; Hindenburg disaster ended airship era |
LZ 127 Graf Zeppelin | DZR (Germany) | 1,928 | 236 | Scrapped 1940 | Circumnavigated the globe in 1929 in 21 days |
USS Akron (ZRS-4) | US Navy | 1,931 | 239 | Crashed into Atlantic 1933 | Flying aircraft carrier; could launch and recover biplanes mid-flight |
USS Macon (ZRS-5) | US Navy | 1,933 | 239 | Crashed off California 1935 | Sister ship of Akron; carried Sparrowhawk parasite fighters |
R101 | British Air Ministry | 1,929 | 237 | Crashed in France, 1930 | Disaster killed 48 and ended British airship program |
R100 | Vickers (UK) | 1,929 | 219 | Scrapped 1931 | Designed by Barnes Wallis; flew Britain to Canada and back |
USS Los Angeles (ZR-3) | US Navy | 1,924 | 200 | Decommissioned 1939 | Most successful US Navy rigid airship; built in Germany as war reparations |
LZ 130 Graf Zeppelin II | DZR (Germany) | 1,938 | 245 | Scrapped 1940 | Last German rigid airship ever built; used for radar espionage |
USS Shenandoah (ZR-1) | US Navy | 1,923 | 207 | Broke apart in storm, Ohio 1925 | First US-built rigid airship; first to use helium |
Norge | Italy / Norway | 1,923 | 106 | Dismantled 1926 | First aircraft to indisputably fly over the North Pole (1926) |
Italia | Italy | 1,928 | 106 | Crashed on Arctic ice, 1928 | Umberto Nobile's Arctic expedition airship; survivors rescued by ice breakers |
Goodyear Blimp (Wingfoot One) | Goodyear | 2,014 | 75 | In service | Modern semi-rigid Zeppelin NT used for sports broadcasting |
ZPG-3W | US Navy | 1,958 | 121 | Retired 1962 | Largest non-rigid airship (blimp) ever built |
Airlander 10 | Hybrid Air Vehicles (UK) | 2,016 | 92 | Prototype retired 2017 | World's largest aircraft when built; nicknamed 'The Flying Bum' |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in History
Historic Air Disasters
Which air disaster in history left the deepest scar on aviation safety?
18 rows2 shared tags
Pakistani Historical Figures
Twenty influential figures from the lands of modern Pakistan and its broader cultural heritage, spanning poets, politicians, scholars, and rulers.
20 rows1 shared tag
Greatest Military Leaders
Twenty of the most celebrated military commanders in recorded history, spanning from ancient China to the 20th century.
20 rows1 shared tag
Key Cold War Events
Berlin Airlift, Cuban Missile Crisis, fall of the Wall - which Cold War moment changed everything?
17 rows1 shared tag
American History Decades Ranked
Which decade most defined the character of the United States?
14 rows1 shared tag
Mughal Emperors
Emperors of the Mughal Empire in the Indian subcontinent.
20 rows1 shared tag