18/18
Disaster↕ | Year↕ | Location↕ | Aircraft↕ | Fatalities↕ | Cause↕ |
|---|---|---|---|---|---|
Hindenburg disaster | 1937 | Lakehurst, New Jersey, USA | LZ 129 Hindenburg airship | 36 | Hydrogen fire during landing |
1956 Grand Canyon mid-air collision | 1956 | Grand Canyon, Arizona, USA | TWA L-1049 and United DC-7 | 128 | Mid-air collision in uncontrolled airspace |
Tenerife airport disaster | 1977 | Tenerife, Canary Islands | KLM and Pan Am 747s | 583 | Runway collision in fog, miscommunication |
American Airlines Flight 191 | 1979 | Chicago, USA | McDonnell Douglas DC-10 | 273 | Engine detached on takeoff |
Japan Airlines Flight 123 | 1985 | Mount Takamagahara, Japan | Boeing 747SR | 520 | Faulty tail repair caused decompression |
Air India Flight 182 | 1985 | Atlantic Ocean near Ireland | Boeing 747 | 329 | Sikh extremist bomb |
Pan Am Flight 103 (Lockerbie) | 1988 | Lockerbie, Scotland | Boeing 747 | 270 | Libyan terrorist bomb |
Charkhi Dadri mid-air collision | 1996 | Haryana, India | Saudi 747 and Kazakh Il-76 | 349 | Altitude deviation, communication issues |
TWA Flight 800 | 1996 | Long Island, New York, USA | Boeing 747 | 230 | Center fuel tank explosion |
Swissair Flight 111 | 1998 | Nova Scotia, Canada | McDonnell Douglas MD-11 | 229 | In-flight fire from wiring |
American Airlines Flight 587 | 2001 | New York City, USA | Airbus A300 | 265 | Rudder overuse caused vertical stabilizer failure |
Concorde Flight 4590 crash | 2000 | Gonesse, France | Aerospatiale / BAC Concorde | 113 | Runway debris punctured tire and fuel tank |
Air France Flight 447 | 2009 | Atlantic Ocean | Airbus A330 | 228 | Pitot tube icing and pilot error |
Malaysia Airlines Flight 370 | 2014 | Indian Ocean (presumed) | Boeing 777 | 239 | Unknown, aircraft never found |
Malaysia Airlines Flight 17 | 2014 | Donetsk Oblast, Ukraine | Boeing 777 | 298 | Shot down by surface-to-air missile |
Germanwings Flight 9525 | 2015 | French Alps | Airbus A320 | 150 | Deliberate crash by co-pilot |
Lion Air Flight 610 | 2018 | Java Sea, Indonesia | Boeing 737 MAX 8 | 189 | MCAS malfunction, faulty AOA sensor |
Ethiopian Airlines Flight 302 | 2019 | near Bishoftu, Ethiopia | Boeing 737 MAX 8 | 157 | MCAS malfunction, 737 MAX grounded |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in History
Historic Train Disasters
Bihar 1981, Saint-Michel-de-Maurienne, Eschede, Balvano - which rail catastrophe stands as history's worst?
16 rows3 shared tags
Historic Industrial Disasters
Bhopal, Texas City, Halifax, Beirut - which workplace catastrophe counts as the most horrific?
16 rows3 shared tags
Famous Airships & Zeppelins
The legendary lighter-than-air giants that once ruled the skies — which historic airship is the most iconic?
14 rows2 shared tags
Famous Historic Fires
London 1666, Chicago 1871, Tokyo 1923, Notre-Dame 2019 - which historic blaze changed its city most?
15 rows2 shared tags
Historic Nuclear Accidents
Chernobyl, Fukushima, Three Mile Island, Kyshtym - which atomic disaster left the biggest scar on the world?
15 rows2 shared tags
Key Events in Slavery's Abolition
Which milestone in the abolition of slavery most advanced human freedom?
16 rows1 shared tag