Name↕ | Region↕ | Population Estimate↕ | Primary Threat↕ | IUCN Status↕ |
|---|---|---|---|---|
Amur Leopard | Russian Far East | ~100 | Habitat loss and poaching | Critically Endangered |
Sumatran Orangutan | Sumatra, Indonesia | ~14,000 | Deforestation for palm oil | Critically Endangered |
Javan Rhino | Java, Indonesia | ~76 | Habitat loss and poaching | Critically Endangered |
Vaquita 100% | Gulf of California, Mexico | ~10 | Bycatch in gillnets | Critically Endangered |
Mountain Gorilla | Central Africa | ~1,063 | Habitat encroachment and disease | Endangered |
Hawksbill Turtle | Tropical oceans worldwide | ~8,000 nesting females | Shell trade and habitat loss | Critically Endangered |
Saola | Vietnam and Laos | ~100 | Hunting and habitat fragmentation | Critically Endangered |
Cross River Gorilla | Nigeria and Cameroon | ~300 | Habitat loss and hunting | Critically Endangered |
Sumatran Elephant | Sumatra, Indonesia | ~2,400 | Deforestation and human-wildlife conflict | Critically Endangered |
Yangtze Finless Porpoise | Yangtze River, China | ~1,000 | Pollution and boat traffic | Critically Endangered |
Black Rhino | Eastern and Southern Africa | ~6,195 | Poaching for horn | Critically Endangered |
Sumatran Tiger | Sumatra, Indonesia | ~400 | Deforestation and poaching | Critically Endangered |
Philippine Eagle | Philippines | ~800 | Deforestation | Critically Endangered |
Kakapo | New Zealand | ~247 | Introduced predators | Critically Endangered |
Pangolin (Sunda) | Southeast Asia | Unknown (declining) | Illegal wildlife trade | Critically Endangered |
Snow Leopard | Central Asia mountains | ~4,000-6,500 | Poaching and prey depletion | Vulnerable |
Giant Panda | Central China | ~1,864 | Habitat fragmentation | Vulnerable |
Blue Whale | All major oceans | ~10,000-25,000 | Ship strikes and climate change | Endangered |
Red Panda | Eastern Himalayas | ~10,000 | Habitat loss and poaching | Endangered |
Axolotl | Lake Xochimilco, Mexico | ~50-1,000 | Water pollution and invasive species | Critically Endangered |
African Wild Dog | Sub-Saharan Africa | ~6,600 | Habitat fragmentation and disease | Endangered |
Orangutan (Tapanuli) | North Sumatra, Indonesia | ~800 | Mining and deforestation | Critically Endangered |
Whooping Crane | North America | ~800 | Habitat loss and low genetic diversity | Endangered |
Addax | Sahara Desert | ~30-90 | Unregulated hunting | Critically Endangered |
Northern White Rhino | Central Africa | 2 | Poaching for horn | Critically Endangered |
Free to explore · No signup needed
Frequently asked questions
How is the Endangered Species list ranked?
The Endangered Species list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Endangered Species dataset?
This dataset contains 25 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Endangered Species data?
Yes. The download buttons at the top of the page give you the full 25-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Animals
Tiger Subspecies
Bengal, Siberian, Sumatran, Malayan - which striped king rules its range?
Bird Species Ranked
Eagles command the sky, owls rule the night, hummingbirds defy physics — which bird species is the most remarkable?
Wild Cat Species
Wild cat species from around the world, including their habitat, weight range, and conservation status according to the IUCN Red List.
Lion Subspecies
Asiatic, African, Barbary, Cape - which mane rules the savannah legacy?
Types of Frogs
Poison dart, tree, glass, bullfrog - which amphibian croaks loudest?
Types of Crocodilians
Saltwater croc, Nile crocodile, gharial, caiman or American alligator -- which ancient reptilian apex predator is the most impressive?
Wolf Subspecies
Gray, Arctic, Mexican, Eurasian, Iberian - which wolf howls loudest in your heart?
Types of Bears Ranked
Grizzlies dominate, polar bears endure, pandas charm — which bear species is the most impressive?
Bird Species
15 notable bird species with habitat, wingspan, diet, distinguishing traits, and conservation status.
Types of Marsupials
Kangaroo, wallaby, koala, wombat, opossum, quokka, Tasmanian devil - which pouch bearer wins?
Extinct Animals
Historically significant animal species that have gone extinct, including the year of extinction, their former range, and the primary cause of their disappearance.
Types of Deer
White-tail, mule, red, fallow, sika, elk, moose, caribou - which antlered beast wins?