Name↕ | Season↕ | Country↕ | Winners↕ | Score↕ | Runners-up↕ | Country↕ | Venue↕ | Attendance↕ |
|---|---|---|---|---|---|---|---|---|
Real Madrid | 1955–56 | France | Real Madrid | 4–3 | Reims | — | Parc des Princes, Paris, France | 38239 |
Benfica | 1960–61 | Spain | Benfica | 3–2 | Barcelona | — | Wankdorf Stadium, Bern, Switzerland | 26732 |
Milan | 1962–63 | Portugal | Milan | 2–1 | Benfica | — | Wembley Stadium, London, England | 45715 |
Inter Milan | 1963–64 | Spain | Inter Milan | 3–1 | Real Madrid | — | Praterstadion, Vienna, Austria | 71333 |
Celtic | 1966–67 | Italy | Celtic | 2–1 | Inter Milan | — | Estádio Nacional, Lisbon, Portugal | 45000 |
Manchester United | 1967–68 | Portugal | Manchester United | 4–1 | Benfica | — | Wembley Stadium, London, England | 92225 |
Feyenoord | 1969–70 | Scotland | Feyenoord | 2–1 | Celtic | — | San Siro, Milan, Italy | 53187 |
Ajax | 1970–71 | Greece | Ajax | 2–0 | Panathinaikos | — | Wembley Stadium, London, England | 83179 |
Bayern Munich | 1973–74 | Spain | Bayern Munich | 1–1 | Atlético Madrid | — | Heysel Stadium, Brussels, Belgium | 48722 |
| — | 4–0 | 23,325 | — | — | — | — | — | — |
Liverpool | 1976–77 | West Germany | Liverpool | 3–1 | Borussia Mönchengladbach | — | Stadio Olimpico, Rome, Italy | 57000 |
Nottingham Forest | 1978–79 | Sweden | Nottingham Forest | 1–0 | Malmö FF | — | Olympiastadion, Munich, West Germany | 57500 |
Aston Villa | 1981–82 | West Germany | Aston Villa | 1–0 | Bayern Munich | — | De Kuip, Rotterdam, Netherlands | 46000 |
Hamburger SV | 1982–83 | Italy | Hamburger SV | 1–0 | Juventus | — | Olympic Stadium, Athens, Greece | 73500 |
Juventus | 1984–85 | England | Juventus | 1–0 | Liverpool | — | Heysel Stadium, Brussels, Belgium | 58000 |
Steaua București | 1985–86 | Spain | Steaua București | 0–0* | Barcelona | — | Ramón Sánchez Pizjuán, Seville, Spain | 70000 |
Porto | 1986–87 | West Germany | Porto | 2–1 | Bayern Munich | — | Praterstadion, Vienna, Austria | 57500 |
PSV Eindhoven | 1987–88 | Portugal | PSV Eindhoven | 0–0* | Benfica | — | Neckarstadion, Stuttgart, West Germany | 68000 |
Red Star Belgrade | 1990–91 | France | Red Star Belgrade | 0–0* | Marseille | — | Stadio San Nicola, Bari, Italy | 56000 |
Barcelona | 1991–92 | Italy | Barcelona | 1–0 | Sampdoria | — | Wembley Stadium, London, England | 70827 |
Marseille | 1992–93 | Italy | Marseille | 1–0 | Milan | — | Olympiastadion, Munich, Germany | 64400 |
Borussia Dortmund | 1996–97 | Italy | Borussia Dortmund | 3–1 | Juventus | — | Olympiastadion, Munich, Germany | 59000 |
Chelsea | 2011–12 | Germany | Chelsea | 1–1* | Bayern Munich | — | Allianz Arena, Munich, Germany | 62500 |
Manchester City | 2022–23 | Italy | Manchester City | 1–0 | Inter Milan | — | Atatürk Olympic Stadium, Istanbul, Turkey | 71412 |
Paris Saint-Germain | 2024–25 | Italy | Paris Saint-Germain | 5–0 | Inter Milan | — | Allianz Arena, Munich, Germany | 64327 |
Free to explore · No signup needed
Frequently asked questions
How is the Uefa Champions League Finals list ranked?
The UEFA Champions League Finals list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Uefa Champions League Finals dataset?
This dataset contains 25 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Uefa Champions League Finals data?
Yes. The download buttons at the top of the page give you the full 25-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
Football Clubs
20 of the world's biggest football clubs — which one is the greatest?
Greatest Soccer Clubs in History
The most successful and prestigious football (soccer) clubs worldwide, based on domestic and international trophy counts.
FIFA World Cup Winners
Every FIFA World Cup winner from 1930 to 2022, including final scores, host countries, and tournament top scorers across all 22 editions.
Football (Soccer) Leagues
The world's top football leagues ranked — from the English Premier League to Liga MX. Where the beautiful game is played best.
FIFA World Cup Host Countries
Countries that have hosted the FIFA World Cup.
Sports Leagues
20 biggest sports leagues — which league has the best action?
Football Players (GOAT Debate)
20 of the greatest footballers ever — who's the real GOAT?
FIFA Ballon d'Or Winners
All winners of the FIFA Ballon d'Or / Ballon d'Or award.
Serie A Champions
All Italian Serie A title winners by season.
Footballers with 500+ Goals
Footballers who have scored 500 or more career goals.
Bundesliga Teams
All teams in Germany's Bundesliga.
FIFA Women's World Cup Finals
All FIFA Women's World Cup final matches.