Technology
Web Browsers
Major web browsers with their rendering engines, market share, and licensing.
browserstechnologyinternetsoftware
15 of 15 rows
Name↕ | Developer↕ | Initial Release Year↕ | Engine↕ | Market Share %↕ | License↕ |
|---|---|---|---|---|---|
| Google Chrome | 2,008 | Blink | 65.1 | Proprietary (Chromium is open source) | |
| Safari | Apple | 2,003 | WebKit | 18.3 | Proprietary |
| Microsoft Edge | Microsoft | 2,015 | Blink | 5.3 | Proprietary |
| Mozilla Firefox | Mozilla Foundation | 2,004 | Gecko | 2.8 | Open Source (MPL) |
| Samsung Internet | Samsung | 2,012 | Blink | 2.5 | Proprietary |
| Opera | Opera Software | 1,995 | Blink | 2.2 | Proprietary |
| Brave | Brave Software | 2,016 | Blink | 0.6 | Open Source (MPL) |
| Vivaldi | Vivaldi Technologies | 2,016 | Blink | 0.2 | Proprietary (partially open source) |
| UC Browser | UCWeb (Alibaba) | 2,004 | Blink | 1 | Proprietary |
| Tor Browser | Tor Project | 2,008 | Gecko | 0.1 | Open Source |
| DuckDuckGo Browser | DuckDuckGo | 2,022 | WebKit (iOS) / Blink (Android) | 0.1 | Open Source |
| Arc | The Browser Company | 2,022 | Blink | 0.1 | Proprietary |
| Chromium | Google / Community | 2,008 | Blink | 0.3 | Open Source (BSD) |
| Yandex Browser | Yandex | 2,012 | Blink | 0.8 | Proprietary |
| Waterfox | Waterfox Ltd | 2,011 | Gecko | 0.05 | Open Source (MPL) |
Loading community rankings...