Technology
Mobile Phone Brands
Mobile phone manufacturers and brands by country.
mobile phonessmartphonestechnologybrands
159 of 159 rows
Country↕ | Brand↕ | Notes↕ |
|---|---|---|
| Algeria | Condor Electronics | |
| Bangladesh | Proton | |
| Symphony | — | |
| Walton | — | |
| Brazil | Gradiente | |
| Multilaser | — | |
| Positivo | — | |
| Tectoy | — | |
| China | Coolpad | Subsidiary of LeEco |
| Cubot | — | |
| Hisense | — | |
| Honor | Subsidiary of Shenzhen Zhixin New Information Technology Co., Ltd. | — |
| Huawei | — | |
| Infinix | Subsidiary of Transsion | — |
| Itel Mobile | Subsidiary of Transsion | — |
| iQOO | Subsidiary of Vivo | — |
| Meizu | — | |
| Ningbo Bird | — | |
| Nubia | Subsidiary of ZTE | — |
| OnePlus | Subsidiary of Oppo | — |
| Oppo | — | |
| Poco | Subsidiary of Xiaomi | — |
| Realme | Subsidiary of Oppo | — |
| Redmagic | Subsidiary of Nubia and used under license by ZTE | — |
| Redmi | Subsidiary of Xiaomi | — |
| Smartisan | — | |
| TCL Corporation | — | |
| Tecno Mobile | Subsidiary of Transsion | — |
| Umidigi | — | |
| Vivo | — | |
| Unihertz | — | |
| Xiaomi | — | |
| Czech Republic | Jablotron | Makers of desktop smartphones under the Noabe brand. |
| Egypt | SICO Technology | |
| Finland | Jolla | |
| Nokia Corporation | Hardware development delegated to third party | — |
| HMD Global | Develops Nokia and HMD-branded feature phones and smartphones since 2016 | — |
| Bittium | — | |
| France | Archos | |
| Alcatel Mobile | Subsidiary of Nokia and used under license by TCL Technology | — |
| Crosscall | — | |
| Groupe Bull | — | |
| Kapsys | — | |
| Logicom | — | |
| MobiWire | Formerly Sagem Wireless | — |
| Wiko | — | |
| Germany | Gigaset | |
| Medion | Subsidiary of Lenovo | — |
| SHIFT | — | |
| TechniSat | — | |
| Tiptel | — | |
| Greece | MLS | |
| Hong Kong | Lenovo | |
| Lava International | — | |
| Jio | — | |
| LYF | Subsidiary of Jio | — |
| Micromax Informatics | — | |
| Xolo | Subsidiary of Lava International | — |
| Ai+ | — | |
| Iran | GLX | |
| Daria | — | |
| Gplus | — | |
| Indonesia | Advan | |
| Evercoss | — | |
| SPC | — | |
| Italy | Brondi | |
| Q.Bell | Subsidiary of Hidis | — |
| New Generation Mobile | — | |
| Olivetti | — | |
| Japan | Akai | |
| Fujitsu | — | |
| Casio | — | |
| Hitachi | — | |
| JRC | — | |
| Kyocera | — | |
| Mitsubishi Electric | — | |
| NEC | — | |
| Panasonic | — | |
| Sharp | — | |
| Sony | — | |
| Toshiba | — | |
| Latvia | Just5 | |
| Mexico | Kyoto Electronics | |
| Lanix | — | |
| Zonda | — | |
| Malaysia | MYFON | |
| VC Group | — | |
| Netherlands | Fairphone | |
| John's Phone | — | |
| Philips | — | |
| North Korea | Arirang | |
| Pakistan | Dcode | |
| QMobile | — | |
| Sparx | — | |
| VGO TEL | — | |
| Philippines | Cherry Mobile | Brand by Cosmic Technologies |
| Cloudfone | — | |
| Firefly Mobile (PH) | — | |
| Starmobile | — | |
| SKK Mobile | — | |
| MyPhone | Brand by Solid Group | — |
| Torque Mobile | Topstrasse Global | — |
| O+ USA | — | |
| Poland | Kruger&Matz | |
| Manta Multimedia | — | |
| myPhone (Poland) | — | |
| Romania | Allview | |
| Evolio | — | |
| E-Boda | — | |
| Myria | — | |
| Utok | — | |
| Russia | Beeline | |
| Explay | Subsidiary of Fly | — |
| Gresso | — | |
| Highscreen | — | |
| Megafon | — | |
| MTS | — | |
| RoverPC | — | |
| teXet | — | |
| Sitronics | — | |
| Yotaphone | — | |
| South Africa | Cell C | |
| MTN | — | |
| Mobicel | — | |
| Telkom | — | |
| Vodacom | — | |
| South Korea | Samsung | |
| Sweden | Doro | |
| Taiwan | Acer | |
| Asus | — | |
| BenQ | — | |
| DBTel | — | |
| Foxconn | A hardware manufacturing company | — |
| HTC | — | |
| Thailand | AIS | |
| DTAC | — | |
| True | — | |
| Wellcom | — | |
| Tunisia | EvertekTunisie | |
| Turkey | Vestel | |
| United Arab Emirates | Thuraya | |
| United Kingdom | Bullitt Group | A hardware manufacturing Company |
| Nothing | — | |
| United States | Apple | |
| BLU Products | — | |
| Garmin | — | |
| Google Pixel | — | |
| HP | — | |
| iDroid USA | — | |
| InFocus | — | |
| InfoSonics | — | |
| Microsoft | Back to mobile business and focused on Android based Surface line smartphone | — |
| Motorola Mobility | Subsidiary of Lenovo | — |
| Purism, SPC | — | |
| Vietnam | BPhone | Subsidiary of BKAV |
| Masstel | https://masstel.vn/ | — |
| Masscom | https://masscom.vn/phone/ | — |
| Vsmart | https://www.vsmart.net/en/ | — |
| Zimbabwe | GTel |
Loading community rankings...