15/15
Name↕ | Country↕ | Founded↕ | Specialty↕ | Price Range↕ | Notable Model↕ |
|---|---|---|---|---|---|
Sony | Japan | 1946 | Noise cancelling, wireless | $50 - $400 | WH-1000XM5 |
Bose | United States | 1964 | Noise cancelling, comfort | $100 - $450 | QuietComfort Ultra |
Sennheiser | Germany | 1945 | Audiophile, studio monitoring | $50 - $1,800 | HD 660S2 |
Apple (AirPods) | United States | 2016 | True wireless, ecosystem integration | $130 - $550 | AirPods Pro 2 |
Samsung | South Korea | 1938 | True wireless, Galaxy ecosystem | $50 - $250 | Galaxy Buds3 Pro |
JBL | United States | 1946 | Consumer audio, bass-heavy | $20 - $350 | JBL Tour One M2 |
Audio-Technica | Japan | 1962 | Studio monitoring, hi-fi | $30 - $1,500 | ATH-M50x |
Beyerdynamic | Germany | 1924 | Studio reference, open-back | $70 - $1,200 | DT 770 Pro |
Bang & Olufsen | Denmark | 1925 | Luxury design, premium audio | $300 - $1,000 | Beoplay H95 |
Skullcandy | United States | 2003 | Youth-oriented, affordable wireless | $20 - $150 | Crusher ANC 2 |
Jabra | Denmark | 1983 | Business/call headsets, sport | $50 - $300 | Elite 85t |
Shure | United States | 1925 | Professional IEMs, studio | $100 - $2,500 | SE846 |
AKG | Austria | 1947 | Studio, broadcast monitoring | $50 - $1,500 | K712 Pro |
HiFiMAN | China | 2007 | Planar magnetic, audiophile | $100 - $6,000 | Sundara |
Beats | United States | 2006 | Fashion-forward, bass emphasis | $50 - $400 | Beats Studio Pro |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in Technology
Headphone & Earbuds Brands
AirPods, Sony WH-1000XM5, Bose, Sennheiser — the headphones glued to the world's ears.
14 rows3 shared tags
Smartphone Brands
Major smartphone manufacturers with market share, flagship models, and operating system details.
20 rows2 shared tags
Mobile Phone Brands
Mobile phone manufacturers and brands by country.
159 rows2 shared tags
Laptop Brands
Major laptop manufacturers with market share, popular models, and core strengths.
15 rows2 shared tags
Laptop Brands Ranked
MacBook, ThinkPad, XPS, Surface — the laptops that rule coffee shops, offices, and dorm rooms.
14 rows2 shared tags
Smartphone Brands Ranked
Apple, Samsung, Google, OnePlus — which smartphone maker builds the best phone?
12 rows2 shared tags