Business
Types of Business Models
15rows
6columns
31views
0downloads
15/15
Model↕ | Revenue Source↕ | Examples↕ | Industry↕ | Known For↕ |
|---|---|---|---|---|
SaaS (Software as a Service) | Monthly/annual subscriptions | Salesforce, Slack, Zoom | Technology | Predictable recurring revenue; high margins once scaled |
Marketplace | Transaction fees/commissions | Amazon, Airbnb, Uber | E-commerce/Services | Network effects make it stronger as it grows; winner-take-most dynamics |
Subscription | Recurring subscription fees | Netflix, Spotify, NYT | Media/Consumer | Predictable revenue stream; customer lifetime value is key metric |
Freemium | Premium upgrades | Dropbox, LinkedIn, Canva | Technology | Low barrier to entry drives massive user adoption; converts 2-5% to paid |
Advertising | Ad impressions and clicks | Google, Facebook, TikTok | Media/Technology | Scales to billions of users; data-driven targeting maximizes ad value |
E-commerce (Direct-to-Consumer) | Product sales margins | Warby Parker, Glossier, Casper | Retail | Cuts out middlemen; builds direct brand relationship with customers |
Franchise | Franchise fees and royalties | McDonald's, Subway, 7-Eleven | Food/Retail | Rapid expansion with minimal capital; franchisor earns from every location |
Razor and Blades | Recurring consumable sales | Gillette, Nespresso, printers | Consumer Goods | Lock-in effect creates recurring revenue; base product is a loss leader |
Licensing | Licensing fees and royalties | Disney, ARM, Qualcomm | Entertainment/Technology | High-margin revenue from existing IP; minimal incremental cost per license |
Aggregator | Commission or markup | Google, Netflix, Booking.com | Technology | Controls the customer relationship; suppliers compete for visibility on the platform |
Hardware + Services | Hardware sales + service subscriptions | Apple, Peloton, Tesla | Technology/Consumer | Hardware creates lock-in; services provide recurring high-margin revenue |
Enterprise/B2B | Large contracts and licenses | Oracle, SAP, Palantir | Technology | High contract values; long customer relationships but slow sales process |
Crowdsourcing | Varies (ads, premium, data) | Wikipedia, Waze, Stack Overflow | Technology | Users create the product; community-driven content and data |
Affiliate/Referral | Referral commissions | Wirecutter, NerdWallet, Bankrate | Media/Finance | Low overhead; revenue scales with content reach and trust |
Platform as a Service | Usage fees and revenue share | Shopify, AWS, Stripe | Technology | Enables entire ecosystems; grows as customers grow |
Free to explore · No signup needed
Related Datasets
More in Business
Types of Corporate Entities
LLC, S-Corp, C-Corp, sole prop, B-Corp, nonprofit - which legal structure actually fits your business?
16 rows1 shared tag
Business Models
A catalog of proven business model archetypes, from subscription-based SaaS to marketplace platforms, with real-world examples and margin profiles.
25 rows1 shared tag
Legendary Tech Startups
From garage to global — the startups that became empires, and the stories behind their founding.
15 rows1 shared tag
Side Hustles Ranked
Freelancing, dropshipping, tutoring, content creation — the side hustles everyone considers at 2am.
14 rows1 shared tag
Famous Startup Pivots
Slack from Glitch, Twitter from Odeo, Instagram from Burbn - which pivot actually turned a failing startup into a billion-dollar company?
17 rows1 shared tag
Startup Accelerators
Startup Accelerators (The Prestige Tier)
8 rows