Entertainment
Pixar Movies
29rows
7columns
30views
0downloads
29/29
Title↕ | Year↕ | Director↕ | Genre↕ | Box Office↕ | IMDb Rating↕ | Known For↕ |
|---|---|---|---|---|---|---|
Toy Story | 1995 | John Lasseter | Animation, Adventure, Comedy | $373M | 8.3 | First fully CGI animated feature film |
A Bug's Life | 1998 | John Lasseter | Animation, Adventure, Comedy | $363M | 7.2 | Ant colony vs grasshoppers |
Toy Story 2 | 1999 | John Lasseter | Animation, Adventure, Comedy | $497M | 7.9 | When She Loved Me scene |
Monsters, Inc. | 2001 | Pete Docter | Animation, Adventure, Comedy | $577M | 8.1 | Boo, Sully, and Mike Wazowski |
Finding Nemo | 2003 | Andrew Stanton | Animation, Adventure, Comedy | $940M | 8.2 | Just keep swimming |
The Incredibles | 2004 | Brad Bird | Animation, Action, Adventure | $631M | 8 | Superhero family, Edna Mode |
Cars | 2006 | John Lasseter | Animation, Comedy, Family | $462M | 7.2 | Ka-chow!, massive merchandise empire |
Ratatouille | 2007 | Brad Bird | Animation, Comedy, Family | $624M | 8.1 | Anyone can cook, TikTok revival |
WALL-E | 2008 | Andrew Stanton | Animation, Adventure, Family | $521M | 8.4 | Near-silent first act, environmental message |
Up | 2009 | Pete Docter | Animation, Adventure, Comedy | $735M | 8.3 | Opening montage that makes everyone cry |
Toy Story 3 | 2010 | Lee Unkrich | Animation, Adventure, Comedy | $1.07B | 8.3 | Incinerator scene, first animated $1B film |
Cars 2 | 2011 | John Lasseter | Animation, Adventure, Comedy | $559M | 6.2 | Lowest rated Pixar film |
Brave | 2012 | Mark Andrews, Brenda Chapman | Animation, Adventure, Comedy | $540M | 7.1 | First Pixar film with female lead |
Monsters University | 2013 | Dan Scanlon | Animation, Adventure, Comedy | $744M | 7.2 | Prequel to Monsters, Inc. |
Inside Out | 2015 | Pete Docter | Animation, Adventure, Comedy | $857M | 8.1 | Joy, Sadness, emotional intelligence |
The Good Dinosaur | 2015 | Peter Sohn | Animation, Adventure, Comedy | $332M | 6.7 | Pixar's first box office disappointment |
Finding Dory | 2016 | Andrew Stanton | Animation, Adventure, Comedy | $1.03B | 7.3 | Sequel 13 years later |
Cars 3 | 2017 | Brian Fee | Animation, Adventure, Comedy | $383M | 6.7 | Lightning McQueen's comeback |
Coco | 2017 | Lee Unkrich | Animation, Adventure, Family | $807M | 8.4 | Remember Me, Day of the Dead |
Incredibles 2 | 2018 | Brad Bird | Animation, Action, Adventure | $1.24B | 7.6 | Highest-grossing animated film at release |
Toy Story 4 | 2019 | Josh Cooley | Animation, Adventure, Comedy | $1.07B | 7.7 | Forky, Woody's farewell |
Onward | 2020 | Dan Scanlon | Animation, Adventure, Comedy | $142M | 7.4 | Released during COVID-19 pandemic |
Soul | 2020 | Pete Docter | Animation, Adventure, Comedy | $121M | 8 | Jazz, purpose of life, Disney+ premiere |
Luca | 2021 | Enrico Casarosa | Animation, Adventure, Comedy | $50M | 7.4 | Italian Riviera, sea monster friendship |
Turning Red | 2022 | Domee Shi | Animation, Adventure, Comedy | $21M | 7 | Puberty metaphor, 2000s nostalgia |
Lightyear | 2022 | Angus MacLane | Animation, Action, Adventure | $226M | 5.8 | Buzz origin story, underperformed |
Elemental | 2023 | Peter Sohn | Animation, Adventure, Comedy | $496M | 7 | Slow start, became a sleeper hit |
Inside Out 2 | 2024 | Kelsey Mann | Animation, Adventure, Comedy | $1.69B | 7.6 | Highest-grossing animated film ever |
Elio | 2025 | Adrian Molina | Animation, Adventure, Comedy | TBD | 0 | Alien ambassador, 2025 release |
Free to explore · No signup needed
Related Datasets
More in Entertainment
Animation Movies
Top 49 animation films from a catalog of 7,321, ranked by TMDB rating. Includes director, cast, and plot overview.
54 rows3 shared tags
Animation Directors
Top animation directors ranked by rating and filmography.
98 rows2 shared tags
Animation Voice Actors
Top animation actors ranked by rating and filmography.
150 rows2 shared tags
Crime Movies
Top 54 crime films from a catalog of 10,453, ranked by TMDB rating. Includes director, cast, and plot overview.
54 rows1 shared tag
Documentary Film Personalities
Top documentary actors ranked by rating and filmography.
27 rows1 shared tag
Greatest Movies of All Time
The greatest films ever made ranked by critical acclaim using a composite of IMDb user ratings and Rotten Tomatoes critic scores. Includes iconic entries from every decade of cinema history.
36 rows1 shared tag