Entertainment
Animation Voice Actors
Top animation actors ranked by rating and filmography.
150rows
6columns
1views
0downloads
animationactorsmovies
150/150
Name↕ | Films↕ | Avg Rating↕ | Top Genres↕ | Start↕ | End↕ |
|---|---|---|---|---|---|
Quincy Jones | 11 | 7.4 | Animation, Documentary, Family | 1985 | 2023 |
Kaya Kiyohara | 12 | 7.3 | Animation, Comedy, Drama | 2015 | 2024 |
Marga López | 12 | 7.3 | Animation, Comedy, Crime | 1949 | 1971 |
Yuumi Kawai | 10 | 7.3 | Animation, Comedy, Crime | 2021 | 2025 |
Bill Burr | 14 | 7.2 | Animation, Comedy, Documentary | 2005 | 2025 |
Fernanda Castillo | 11 | 7.2 | Animation, Comedy, Drama | 2016 | 2025 |
Lin-Manuel Miranda | 15 | 7 | Animation, Comedy, Documentary | 2008 | 2025 |
Lillian Randolph | 23 | 6.9 | Animation, Comedy, Family | 1935 | 1952 |
Elton John | 20 | 6.9 | Animation, Comedy, Documentary | 1975 | 2024 |
Martha Higareda | 19 | 6.9 | Animation, Comedy, Drama | 2002 | 2025 |
Shuhei Nomura | 11 | 6.9 | Animation, Comedy, Drama | 2013 | 2024 |
Masahiko Nishimura | 10 | 6.9 | Animation, Comedy, Drama | 1997 | 2018 |
Martin Scorsese | 23 | 6.8 | Animation, Comedy, Documentary | 1970 | 2024 |
Dessie Flynn | 23 | 6.8 | Animation, Comedy, Family | 1943 | 1956 |
Paul Julian | 22 | 6.8 | Animation, Comedy, Family | 1949 | 2003 |
Jeff Dunham | 13 | 6.8 | Animation, Comedy, TV Movie | 2006 | 2024 |
Britt McKillip | 13 | 6.8 | Animation, Comedy, Crime | 2002 | 2018 |
America Young | 12 | 6.8 | Animation, Comedy, Crime | 2004 | 2025 |
Nobuko Miyamoto | 12 | 6.8 | Animation, Comedy, Crime | 1984 | 2022 |
Adolf Hitler | 25 | 6.7 | Animation, Comedy, Documentary | 1933 | 2024 |
Geoff Gustafson | 17 | 6.7 | Animation, Comedy, Crime | 2011 | 2024 |
Saleh Bakri | 15 | 6.7 | Animation, Comedy, Crime | 2007 | 2025 |
Jessie Buckley | 13 | 6.7 | Animation, Comedy, Crime | 2018 | 2025 |
Douglas Booth | 12 | 6.7 | Animation, Comedy, Documentary | 2010 | 2024 |
Petr Čepek | 12 | 6.7 | Animation, Comedy, Drama | 1968 | 1994 |
Renato Carpentieri | 11 | 6.7 | Animation, Comedy, Crime | 1990 | 2020 |
Leon Dai | 10 | 6.7 | Animation, Comedy, Crime | 2000 | 2023 |
Graciela Borges | 10 | 6.7 | Animation, Comedy, Documentary | 1963 | 2019 |
Viv Leacock | 10 | 6.7 | Animation, Crime, Drama | 2016 | 2019 |
Red Coffey | 10 | 6.7 | Animation, Comedy | 1942 | 1958 |
James MacDonald | 51 | 6.6 | Animation, Comedy, Family | 1936 | 1960 |
Stan Freberg | 36 | 6.6 | Animation, Comedy, Crime | 1944 | 1997 |
Frank Graham | 29 | 6.6 | Animation, Comedy, Crime | 1941 | 1950 |
Olivia Colman | 25 | 6.6 | Animation, Comedy, Crime | 2007 | 2025 |
Krystyna Janda | 18 | 6.6 | Animation, Comedy, Crime | 1977 | 2020 |
William S. Burroughs | 15 | 6.6 | Animation, Documentary, Drama | 1963 | 2015 |
John McLeish | 15 | 6.6 | Animation, Comedy, Family | 1940 | 1950 |
Dick Nelson | 12 | 6.6 | Animation, Comedy, Crime | 1941 | 1954 |
Sandra Oh | 11 | 6.6 | Animation, Comedy, Crime | 1994 | 2024 |
Hiroya Shimizu | 10 | 6.6 | Animation, Comedy, Crime | 2014 | 2022 |
Fred Astaire | 41 | 6.5 | Animation, Comedy, Crime | 1934 | 2019 |
Tex Avery | 27 | 6.5 | Animation, Comedy, Crime | 1936 | 1976 |
Chris O'Dowd | 17 | 6.5 | Animation, Comedy, Documentary | 2005 | 2022 |
Beulah Bondi | 16 | 6.5 | Animation, Comedy, Crime | 1931 | 1957 |
Mia Goth | 12 | 6.5 | Animation, Comedy, Drama | 2015 | 2025 |
Leon Lučev | 12 | 6.5 | Animation, Drama, History | 2003 | 2023 |
Shinobu Terajima | 11 | 6.5 | Animation, Comedy, Drama | 2003 | 2025 |
Marina Neyolova | 11 | 6.5 | Animation, Comedy, Drama | 1968 | 2017 |
Bonnie Poe | 11 | 6.5 | Animation, Comedy, Family | 1933 | 1938 |
Charlie Tahan | 10 | 6.5 | Animation, Comedy, Drama | 2007 | 2025 |
Page 1 of 3
Loading community rankings...