Technology
Operating Systems
Major operating systems across desktop, mobile, and server platforms with market share and licensing details.
operating systemstechnologysoftware
20 of 20 rows
Name↕ | Developer↕ | Initial Release Year↕ | Type↕ | Market Share %↕ | License↕ |
|---|---|---|---|---|---|
| Windows 11 | Microsoft | 2,021 | Desktop | 30 | Proprietary |
| Windows 10 | Microsoft | 2,015 | Desktop | 42 | Proprietary |
| macOS | Apple | 2,001 | Desktop | 15.5 | Proprietary |
| Ubuntu | Canonical | 2,004 | Desktop/Server | 3.2 | Open Source |
| Fedora | Red Hat / IBM | 2,003 | Desktop/Server | 0.5 | Open Source |
| Debian | Debian Project | 1,993 | Server | 1.8 | Open Source |
| Arch Linux | Levente Polyak et al. | 2,002 | Desktop | 0.3 | Open Source |
| Android | 2,008 | Mobile | 71.8 | Open Source | |
| iOS | Apple | 2,007 | Mobile | 27.6 | Proprietary |
| ChromeOS | 2,011 | Desktop | 2.8 | Proprietary (Chromium is open source) | |
| Red Hat Enterprise Linux | Red Hat / IBM | 2,002 | Server | 4.5 | Open Source (subscription) |
| CentOS Stream | Red Hat / IBM | 2,004 | Server | 1.5 | Open Source |
| Alpine Linux | Alpine Linux team | 2,006 | Server/Container | 1 | Open Source |
| FreeBSD | FreeBSD Project | 1,993 | Server | 0.2 | Open Source (BSD) |
| openSUSE | SUSE | 2,005 | Desktop/Server | 0.3 | Open Source |
| HarmonyOS | Huawei | 2,019 | Mobile | 4 | Proprietary |
| iPadOS | Apple | 2,019 | Tablet | 5 | Proprietary |
| Tizen | Samsung / Linux Foundation | 2,012 | Embedded/TV | 0.4 | Open Source |
| Kali Linux | Offensive Security | 2,013 | Desktop (Security) | 0.1 | Open Source |
| Linux Mint | Linux Mint team | 2,006 | Desktop | 0.8 | Open Source |
Loading community rankings...