Name↕ | No.↕ | Titular Name↕ | Birth Name↕ | Birth↕ | Reign↕ | Death↕ |
|---|---|---|---|---|---|---|
14 February 1483Andijan | 1 | Baburبابر | Zahir ud-Din Muhammadظهیر الدین محمد | 14 February 1483Andijan | 21 April 1526 – 26 December 1530(4 years, 8 months and 5 days) | 26 December 1530 (aged 47)Agra |
6 March 1508Kabul | 2 | Humayunهمایوں | Nasir ud-Din Muhammadنصیر الدین محمد | 6 March 1508Kabul | 26 December 1530 – 17 May 1540(9 years, 4 months and 21 days)22 February 1555 – 27 January 1556(11 months and 5 days) | 27 January 1556 (aged 47)Delhi |
15 October 1542Umerkot | 3 | Akbar I اکبر | Jalal ud-Din Muhammadجلال الدین محمد | 15 October 1542Umerkot | 11 February 1556 – 27 October 1605(49 years, 8 months and 16 days) | 27 October 1605 (aged 63)Agra |
31 August 1569Agra | 4 | Jahangirجهانگیر | Nur ud-Din Muhammad نور الدین محمد | 31 August 1569Agra | 3 November 1605 – 28 October 1627(21 years, 11 months and 25 days) | 28 October 1627 (aged 58)Bhimber |
5 January 1592Lahore | 5 | Shah Jahan Iشاه جهان | Shihab ud-Din Muhammadشهاب الدین محمد | 5 January 1592Lahore | 19 January 1628 – 31 July 1658(30 years, 6 months and 12 days) | 22 January 1666 (aged 74)Agra |
3 November 1618Dahod, Gujarat | 6 | Aurangzebاورنگزیب Alamgir Iعالمگیر | Muhi al-Din Muhammadمحی الدین محمد | 3 November 1618Dahod, Gujarat | 31 July 1658 – 3 March 1707(48 years, 7 months and 3 days) | 3 March 1707 (aged 88)Ahmednagar |
28 June 1653Burhanpur | 7 | Azam Shahاعظم شاه | Qutb ud-Din Muhammadقطب الدين محمد | 28 June 1653Burhanpur | 14 March – 20 June 1707(3 months and 6 days) | 20 June 1707 (aged 53)Agra |
14 October 1643Burhanpur | 8 | Bahadur Shah Iبهادر شاہShah Alam Iشاه عالم اول | Mirza Muhammad Mu'azzamمرزا محمد معظم | 14 October 1643Burhanpur | 19 June 1707 – 27 February 1712(4 years, 8 months and 8 days) | 27 February 1712 (aged 68)Lahore |
9 May 1661Deccan | 9 | Jahandar Shahجهاندار شاہ | Muiz ud-Din Muhammadمعز الدین محمد First Puppet emperor | 9 May 1661Deccan | 27 February 1712 – 11 February 1713(11 months and 15 days) | 12 February 1713 (aged 51)Delhi |
20 August 1685Aurangabad | 10 | Farrukhsiyarفرخ سیر | Muin al-Din Muhammadمعین الدین محمدPuppet emperor under the Sayyids of Barha | 20 August 1685Aurangabad | 11 January 1713 – 28 February 1719(6 years, 1 month and 15 days) | 19 April 1719 (aged 33)Delhi |
1 December 1699 | 11 | Rafi ud-Darajatرفیع الدرجات | Shams al-Din Muhammadشمس الدین محمدPuppet emperor under the Sayyids of Barha | 1 December 1699 | 28 February 1719 – 6 June 1719(3 months and 9 days) | 6 June 1719 (aged 19)Agra |
5 January 1696 | 12 | Shah Jahan IIشاہ جهان دوم | Rafi al-Din Muhammadرفع الدين محمدPuppet emperor under the Sayyids of Barha | 5 January 1696 | 6 June 1719 – 17 September 1719(3 months and 11 days) | 18 September 1719 (aged 23)Agra |
7 August 1702Ghazni | 13 | Muhammad Shahمحمد شاه | Nasir al-Din Muhammadنصیر الدین محمدPuppet emperor under the Sayyids of Barha | 7 August 1702Ghazni | 27 September 1719 – 26 April 1748(28 years, 6 months and 30 days) | 26 April 1748 (aged 45)Delhi |
23 December 1725Delhi | 14 | Ahmad Shah Bahadurاحمد شاہ بهادر | Mujahid al-Din Muhammadمجاهد الدین محمد | 23 December 1725Delhi | 29 April 1748 – 2 June 1754(6 years, 1 month and 4 days) | 1 January 1775 (aged 49)Delhi |
6 June 1699Burhanpur | 15 | Alamgir IIعالمگیر دوم | Aziz al-Din Muhammadعزیز اُلدین محمد | 6 June 1699Burhanpur | 3 June 1754 – 29 November 1759(5 years, 5 months and 26 days) | 29 November 1759 (aged 60)Delhi |
1711 | 16 | Shah Jahan IIIشاه جهان سوم | Muhi al-Millatمحی الملت | 1711 | 10 December 1759 – 10 October 1760(10 months) | 1772 (aged 60–61) |
25 June 1728Delhi | 17 | Shah Alam IIشاه عالم دوم | Jalal al-Din Muhammad Ali Gauharجلال الدین علی گوهر | 25 June 1728Delhi | 10 October 1760 – 31 July 1788(27 years, 9 months and 21 days) | 19 November 1806 (aged 78)Delhi |
1749Delhi | 18 | Shah Jahan IVجهان شاه چهارم | Bidar Bakht Mahmud Shah Bahadur Shah Jahan IV بیدار بخت محمود شاه بهادر جهان شاہ | 1749Delhi | 31 July 1788 – 11 October 1788(2 months and 11 days) | 1790 (aged 40–41)Delhi |
22 April 1760Mukundpur | 19 | Akbar Shah IIاکبر شاه دوم | Muin al-Din Muhammadمیرزا اکبرPuppet emperor under the East India Company | 22 April 1760Mukundpur | 19 November 1806 – 28 September 1837(30 years, 10 months and 9 days) | 28 September 1837 (aged 77)Delhi |
24 October 1775Delhi | 20 | Bahadur Shah II Zafarبهادر شاه ظفر | Abu Zafar Siraj al-Din Muhammadابو ظفر سراج اُلدین محمد | 24 October 1775Delhi | 28 September 1837 – 21 September 1857(19 years, 11 months and 24 days) | 7 November 1862 (aged 87)Rangoon |
Free to explore · No signup needed
Frequently asked questions
How is the Mughal Emperors list ranked?
The Mughal Emperors list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Mughal Emperors dataset?
This dataset contains 20 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Mughal Emperors data?
Yes. The download buttons at the top of the page give you the full 20-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in History
Ancient & Medieval Weapons
Legendary weapons from ancient and medieval warfare — swords, bows, siege engines, and everything in between.
Deadliest Wars in History
A comprehensive list of the deadliest wars in human history ranked by estimated death toll, spanning from ancient conflicts to modern warfare.
Famous Postal Systems
Royal Mail, Pony Express, pneumatic tubes — which postal system was the most revolutionary way to deliver a message?
Famous Protest Movements
Civil Rights, Suffragettes, Arab Spring — which protest movement changed history the most?
Famous Mass Migrations
Trail of Tears, Atlantic slave trade, Great Migration, Partition exodus - which mass movement reshaped the world most?
Famous Ransoms & Kidnapping Cases in History
Lindbergh baby, Getty III, Richard the Lionheart — which ransom case shocked the world the most?
Scientific Revolution Events
Which breakthrough of the Scientific Revolution most changed how humans understand the universe?
Famous Prohibitions in History
US alcohol, Iran alcohol, Bhutan tobacco, Saudi cinema - which ban shaped a society most?
Famous Airships & Zeppelins
The legendary lighter-than-air giants that once ruled the skies — which historic airship is the most iconic?
Historic Train Disasters
Bihar 1981, Saint-Michel-de-Maurienne, Eschede, Balvano - which rail catastrophe stands as history's worst?
Key Renaissance Events
Which pivotal Renaissance moment most reshaped European art, science, and thought?
Famous Monarchies Abolished
France 1792, Russia 1917, China 1912, Iran 1979 - which throne's collapse hit the hardest?