Sports
Iconic Snooker Tournaments
15rows
6columns
16views
0downloads
Source:Community curated
Updated:4/9/2026
15/15
Tournament↕ | Founded↕ | Venue↕ | Prize Pool (GBP)↕ | Triple Crown↕ | Known For↕ |
|---|---|---|---|---|---|
World Snooker Championship | 1927 | Crucible Theatre, Sheffield | 2,395,000 | Yes | 17 days at the Crucible, best of 35 final, the sport's holy grail since 1977 |
UK Championship | 1977 | Barbican Centre, York | 1,205,000 | Yes | Second oldest major, traditionally held in late November and December, Ronnie O'Sullivan's favorite |
The Masters | 1975 | Alexandra Palace, London | 750,000 | Yes | Invitational top 16, no prize money for winning frames, pure prestige event |
Champion of Champions | 2013 | University of Bolton Stadium | 440,000 | No | Only winners of ranking events invited, elite field, November showpiece |
Players Championship | 2011 | Telford International Centre | 385,000 | No | Top 16 on one-year ranking list, part of Players Series |
Tour Championship | 2019 | Manchester Central | 380,000 | No | Top 8 on one-year list, season climax before Crucible |
Welsh Open | 1992 | ICC Wales, Newport | 405,000 | No | Part of Home Nations Series, Ray Reardon Trophy |
German Masters | 1995 | Tempodrom, Berlin | 410,000 | No | Berlin's iconic tent venue, rabid German snooker crowd, every player's favorite event overseas |
Shanghai Masters | 2007 | Regal International East Asia Hotel | 825,000 | No | Invitational with the biggest prize outside the Triple Crown, China showcase |
Hong Kong Masters | 1983 | Hong Kong Coliseum | 800,000 | No | Sold out 9000-seat arena, Marco Fu exhibition, reborn 2022 |
International Championship | 2012 | Nanjing Olympic Sports Centre | 825,000 | No | Longest format ranking event outside Sheffield, 19-frame final |
English Open | 2016 | Brentwood Centre | 427,000 | No | Home Nations Series opener, Steve Davis Trophy |
Northern Ireland Open | 2016 | Waterfront Hall, Belfast | 427,000 | No | Home Nations, Alex Higgins Trophy, tributes to The Hurricane |
Scottish Open | 1981 | Meadowbank, Edinburgh | 405,000 | No | Home Nations, Stephen Hendry Trophy |
World Grand Prix | 2015 | Centaur, Cheltenham Racecourse | 380,000 | No | Top 32 on one-year list, first event of Players Series |
Free to explore · No signup needed
Related Datasets
More in Sports
Tennis Legends (All Time)
The greatest tennis players in history — from Rod Laver to the Big Three era of Federer, Nadal, and Djokovic.
15 rows1 shared tag
NHL Teams
All teams in the National Hockey League.
32 rows1 shared tag
Greatest Bowlers of All Time
The greatest Test cricket bowlers of all time ranked by career wickets, bowling average, and style.
20 rows1 shared tag
Cricket National Teams
Major international cricket teams with ODI rankings, World Cup wins, and key players.
15 rows1 shared tag
MotoGP Greatest Riders
The greatest MotoGP and Grand Prix motorcycle racing champions of all time.
15 rows1 shared tag
Major Sports Leagues
The world's biggest professional sports leagues ranked by revenue, team count, and global reach.
20 rows1 shared tag