Culture
World Heritage Sites in Danger
UNESCO World Heritage Sites currently listed as in danger.
heritageunescoendangeredculture
53 of 53 rows
Site↕ | Image↕ | Location↕ | Year listed↕ | Years endangered↕ | UNESCO data↕ | Description↕ |
|---|---|---|---|---|---|---|
| Air and Ténéré Natural Reserves | Arlit Department | 1,991 | 1992– | Natural: (vii), (ix), (x) | Jihadist insurgency and civil disturbance in the region as well as a reduction of wildlife population and degradation of the vegetation cover. | |
| Ancient City of Aleppo | Aleppo Governorate | 1,986 | 2013– | Cultural: (iii), (iv) | Syrian Civil War, conquered by rebels in December 2024. Bombings continue threatening the site. | |
| Ancient City of Bosra | Daraa Governorate | 1,980 | 2013– | Cultural: (i), (iii), (vi) | Syrian Civil War, conquered by rebels in December 2024. | |
| Ancient City of Damascus | Damascus Governorate | 1,979 | 2013– | Cultural: (i), (ii), (iii), (iv), (vi) | Syrian Civil War, held by Assadist forces, rebel gunfire and mortar shelling, mainly from adjacent Jobar suburb endangers foundations. | |
| Ancient Villages of Northern Syria | Syria | 2,011 | 2013– | Cultural: (iii), (iv), (v) | Syrian Civil War, some held by rebels. Reports of looting and demolitions by Islamist groups. | |
| Archaeological Site of Cyrene | Jebel Akhdar | 1,982 | 2016– | Cultural: (ii), (iii), (vi) | Libyan Civil War, presence of armed groups, already incurred and potential further damage. | |
| Archaeological Site of Leptis Magna | Khoms | 1,982 | 2016– | Cultural: (i), (ii), (iii) | Libyan Civil War, presence of armed groups, already incurred and potential further damage. | |
| Archaeological Site of Sabratha | Sabratha | 1,982 | 2016– | Cultural: (iii) | Libyan Civil War, presence of armed groups, already incurred and potential further damage. | |
| Ashur (Qal'at Sherqat) | Salah ad Din | 2,003 | 2003– | Cultural: (iii), (iv) | A planned reservoir that would have partially flooded the site was suspended in the wake of the Iraq War by the new administration; lack of adequate protection. | |
| Chan Chan Archaeological Zone | La Libertad | 1,986 | 1986– | Cultural: (i), (iii) | Natural erosion. | |
| City of Potosí | Potosí | 1,987 | 2014– | Cultural: (ii), (iv), (vi) | Continued mining has left the mountain porous and unstable, causing portions of the summit to collapse, also the target of future mining by the Bolivian Mining Corp. Recommendations to preserve the site have not been followed through. | |
| Coro and its Port | Falcón | 1,993 | 2005– | Cultural: (iv), (v) | Damage to a great number of structures due to heavy rain between November 2004 and February 2005 as well as the construction of a new monument, a beach walkway and an entrance gate to the city in the buffer zone which could have considerable impact on the value of the site. | |
| Crac des Chevaliers and Qal'at Salah El-Din | Homs and Latakia Governorates | 2,006 | 2013– | Cultural: (ii), (iv) | Syrian Civil War, once held by Al-Nusra Front and other Islamist groups, reclaimed by Syrian Arab Army and Hezbollah fighters. Reports of damages and looting caused by Islamist groups were released by the government. | |
| Cultural Landscape and Archaeological Remains of the Bamiyan Valley | Bamyan Province | 2,003 | 2003– | Cultural: (i), (ii), (iii), (iv), (vi) | Fragile conservation state due to abandonment, military action and dynamite explosions; causing dangers such as risk of collapse of Buddha niches, further deterioration of cave murals, looting and illicit excavations. | |
| East Rennell | Rennell and Bellona Province | 1,998 | 2013– | Natural: (ix) | Damage to the site due to logging and its effect on the local ecosystem. | |
| Everglades National Park | Florida | 1,979 | 1993–2007, 2010– | Natural: viii), (ix), (x) | Damage due to Hurricane Andrew and deterioration of water flow and quality due to agricultural and urban development (1993); continued degradation of the site resulting in a loss of marine habitat and decline in marine species (2010) | |
| Fortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | Colón Province | 1,980 | 2012– | Cultural: (i), (iv) | Environmental factors, lack of maintenance and urban development. | |
| Garamba National Park | Orientale | 1,980 | 1984–1992, 1996– | Natural: (vii), (x) | Reduction of northern white rhinoceros population (1984); poaching of two white rhinos, killing of three rangers and no plan for corrective measures by the authorities (1996) | |
| Hatra | Ninawa Governorate | 1,985 | 2015– | Cultural: (ii), (iii), (iv), (vi) | Damage inflicted to the property by the Islamic State. | |
| Hebron/Al-Khalil Old Town | Hebron Governorate | 2,017 | 2017– | 1565; ii, iv, vi (cultural) | ||
| Historic Centre of Odesa | Odesa | 2,023 | 2023– | Cultural: (ii), (iv) | Russo-Ukrainian War | |
| Kyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv Pechersk Lavra | Kyiv | 1,990 | 2023– | Cultural: (i), (ii), (iii), (iv) | Russo-Ukrainian War | |
| L'viv – the Ensemble of the Historic Centre | Lviv | 1,998 | 2023– | Cultural: (ii), (v) | Russo-Ukrainian War | |
| Historic Centre of Shakhrisyabz | Qashqadaryo Region | 2,000 | 2016– | Cultural: (iii), (iv) | Destruction of buildings in its medieval neighbourhoods and continuing urban development. | |
| Historic Centre of Vienna | Vienna | 2,001 | 2017– | Cultural: (ii), (iv), (vi) | New high-rise projects. | |
| Historic Town of Zabīd | Al Hudaydah | 1,993 | 2000– | Cultural: (ii), (iv), (vi) | Deteriorating state of historic buildings, inscribed on request of the State Party. | |
| Islands and Protected Areas of the Gulf of California | Baja California, Baja California Sur, Sonora, Sinaloa, and Nayarit | 2,005 | 2019– | Natural: (vii), (ix), (x) | Imminent extinction of the vaquita, an endemic porpoise in the gulf. | |
| Kahuzi-Biega National Park | South Kivu and Maniema | 1,980 | 1997– | Natural: (x) | Deforestation, hunting as well as war and civil strife. | |
| Lake Turkana National Parks | 1,997 | 2018– | Natural: (viii), (x) | Impact of Ethiopia's Gilgel Gibe III Dam on the lake's flow and ecosystem. | ||
| Landmarks of Ancient Kingdom of Saba | Marib | 2,023 | 2023– | Cultural: (iii), (iv) | Threats of destruction caused by the Yemeni Civil War. | |
| Manovo-Gounda St Floris National Park | Bamingui-Bangoran | 1,988 | 1997– | Natural: (ix), (x) | Illegal grazing and poaching, deteriorating security situation. | |
| Minaret and Archaeological Remains of Jam | Ghōr | 2,002 | 2002– | Cultural: (ii), (iii), (iv) | Lack of legal protection, lack of protection measure or management plan, poor condition of the site. | |
| Medieval Monuments in Kosovo | 2,004 | 2006– | Cultural: (ii), (iii), (iv) | March Pogrom, lack of legal protection and management; political instability and insecurity. | ||
| Mount Nimba Strict Nature Reserve | Lola Prefecture | 1,981 | 1992– | Natural: (ix), (x) | Iron ore mining concession on part of the World Heritage Site and influx of large number of refugees on the Guinean part of the site. | |
| Nan Madol: Ceremonial Centre of Eastern Micronesia | Temwen Island | 2,016 | 2016– | Cultural: (i), (iii), (iv), (vi) | Continuing siltation of waterways contributing to overgrowth and undermining existing structures. | |
| Okapi Wildlife Reserve | Orientale | 1,996 | 1997– | Natural: (x) | Looting of park facilities and killing of elephants as a result of an armed conflict in the area. | |
| Old City of Jerusalem and its Walls | Jerusalem | 1,981 | 1982– | Cultural: (ii), (iii), (vi) | Uncontrolled urban development, general deterioration of the state of conservation due to tourism and lack of maintenance. | |
| Old City of Sana'a | Sana'a Governorate | 1,986 | 2015– | Cultural: (iv), (v), (vi) | Yemeni Civil War | |
| Old Towns of Djenné | Djenné | 1,988 | 2016– | Cultural: (iii), (iv) | Regional insecurity, deteriorating state of the historic town, urbanization and erosion. | |
| Palestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | Battir | 2,014 | 2014– | Cultural: (iv)(v) | The Israeli West Bank barrier "may isolate farmers from fields they have cultivated for centuries". | |
| Old Walled City of Shibam | Hadhramaut Governorate | 1,982 | 2015– | Cultural: (iii), (iv), (v) | Potential threat from the armed conflict, compounding safeguarding and management problems already observed at the site. | |
| Rachid Karami International Fair | Tripoli | 2,023 | 2023– | Cultural: (ii)(iv) | Threatened by lack of funds for maintenance due to the Lebanese liquidity crisis, urban development, and "its alarming state of conservation". | |
| Río Plátano Biosphere Reserve | La Mosquitia | 1,982 | 1996–2007, 2011– | Natural: (vii), (viii), (ix), (x) | Logging, fishing and land occupation; poaching and the reduced capacity of the state to manage the site; largely due to the deterioration of law and to the presence of drug traffickers. | |
| Rock-Art Sites of Tadrart Acacus | Fezzan | 1,985 | 2016– | Cultural: (iii) | Libyan Civil War, presence of armed groups, already incurred and potential further damage. | |
| Saint Hilarion Monastery/Tell Umm Amer | Deir al-Balah Governorate | 2,024 | 2024– | Cultural: (ii)(iii)(iv) | Gaza war. | |
| Samarra Archaeological City | Salah ad Din | 2,007 | 2007– | Cultural: ii), (iii), (iv) | Security situation following the Iraq War and lack of state control for protection or management of the site. | |
| Selous Game Reserve | Coast, Morogoro, Lindi, Mtwara and Ruvuma Regions | 1,982 | 2014– | Natural: (ix), (x) | Exploration and extraction of minerals, large infrastructure projects | |
| Site of Palmyra | Homs Governorate | 1,980 | 2013– | Cultural: (i), (ii), (iv) | Syrian Civil War, captured by the notoriously iconoclastic Islamic State terrorist organization (ISIS). | |
| Timbuktu | Timbuktu, Timbuktu Region | 1,988 | 2012– | Cultural: (ii), (iv), (v) | Threat of destruction by Islamist groups like Al-Qaeda in Islamic Maghreb, Ansar Dine and Boko Haram. Some monuments are now pillaged and destroyed. | |
| Tomb of Askia | Gao, Gao Region | 2,004 | 2012– | Cultural: (ii), (iii), (iv) | Damaged by Islamist groups like Al-Qaeda in Islamic Maghreb and Ansar Dine. Reported destroyed by Ansar Dine when they captured Timbuktu. | |
| Tropical Rainforest Heritage of Sumatra | Sumatra | 2,004 | 2011 | Natural: (vii), (ix), (x) | Poaching, illegal logging, agricultural encroachment, and plans to build roads through the site. | |
| Virunga National Park | North Kivu and Orientale | 1,979 | 1994– | Natural: (vii), (viii), (x) | Deforestation and poaching as a result of the influx of refugees due to the Rwandan Civil War. | |
| Roșia Montană Mining Landscape | Alba County, Romania | 2,021 | 2021– | Cultural: (ii), (iii), (iv) | Threats posed by plans to resume mining which would damage a major part of the inscribed Mining Landscape. |
Loading community rankings...