Title↕ | Year↕ | Director↕ | IMDB Rating↕ | Genre↕ | Country↕ | Runtime (min)↕ |
|---|---|---|---|---|---|---|
The Others | 2001 | Alejandro Amenábar | 7.6 | Horror, Mystery, Thriller | Spain | 101 |
The Conjuring | 2013 | James Wan | 7.5 | Horror, Thriller | United States of America | 112 |
Poltergeist | 1982 | Tobe Hooper | 7.2 | Horror | United States of America | 114 |
The Orphanage | 2007 | J. A. Bayona | 7.2 | Horror, Drama, Thriller | Spain | 105 |
Doctor Sleep | 2019 | Mike Flanagan | 7.1 | Horror, Fantasy | United States of America | 152 |
Insidious | 2011 | James Wan | 6.9 | Horror, Thriller | Canada | 102 |
Beetlejuice Beetlejuice | 2024 | Tim Burton | 6.9 | Comedy, Fantasy, Horror | United States of America | 105 |
Hellraiser | 1987 | Clive Barker | 6.9 | Horror, Thriller | United Kingdom | 94 |
The Conjuring: Last Rites | 2025 | Michael Chaves | 6.9 | Horror | United States of America | 136 |
Crimson Peak | 2015 | Guillermo del Toro | 6.7 | Horror, Mystery, Romance | United States of America | 119 |
1408 | 2007 | Mikael Håfström | 6.7 | Horror, Mystery | United States of America | 104 |
Insidious: Chapter 2 | 2013 | James Wan | 6.7 | Horror, Thriller | United States of America | 106 |
Haunt | 2019 | Scott Beck | 6.7 | Horror, Thriller | United States of America | 93 |
Stir of Echoes | 1999 | David Koepp | 6.7 | Horror, Mystery, Thriller | United States of America | 99 |
The Skeleton Key | 2005 | Iain Softley | 6.6 | Drama, Horror, Mystery, Thriller | Germany | 104 |
Oculus | 2014 | Mike Flanagan | 6.5 | Horror | United States of America | 104 |
Scary Stories to Tell in the Dark | 2019 | André Øvredal | 6.5 | Horror, Adventure, Mystery | Canada | 108 |
What Lies Beneath | 2000 | Robert Zemeckis | 6.4 | Drama, Horror, Mystery, Thriller | United States of America | 130 |
The Awakening | 2011 | Nick Murphy | 6.4 | Horror, Thriller, Mystery | United Kingdom | 107 |
Mama | 2013 | Andy Muschietti | 6.3 | Horror | Canada | 100 |
Insidious: The Last Key | 2018 | Adam Robitel | 6.3 | Horror, Thriller | United States of America | 103 |
Thir13en Ghosts | 2001 | Steve Beck | 6.3 | Horror, Thriller | United States of America | 91 |
Grave Encounters | 2011 | Stuart Ortiz | 6.3 | Thriller, Horror | Canada | 93 |
The Amityville Horror | 1979 | Stuart Rosenberg | 6.3 | Horror | United States of America | 118 |
A Haunted House 2 | 2014 | Michael Tiddes | 6.2 | Comedy, Horror | United States of America | 87 |
The Haunting in Connecticut | 2009 | Peter Cornwell | 6.2 | Thriller, Horror | United States of America | 102 |
The Amityville Horror | 2005 | Andrew Douglas | 6.1 | Horror | United States of America | 90 |
Paranormal Activity | 2007 | Oren Peli | 6 | Horror, Mystery | United States of America | 86 |
Eli | 2019 | Ciarán Foy | 6 | Horror | United States of America | 98 |
The Deep House | 2021 | Julien Maury | 6 | Horror, Mystery | Belgium | 85 |
Paranormal Activity 3 | 2011 | Henry Joost | 5.9 | Horror, Mystery | United States of America | 83 |
Sinister 2 | 2015 | Ciarán Foy | 5.9 | Horror | Canada | 97 |
A Haunted House | 2013 | Michael Tiddes | 5.9 | Comedy, Horror | United States of America | 86 |
Winchester | 2018 | Michael Spierig | 5.9 | Horror, Thriller | Australia | 100 |
Paranormal Activity 2 | 2010 | Tod Williams | 5.8 | Horror, Mystery | United States of America | 91 |
A Nightmare on Elm Street Part 2: Freddy's Revenge | 1985 | Jack Sholder | 5.8 | Horror | United Kingdom | 87 |
Things Heard & Seen | 2021 | Robert Pulcini | 5.7 | Horror | United States of America | 120 |
The Turning | 2020 | Floria Sigismondi | 5.7 | Horror, Thriller | India | 94 |
The Haunting | 1999 | Jan de Bont | 5.5 | Horror, Thriller, Fantasy, Mystery | United States of America | 113 |
Paranormal Activity 4 | 2012 | Henry Joost | 5.4 | Horror | United States of America | 87 |
Free to explore · No signup needed
Frequently asked questions
How is the Haunted House Movies list ranked?
The Haunted House Movies list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Haunted House Movies dataset?
This dataset contains 45 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Haunted House Movies data?
Yes. The download buttons at the top of the page give you the full 45-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Movies
World War II Drama Movies
Dramatic films set during World War II — from the Holocaust to resistance movements and wartime sacrifice.
Drug Cartel & Trafficking Movies
Films about drug cartels, trafficking operations, and the war on drugs.
Christmas Romantic Comedy Movies
Romantic comedies set during the Christmas season — from Hallmark classics to theatrical holiday rom-coms.
Serial Killer Horror Movies
Horror films featuring serial killers — where the monster is disturbingly human.
Gangster Movies
Gangster films depicting the rise and fall of organized crime figures and their empires.
Cold War Spy Movies
Spy films set during the Cold War — nuclear tension, defectors, and espionage between East and West.
Christmas Horror Movies
When Santa meets slashers — horror and thriller movies set during the holiday season.
Serial Killer Thriller Movies
Gripping thrillers centered around serial killers, from cat-and-mouse hunts to psychological profiles.
Supernatural Horror Movies
Horror films featuring ghosts, demons, and other supernatural entities beyond rational explanation.
True Story War Movies
War and historical films based on real events — battles, resistance movements, and wartime heroism.
Psychological Thriller Movies
Psychological thrillers that mess with your mind — unreliable narrators, gaslighting, and twisted reveals.
Undercover Cop Movies
Films featuring undercover operations where cops infiltrate criminal organizations.
