Anime Fantasy Adventure Movies
Anime Fantasy Adventure Movies is a structured movies dataset with 19 entries. Its fields include Title, Year, Director. Community voting appears as a separate signal beside eligible rows and does not replace the source values.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 19 rows
- Fields
- 8 columns
- Source
- TMDB / IMDB
- Data updated
- Mar 8, 2026
Included fields: Title, Year, Director, IMDB Rating, Genre, and 3 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- Year span
- 1984 to 2023
- Across 19 preview rows
- IMDB Rating range
- 6.5 to 8.4
- Across 19 preview rows
Useful for
- Comparing Title, Year, and Director across movies entries
- Building reference tables, charts, or analyses from 19 downloadable records
Title↕ | Year↕ | Director↕ | IMDB Rating↕ | Genre↕ | Country↕ | Runtime (min)↕ |
|---|---|---|---|---|---|---|
Howl's Moving Castle | 2004 | Hayao Miyazaki | 8.4 | Fantasy, Animation, Adventure | Japan | 119 |
Princess Mononoke | 1997 | Hayao Miyazaki | 8.3 | Adventure, Fantasy, Animation | Japan | 134 |
My Hero Academia: Heroes Rising | 2019 | Kenji Nagasaki | 8.1 | Animation, Action, Fantasy, Adventure | Japan | 104 |
Castle in the Sky | 1986 | Hayao Miyazaki | 8 | Adventure, Fantasy, Animation, Action, Family | Japan | 125 |
Nausicaä of the Valley of the Wind | 1984 | Hayao Miyazaki | 7.9 | Adventure, Animation, Fantasy | Japan | 117 |
Suzume | 2022 | Makoto Shinkai | 7.9 | Animation, Drama, Adventure, Fantasy | Japan | 122 |
The Boy and the Beast | 2015 | Mamoru Hosoda | 7.9 | Action, Adventure, Animation, Drama, Family, Fantasy | Japan | 119 |
My Hero Academia: Two Heroes | 2018 | Kenji Nagasaki | 7.9 | Animation, Action, Adventure, Fantasy | Japan | 96 |
Porco Rosso | 1992 | Hayao Miyazaki | 7.8 | Family, Comedy, Animation, Adventure, Fantasy | Japan | 93 |
Boruto: Naruto the Movie | 2015 | Hiroyuki Yamashita | 7.5 | Adventure, Action, Animation, Comedy, Fantasy | Japan | 95 |
The Seven Deadly Sins: Prisoners of the Sky | 2018 | Yasuto Nishikata | 7.5 | Action, Adventure, Fantasy, Animation | Japan | 99 |
The Boy and the Heron | 2023 | Hayao Miyazaki | 7.4 | Animation, Adventure, Fantasy, Drama, Family | Japan | 124 |
Final Fantasy VII: Advent Children | 2005 | Tetsuya Nomura | 7.2 | Animation, Action, Adventure, Fantasy, Science Fiction | Japan | 101 |
Pom Poko | 1994 | Isao Takahata | 7.2 | Adventure, Animation, Fantasy | Japan | 119 |
One Piece Film Red | 2022 | Goro Taniguchi | 7.2 | Animation, Adventure, Action, Fantasy | Japan | 115 |
The Cat Returns | 2002 | Hiroyuki Morita | 7.1 | Adventure, Fantasy, Animation, Drama, Family | Japan | 75 |
Pokémon: The First Movie | 1998 | Kunihiko Yuyama | 7 | Animation, Family, Adventure, Fantasy, Action | Japan | 96 |
Slayers Return | 1996 | Hiroshi Watanabe | 6.5 | Animation, Adventure, Comedy, Fantasy | Japan | 60 |
Tales from Earthsea | 2006 | Goro Miyazaki | 6.5 | Animation, Fantasy, Adventure | Japan | 115 |
Free to explore · No signup needed
Related Datasets
More in Movies
Psychological Thriller Movies
Psychological thrillers that mess with your mind — unreliable narrators, gaslighting, and twisted reveals.
Supernatural Horror Movies
Horror films featuring ghosts, demons, and other supernatural entities beyond rational explanation.
Halloween Movies
Films set during or about Halloween — trick or treat, costumes, and things that go bump in the night.
Serial Killer Thriller Movies
Gripping thrillers centered around serial killers, from cat-and-mouse hunts to psychological profiles.
Dystopian Sci-Fi Movies
Sci-fi films set in dystopian futures — authoritarian regimes, collapsed societies, and resistance.
Martial Arts Fantasy Movies
Fantasy martial arts films with supernatural powers, wuxia warriors, and mystical combat.
