Music
German Music Artists
Notable music artists from Germany — electronic, rock, classical.
musicgermanygermanartists
100 of 100 rows
Name↕ | Type↕ | Country↕ | Active From↕ | Active To↕ | Genres↕ | Relevance↕ | Description↕ |
|---|---|---|---|---|---|---|---|
| Tangerine Dream | Group | DE | 1967 | Present | electronic, ambient, berlin school | 100 | |
| Scorpions | Group | DE | 1965 | Present | hard rock, heavy metal, german | 97 | German rock band |
| Die Ärzte | Group | DE | 1982 | Present | german, berlin, punk | 94 | |
| Die Toten Hosen | Group | DE | 1982 | Present | punk rock, german, punk | 93 | |
| Scooter | Group | DE | 1993 | Present | rave, techno, eurodance | 92 | German dance/rave band |
| Kraftwerk | Group | DE | 1970 | Present | electronic, krautrock, synth-pop | 92 | |
| :wumpscut: | Group | DE | 1991 | 2017 | ebm, electro-industrial, electronic | 92 | dark electro-industrial project |
| Rammstein | Group | DE | 1994 | Present | industrial metal, german, neue deutsche härte | 92 | |
| Puhdys | Group | DE | 1969 | 2016 | rock, german, neue deutsche welle | 91 | |
| Boney M. | Group | DE | 1975 | 1986 | disco, dance-pop, europop | 91 | |
| Einstürzende Neubauten | Group | DE | 1980 | Present | industrial, experimental, german | 90 | |
| Modern Talking | Group | DE | 1983 | 2003 | german, electronic, 80s | 89 | German pop duo |
| Helloween | Group | DE | 1984 | Present | power metal, heavy metal, speed metal | 89 | German power metal band |
| Truck Stop | Group | DE | 1973 | Present | country | 89 | German country band |
| Schiller | Group | DE | 1998 | Present | electronic, trance, ambient | 89 | German producer Christopher von Deylen |
| Rosenstolz | Group | DE | 1991 | Present | german, pop rock, pop | 88 | |
| Accept | Group | DE | 1971 | Present | heavy metal, metal, german | 88 | German heavy metal band |
| Böhse Onkelz | Group | DE | 1980 | Present | german, heavy metal, punk rock | 88 | |
| Rage | Group | DE | 1986 | Present | power metal, heavy metal, speed metal | 87 | German metal band |
| Blind Guardian | Group | DE | 1984 | Present | power metal, metal, speed metal | 87 | |
| Enigma | Group | DE | 1990 | Present | new age, electronic, ambient | 87 | new-age project created by Michael Cretu |
| Kreator | Group | DE | 1982 | Present | thrash metal, metal, rock | 87 | |
| Höhner | Group | DE | 1972 | Present | rock, german, kölsch | 86 | |
| Sash! | Group | DE | 1995 | Present | trance, eurodance, euro-trance | 86 | German DJ/production team |
| The Rattles | Group | DE | 1960 | Present | rock, hard rock, psychedelic rock | 86 | |
| Cosmic Gate | Group | DE | 1998 | Present | trance | 86 | |
| Alphaville | Group | DE | 1983 | Present | synth-pop, new wave, pop | 86 | German synth pop band |
| Cascada | Group | DE | 2004 | Present | eurodance, dance-pop, euro house | 86 | German Euro‐pop act |
| Bläck Fööss | Group | DE | 1970 | Present | rock, german, kölsch | 86 | |
| Blutengel | Group | DE | 1998 | Present | german, dark wave, electronic | 85 | |
| Die Flippers | Group | DE | 1964 | 2011 | schlager, german, weine nicht kleine eva | 85 | German schlager band |
| Snap! | Group | DE | 1989 | Present | eurodance, hip house, electronic | 85 | Eurodance |
| Die Fantastischen Vier | Group | DE | 1989 | Present | hip hop, german-lyrics, german | 84 | |
| Simone Sommerland, Karsten Glück & die Kita-Frösche | Group | DE | 2010 | Present | children's music | 84 | |
| Can | Group | DE | 1968 | 1991 | krautrock, experimental rock, german | 84 | German rock band |
| Sodom | Group | DE | 1981 | Present | thrash metal, black metal, speed metal | 84 | German thrash metal band |
| BAP | Group | DE | 1976 | Present | german, rock, kölsch | 84 | German rock |
| De/Vision | Group | DE | 1988 | Present | german, electronic, synthpop | 84 | |
| ASP | Group | DE | 1999 | Present | gothic rock, german, gothic | 84 | German gothic rock act |
| Bad Boys Blue | Group | DE | 1984 | Present | pop | 84 | |
| Brooklyn Bounce | Group | DE | 1996 | Present | N/A | 84 | Brooklyn Bounce is one of the many pseudonyms of Matthias Menck and Dennis Bohn, two House DJ's from Germany. |
| Amigos | Group | DE | 1970 | Present | schlager | 83 | German schlager duo/trio |
| Unheilig | Group | DE | 1999 | Present | gothic rock, german, neue deutsche härte | 83 | |
| Gregorian | Group | DE | 1998 | Present | cover, ambient, choral | 83 | German band |
| U.D.O. | Group | DE | 1987 | Present | heavy metal, udo, alemanha | 83 | German heavy metal band |
| Culture Beat | Group | DE | 1989 | Present | eurodance, german, house | 83 | German Euro‐dance duo |
| N-1 | Group | DE | 1998 | Present | krautrock | 83 | |
| Doro | Group | DE | 1988 | Present | heavy metal, hard rock, alemanha | 83 | band |
| Destruction | Group | DE | 1983 | Present | thrash metal, metal, teutonic thrash metal | 83 | German thrash metal band |
| Saltatio Mortis | Group | DE | 2000 | Present | folk metal, medieval, medieval metal | 83 | |
| Booka Shade | Group | DE | N/A | Present | electronic, house, dance | 83 | |
| Bert Kaempfert & His Orchestra | Group | DE | N/A | Present | N/A | 83 | |
| Comedian Harmonists | Group | DE | 1927 | 1935 | german, a cappella, german-lyrics | 82 | |
| Oomph! | Group | DE | 1989 | Present | neue deutsche härte, german | 82 | |
| Grobschnitt | Group | DE | 1970 | Present | krautrock, progressive rock, symphonic prog | 82 | |
| Michael Schenker Group | Group | DE | 1979 | Present | heavy metal, hard rock | 82 | |
| Bonfire | Group | DE | 1986 | Present | hard rock, heavy metal | 82 | German hard rock band from Ingolstadt |
| Lord of the Lost | Group | DE | 2007 | Present | gothic metal, gothic rock, industrial metal | 82 | |
| Running Wild | Group | DE | 1976 | Present | power metal, heavy metal, pirate metal | 82 | |
| Tocotronic | Group | DE | 1993 | Present | german, hamburger schule, alternative rock | 82 | |
| Captain Cook und seine singenden Saxophone | Group | DE | N/A | Present | N/A | 82 | |
| Kyau & Albert | Group | DE | N/A | Present | vocal trance, trance, male vocal trance | 82 | trance duo |
| Passport | Group | DE | 1971 | Present | jazz, jazz fusion, krautrock | 81 | German jazz/fusion band |
| Phillip Boa and the Voodooclub | Group | DE | 1984 | Present | independent, heavy metal, indie rock | 81 | |
| And One | Group | DE | 1990 | Present | ebm, electronic, german | 81 | German synthpop |
| Jam & Spoon | Group | DE | 1991 | 2006 | trance, ambient, house | 81 | |
| Avantasia | Group | DE | 2000 | Present | power metal, symphonic metal, progressive metal | 81 | |
| Gamma Ray | Group | DE | 1989 | Present | power metal, speed metal, metal | 81 | German speed/power metal band |
| Rolf Zuckowski und seine Freunde | Group | DE | N/A | Present | children's music | 81 | |
| Silly | Group | DE | 1978 | Present | german, rock, ndw | 81 | German band |
| Camouflage | Group | DE | 1983 | Present | electronic, german, synthpop | 81 | German electronics group |
| Klaus & Klaus | Group | DE | 1980 | Present | schlager | 81 | |
| Grave Digger | Group | DE | 1980 | Present | heavy metal, power metal, speed metal | 81 | German classic/speed metal band |
| Pur | Group | DE | 1975 | Present | german, german-lyrics | 81 | German pop band |
| Subway to Sally | Group | DE | 1990 | Present | folk metal, german, folk | 81 | |
| Fragma | Group | DE | 1998 | Present | trance, vocal trance, electronic | 81 | |
| Faust | Group | DE | 1969 | Present | krautrock, progressive rock, experimental rock | 81 | German avant-garde group |
| In Strict Confidence | Group | DE | 1992 | Present | electro-industrial, german, dark wave | 81 | |
| The Lords | Group | DE | 1959 | Present | beat music, pop rock, glam rock | 81 | 60s German band |
| Corvus Corax | Group | DE | 1989 | Present | german, medieval, folk | 81 | German band playing medieval music |
| Garden of Delight | Group | DE | N/A | Present | celtic rock, irish folk | 81 | German Celtic folk group, G.O.D., precursor of Keltenherz |
| Die Krupps | Group | DE | 1980 | Present | germany, industrial metal, ebm | 81 | |
| Funker Vogt | Group | DE | 1995 | Present | aggrotech, electronic, industrial | 81 | |
| Karat | Group | XG | 1975 | Present | rock, german | 80 | German rock band |
| Münchener Freiheit | Group | DE | 1980 | Present | german, pop, europop | 80 | |
| Nena | Group | DE | 1982 | 1987 | german, neue deutsche welle, ndw | 80 | the band, until 1987 |
| Engelsblut | Group | DE | N/A | Present | industrial, dark wave, gothic | 80 | |
| Welle: Erdball | Group | DE | 1990 | Present | synth-pop, german, bitpop | 80 | |
| York | Group | DE | 1997 | Present | trance, electronic, downtempo | 80 | German electronic group |
| Project Pitchfork | Group | DE | 1989 | Present | electronic, german, dark wave | 80 | |
| De‐Phazz | Group | DE | 1997 | Present | jazz, electronic, nu jazz | 80 | |
| E‐Rotic | Group | DE | 1994 | Present | eurodance | 80 | |
| Edguy | Group | DE | 1992 | Present | power metal, power-metal, tobias sammet | 80 | German power metal band |
| Real McCoy | Group | DE | 1989 | Present | eurodance, synth-pop, europop | 80 | German dance band, previously known as M.C. Sar & The Real McCoy |
| Spider Murphy Gang | Group | DE | 1977 | Present | neue deutsche welle, pop rock, deutschrock | 80 | |
| Fettes Brot | Group | DE | 1992 | 2023 | german, hip hop | 80 | |
| Cindy & Bert | Group | DE | 1965 | Present | schlager | 80 | |
| Beatsteaks | Group | DE | 1995 | Present | rock, alternative rock, german | 80 | |
| 666 | Group | DE | 1997 | 2005 | eurodance, hard trance, trance | 80 | German techno/trance act |
| Popol Vuh | Group | DE | 1969 | 2001 | krautrock, neoclassical new age, film score | 79 | German |
Loading community rankings...