American Music Artists
Name↕ | Type↕ | Country↕ | Active From↕ | Active To↕ | Genres↕ | Relevance↕ | Description↕ |
|---|---|---|---|---|---|---|---|
Bruce Springsteen | Person | US | 1949 | Present | rock, heartland rock, americana | 100 | |
Elvis Presley | Person | US | 1935 | 1977 | rockabilly, rock and roll, rock | 93 | “The King of Rock and Roll” |
Bob Dylan | Person | US | 1941 | Present | folk rock, rock, folk | 92 | |
Frank Sinatra | Person | US | 1915 | 1998 | jazz, swing, vocal jazz | 90 | American singer and actor, “Ol’ Blue Eyes” |
Stephen King | Person | US | 1947 | Present | author, on writing, has german audio plays | 89 | author |
Louis Armstrong | Person | US | 1901 | 1971 | jazz, dixieland, swing | 88 | |
Johnny Cash | Person | US | 1932 | 2003 | country, rockabilly, folk | 88 | country music legend |
Ella Fitzgerald | Person | US | 1917 | 1996 | jazz, vocal jazz, swing | 88 | American jazz singer |
Prince | Person | US | 1958 | 2016 | funk, pop, rock | 87 | “The Artist Formerly Known as…” |
Billie Holiday | Person | US | 1915 | 1959 | jazz, blues, vocal jazz | 86 | |
John Williams | Person | US | 1932 | Present | soundtrack, classical, composer | 86 | American score composer |
Miles Davis | Person | US | 1926 | 1991 | jazz, jazz fusion, modal jazz | 85 | jazz trumpeter, bandleader, songwriter |
Nat King Cole | Person | US | 1919 | 1965 | jazz, vocal jazz, easy listening | 85 | |
Taylor Swift | Person | US | 1989 | Present | pop, country, country pop | 85 | |
Ray Charles | Person | US | 1930 | 2004 | jazz, soul, blues | 84 | soul musician, singer and songwriter |
Frank Zappa | Person | US | 1940 | 1993 | progressive rock, rock, art rock | 84 | US musician, composer, activist & filmmaker |
Bing Crosby | Person | US | 1903 | 1977 | jazz, pop, vocal jazz | 84 | |
George R. R. Martin | Person | US | 1948 | Present | audiobook, author, has german audiobooks | 84 | |
Jerry Goldsmith | Person | US | 1929 | 2004 | soundtrack, film score, composers | 84 | American score composer |
Charlie Parker | Person | US | 1920 | 1955 | jazz, bebop, american | 84 | aka “Bird”, jazz alto saxophonist |
John Lee Hooker | Person | US | 1917 | 2001 | blues, electric blues, delta blues | 83 | US blues singer, songwriter & guitarist |
Jerry Lee Lewis | Person | US | 1935 | 2022 | rockabilly, rock, country | 83 | rock & roll pianist, nicknamed “The Killer” |
William Dufris | Person | US | 1958 | 2020 | N/A | 83 | |
D. J. MacHale | Person | US | 1955 | Present | N/A | 83 | |
Jimi Hendrix | Person | US | 1942 | 1970 | blues rock, psychedelic rock, rock | 82 | |
George Jones | Person | US | 1931 | 2013 | country, american, honky tonk | 82 | US country music vocalist |
Duke Ellington | Person | US | 1899 | 1974 | jazz, swing, big band | 82 | US composer, pianist & jazz bandleader |
B.B. King | Person | US | 1925 | 2015 | blues, electric blues, soul blues | 82 | |
Willie Nelson | Person | US | 1933 | Present | country, outlaw country, blues | 82 | |
Glenn Miller | Person | US | 1904 | 1944 | jazz, swing, big band | 82 | jazz band leader |
Madonna | Person | US | 1958 | Present | pop, dance-pop, art pop | 82 | “Queen of Pop” |
Hans Zimmer | Person | US | 1957 | Present | soundtrack, orchestral, modern classical | 82 | German score composer |
Nina Simone | Person | US | 1933 | 2003 | jazz, soul, blues | 82 | |
Roy Orbison | Person | US | 1936 | 1988 | rockabilly, pop, pop rock | 82 | |
Dean Martin | Person | US | 1917 | 1995 | pop, easy listening, country pop | 81 | American singer/actor |
James Brown | Person | US | 1933 | 2006 | soul, funk, film soundtrack | 81 | The Godfather of Soul |
Jim Reeves | Person | US | 1923 | 1964 | country, country pop, nashville sound | 81 | US country & pop singer |
Diana Gabaldon | Person | US | 1952 | Present | has german audiobooks | 81 | |
Michael Jackson | Person | US | 1958 | 2009 | pop, dance-pop, disco | 81 | “King of Pop” |
Aretha Franklin | Person | US | 1942 | 2018 | soul, gospel, southern soul | 81 |
Free to explore · No signup needed
Frequently asked questions
How is the American Music Artists list ranked?
The American Music Artists list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this American Music Artists dataset?
This dataset contains 150 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the American Music Artists data?
Yes. The download buttons at the top of the page give you the full 150-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Music
Music Genres Ranked
Rock rebels, hip-hop dominates, jazz improvises, electronic pulses — which music genre has the greatest cultural impact?
Korean Music Artists (K-Pop)
Notable Korean music groups and K-Pop artists.
Japanese Music Artists
Notable music artists and bands from Japan — J-Pop, J-Rock, and more.
R&B & Soul Artists
20 iconic R&B and soul artists from Motown legends to modern neo-soul and alternative R&B pioneers.
Hip-Hop & Rap Artists
25 of the most influential hip-hop and rap artists spanning golden age, gangsta rap, conscious rap, trap, and modern eras.
French Music Artists
Notable music artists from France — chanson, electronic, pop.
German Music Artists
Notable music artists from Germany — electronic, rock, classical.
Music Bands & Groups
Notable music bands and groups from around the world, sourced from MusicBrainz.
Best-Selling Music Artists
The best-selling music artists of all time by certified sales.
Nigerian Music Artists
Notable music artists from Nigeria — Afrobeats, Afropop, highlife.
Country Music Artists
20 of the most iconic country music artists from honky-tonk legends to modern Nashville and outlaw country stars.
Pop Artists
25 of the biggest pop artists across generations — from the King of Pop to today's chart-toppers.