Historic Fighter Jets
Historic Fighter Jets is a structured cars & vehicles dataset with 20 entries. Its fields include Aircraft, Country, First Flight. The source values are preserved as a structured reference table.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 20 rows
- Fields
- 7 columns
- Source
- Community curated
- Data updated
- Apr 9, 2026
Included fields: Aircraft, Country, First Flight, Engine, Top Speed (km/h), and 2 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- First Flight range
- 1,935 to 1,970
- Across 20 preview rows
- Top Speed (km/h) range
- 533 to 2,485
- Across 20 preview rows
Useful for
- Comparing Aircraft, Country, and First Flight across cars & vehicles entries
- Building reference tables, charts, or analyses from 20 downloadable records
Aircraft↕ | Country↕ | First Flight↕ | Engine↕ | Top Speed (km/h)↕ | Primary War↕ | Known For↕ |
|---|---|---|---|---|---|---|
| Supermarine Spitfire | United Kingdom | 1,936 | Rolls-Royce Merlin | 594 | WWII | Elliptical wings, Battle of Britain hero, most iconic British fighter |
| P-51 Mustang | United States | 1,940 | Packard V-1650 Merlin | 703 | WWII | Long-range bomber escort, Merlin-powered, dominated European skies 1944-45 |
| Messerschmitt Bf 109 | Germany | 1,935 | Daimler-Benz DB 605 | 640 | WWII | Most-produced fighter in history (33,000+), Luftwaffe backbone, top scoring aces |
| Mitsubishi A6M Zero | Japan | 1,939 | Nakajima Sakae | 533 | WWII | Legendary manoeuvrability, long range, dominated Pacific early war |
| Focke-Wulf Fw 190 | Germany | 1,939 | BMW 801 | 685 | WWII | Radial-engine Luftwaffe fighter, rugged, shocked Allies when introduced |
| Messerschmitt Me 262 | Germany | 1,941 | Junkers Jumo 004 jet | 900 | WWII | First operational jet fighter, swept wings, too late to change the war |
| Hawker Hurricane | United Kingdom | 1,935 | Rolls-Royce Merlin | 547 | WWII | Shot down more Battle of Britain aircraft than Spitfire, tough and stable gun platform |
| F4U Corsair | United States | 1,940 | Pratt & Whitney R-2800 | 718 | WWII | Inverted gull wing, carrier-capable, 11:1 kill ratio against Zeros |
| F6F Hellcat | United States | 1,942 | Pratt & Whitney R-2800 | 629 | WWII | US Navy Pacific workhorse, 19:1 kill ratio, turned the tide against Japan |
| P-38 Lightning | United States | 1,939 | Allison V-1710 | 667 | WWII | Twin-boom design, Richard Bong's ride, shot down Admiral Yamamoto |
| Yakovlev Yak-3 | Soviet Union | 1,943 | Klimov VK-105 | 655 | WWII | Light and nimble, favourite of Normandie-Niemen pilots, owned the Eastern Front low altitude |
| Lavochkin La-5 | Soviet Union | 1,942 | Shvetsov ASh-82 | 648 | WWII | Soviet radial-engine fighter, Ivan Kozhedub's mount, outperformed Fw 190 at low alt |
| Kawanishi N1K George | Japan | 1,942 | Nakajima Homare | 659 | WWII | Japan's best late-war fighter, could outfight Hellcats, too few produced |
| Gloster Meteor | United Kingdom | 1,943 | Rolls-Royce Derwent jet | 965 | WWII | Only Allied jet fighter to see WWII combat, chased V-1 flying bombs |
| P-47 Thunderbolt | United States | 1,941 | Pratt & Whitney R-2800 | 697 | WWII | Massive Jug, 8 .50 cals, devastating ground attack, could take incredible damage |
| Mikoyan-Gurevich MiG-15 | Soviet Union | 1,947 | Klimov VK-1 | 1,075 | Korean War | Swept-wing Korean War shock, embarrassed early US jets, F-86 rival |
| North American F-86 Sabre | United States | 1,947 | General Electric J47 | 1,106 | Korean War | First swept-wing US fighter, 10:1 kill ratio vs MiG-15 in MiG Alley |
| McDonnell Douglas F-4 Phantom II | United States | 1,958 | GE J79 twin | 2,370 | Vietnam | Vietnam-era heavyweight, flown by USAF/USN/USMC and 11 other nations, ugly but mighty |
| MiG-21 Fishbed | Soviet Union | 1,955 | Tumansky R-25 | 2,175 | Vietnam/Cold War | Most-produced supersonic jet ever, delta wing, used by 60+ countries |
| F-14 Tomcat | United States | 1,970 | Pratt & Whitney TF30 | 2,485 | Cold War | Variable-sweep wings, Top Gun movie star, Phoenix missile, retired 2006 |
Free to explore · No signup needed
Related Datasets
More in Cars & Vehicles
Modern Fighter Jets
F-22 Raptor, F-35 Lightning, Su-57 Felon, Rafale or J-20 — which 5th-gen fighter rules the skies?
Types of Helicopters
Apache gunship, Black Hawk workhorse, Chinook heavy-lifter or Bell 206 civilian classic — which rotorcraft rules the sky?
Classic Cars Ranked
The Mustang defined muscle, the 911 defined sports cars, the E-Type was called the most beautiful car ever — which classic car is the greatest?
Modern Battle Tanks
M1 Abrams, Leopard 2, T-90 or Challenger 2 — which main battle tank wins the steel beast debate?
American Muscle Cars - Golden Era
Hemi Cuda, Chevelle SS, Mustang Boss, Camaro Z/28 -- which Detroit beast defines the muscle car era?
Iconic Microcars
BMW Isetta, Messerschmitt KR200, Peel P50 or classic Smart — which bubble car wins the tiniest automotive pantheon?