Cars & Vehicles
Historic Fighter Jets
20rows
7columns
34views
0downloads
Source:Community curated
Updated:4/9/2026
20/20
Aircraft↕ | Country↕ | First Flight↕ | Engine↕ | Top Speed (km/h)↕ | Primary War↕ | Known For↕ |
|---|---|---|---|---|---|---|
| Supermarine Spitfire | United Kingdom | 1,936 | Rolls-Royce Merlin | 594 | WWII | Elliptical wings, Battle of Britain hero, most iconic British fighter |
| P-51 Mustang | United States | 1,940 | Packard V-1650 Merlin | 703 | WWII | Long-range bomber escort, Merlin-powered, dominated European skies 1944-45 |
| Messerschmitt Bf 109 | Germany | 1,935 | Daimler-Benz DB 605 | 640 | WWII | Most-produced fighter in history (33,000+), Luftwaffe backbone, top scoring aces |
| Mitsubishi A6M Zero | Japan | 1,939 | Nakajima Sakae | 533 | WWII | Legendary manoeuvrability, long range, dominated Pacific early war |
| Focke-Wulf Fw 190 | Germany | 1,939 | BMW 801 | 685 | WWII | Radial-engine Luftwaffe fighter, rugged, shocked Allies when introduced |
| Messerschmitt Me 262 | Germany | 1,941 | Junkers Jumo 004 jet | 900 | WWII | First operational jet fighter, swept wings, too late to change the war |
| Hawker Hurricane | United Kingdom | 1,935 | Rolls-Royce Merlin | 547 | WWII | Shot down more Battle of Britain aircraft than Spitfire, tough and stable gun platform |
| F4U Corsair | United States | 1,940 | Pratt & Whitney R-2800 | 718 | WWII | Inverted gull wing, carrier-capable, 11:1 kill ratio against Zeros |
| F6F Hellcat | United States | 1,942 | Pratt & Whitney R-2800 | 629 | WWII | US Navy Pacific workhorse, 19:1 kill ratio, turned the tide against Japan |
| P-38 Lightning | United States | 1,939 | Allison V-1710 | 667 | WWII | Twin-boom design, Richard Bong's ride, shot down Admiral Yamamoto |
| Yakovlev Yak-3 | Soviet Union | 1,943 | Klimov VK-105 | 655 | WWII | Light and nimble, favourite of Normandie-Niemen pilots, owned the Eastern Front low altitude |
| Lavochkin La-5 | Soviet Union | 1,942 | Shvetsov ASh-82 | 648 | WWII | Soviet radial-engine fighter, Ivan Kozhedub's mount, outperformed Fw 190 at low alt |
| Kawanishi N1K George | Japan | 1,942 | Nakajima Homare | 659 | WWII | Japan's best late-war fighter, could outfight Hellcats, too few produced |
| Gloster Meteor | United Kingdom | 1,943 | Rolls-Royce Derwent jet | 965 | WWII | Only Allied jet fighter to see WWII combat, chased V-1 flying bombs |
| P-47 Thunderbolt | United States | 1,941 | Pratt & Whitney R-2800 | 697 | WWII | Massive Jug, 8 .50 cals, devastating ground attack, could take incredible damage |
| Mikoyan-Gurevich MiG-15 | Soviet Union | 1,947 | Klimov VK-1 | 1,075 | Korean War | Swept-wing Korean War shock, embarrassed early US jets, F-86 rival |
| North American F-86 Sabre | United States | 1,947 | General Electric J47 | 1,106 | Korean War | First swept-wing US fighter, 10:1 kill ratio vs MiG-15 in MiG Alley |
| McDonnell Douglas F-4 Phantom II | United States | 1,958 | GE J79 twin | 2,370 | Vietnam | Vietnam-era heavyweight, flown by USAF/USN/USMC and 11 other nations, ugly but mighty |
| MiG-21 Fishbed | Soviet Union | 1,955 | Tumansky R-25 | 2,175 | Vietnam/Cold War | Most-produced supersonic jet ever, delta wing, used by 60+ countries |
| F-14 Tomcat | United States | 1,970 | Pratt & Whitney TF30 | 2,485 | Cold War | Variable-sweep wings, Top Gun movie star, Phoenix missile, retired 2006 |
Free to explore · No signup needed
Related Datasets
More in Cars & Vehicles
Modern Fighter Jets
F-22 Raptor, F-35 Lightning, Su-57 Felon, Rafale or J-20 — which 5th-gen fighter rules the skies?
15 rows2 shared tags
Types of Helicopters
Apache gunship, Black Hawk workhorse, Chinook heavy-lifter or Bell 206 civilian classic — which rotorcraft rules the sky?
16 rows1 shared tag
Group B Rally Monsters
Audi Quattro S1, Lancia Delta S4, Peugeot 205 T16 or Ford RS200 — which banned-for-being-too-wild monster rules the killer era?
12 rows
Iconic Station Wagons
Country Squire, Volvo 240, E63 AMG, Audi RS6 -- which longroof is the ultimate family hauler?
16 rows
Types of Car Engines
V8 muscle, turbo-4 efficiency, electric silence, rotary screams — which engine type delivers the ultimate driving experience?
13 rows
Types of Tires
All-seasons compromise everywhere, winter tires grip ice, performance tires shred corners — which tire type matters most?
12 rows