15rows
5columns
48views
0downloads
Source:Community curated
Updated:3/7/2026
15/15
Stadium↕ | City↕ | Capacity↕ | Primary Sport↕ | Known For↕ |
|---|---|---|---|---|
Maracanã | Rio de Janeiro, Brazil | 78,838 | Football (soccer) | 1950 World Cup final heartbreak, Pelé's 1000th goal, Zidane's last match, cathedral of football |
Wembley Stadium | London, England | 90,000 | Football + events | Home of English football, 1966 World Cup final, Live Aid 1985, rebuilt 2007, iconic arch |
Camp Nou | Barcelona, Spain | 99,354 | Football (FC Barcelona) | Largest stadium in Europe, Messi's home, 'Més que un club', currently being renovated to 105K |
Melbourne Cricket Ground (MCG) | Melbourne, Australia | 100,024 | Cricket + Australian football | Southern hemisphere's largest, Boxing Day Test, AFL Grand Final, 1956 Olympics, 'The G' |
Madison Square Garden | New York, USA | 20,789 | Basketball, hockey, boxing, concerts | 'The World's Most Famous Arena', Knicks, Rangers, Ali vs. Frazier, Billy Joel residency |
Santiago Bernabéu | Madrid, Spain | 81,044 | Football (Real Madrid) | 15 Champions League trophies, Ronaldo's galáctico era, retractable roof renovation, 'Hala Madrid' |
Lambeau Field | Green Bay, Wisconsin, USA | 81,441 | American football (Packers) | 'The Frozen Tundra', Ice Bowl (-48°F wind chill, 1967), community-owned team, Lambeau Leap |
Old Trafford | Manchester, England | 74,310 | Football (Man United) | 'Theatre of Dreams', Sir Alex Ferguson era, Busby Babes, Munich air disaster memorial |
Estadio Azteca | Mexico City, Mexico | 87,523 | Football | Only stadium to host 2 World Cup finals, Maradona's 'Hand of God', 7,200 feet elevation |
Fenway Park | Boston, Massachusetts, USA | 37,755 | Baseball (Red Sox) | Oldest active MLB park (1912), Green Monster 37-foot wall, Sweet Caroline, curse-breaking 2004 |
Signal Iduna Park (Westfalenstadion) | Dortmund, Germany | 81,365 | Football (Borussia Dortmund) | Yellow Wall (Südtribüne) — 25,000 standing fans, loudest atmosphere in European football |
Rungrado May Day Stadium | Pyongyang, North Korea | 114,000 | Various / Mass Games | World's largest stadium by capacity, North Korean Mass Games, rarely used for actual sports |
Narendra Modi Stadium | Ahmedabad, India | 132,000 | Cricket | World's largest cricket stadium, 2023 World Cup final, renamed from Motera Stadium |
Yankee Stadium | Bronx, New York, USA | 46,537 | Baseball (Yankees) | 27 World Series titles, 'The House That Ruth Built' (original), Jeter's last game, pinstripes |
Allianz Arena | Munich, Germany | 75,024 | Football (Bayern Munich) | Inflated ETFE panels change color (red/blue/white), looks like a glowing spaceship, 2006 World Cup |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in Sports
Olympic Weightlifting Records
World records in Olympic weightlifting categories.
29 rows1 shared tag
World Records in Weightlifting
Current world records in Olympic weightlifting.
28 rows1 shared tag
Tennis Legends (All Time)
The greatest tennis players in history — from Rod Laver to the Big Three era of Federer, Nadal, and Djokovic.
15 rows1 shared tag
Home Gym Brands
Home Gym Brands (The Iron Leaders)
10 rows1 shared tag
NBA Players (GOAT Debate)
20 of the greatest NBA players — who's the basketball GOAT?
20 rows1 shared tag
Tour de France Winners
All winners of the Tour de France cycling race.
321 rows1 shared tag