History
Deadliest Natural Disasters
Natural disasters ranked by death toll.
natural disastersdeath tollhistorycatastrophe
101 of 101 rows
Year↕ | Death tolls↕ | Event↕ | Countries affected↕ | Type↕ | Date↕ |
|---|---|---|---|---|---|
| 1,901 | 9,500 | 1901 eastern United States heat wave | United States | Heat wave | June–July |
| 1,902 | 29,000 | 1902 eruption of Mount Pelée | Martinique | Volcanic eruption | April–August |
| 1,903 | 3,500 | 1903 Manzikert earthquake | Turkey | Earthquake | April 29 |
| 1,904 | 400 | 1904 Sichuan earthquake | China | August 30 | — |
| 1,905 | 20,000+ | 1905 Kangra earthquake | India | April 4 | — |
| 1,906 | 15,000 | 1906 Hong Kong typhoon | Hong Kong | Tropical cyclone | September 18 |
| 1,907 | 12,000–15,000 | 1907 Qaratog earthquake | Uzbekistan | Earthquake | October 21 |
| 1,908 | 75,000–82,000 | 1908 Messina earthquake | Italy | December 28 | — |
| 1,909 | 6,000–8,000 | 1909 Borujerd earthquake | Iran | January 23 | — |
| 1,910 | 2,450 | 1910 Costa Rica earthquakes | Costa Rica | May 4 | — |
| 1,911 | 41,072 | 1911 France heat wave | France | Heat wave | June–August |
| 1,912 | 50,000–220,000 | 1912 China typhoon | China | Tropical cyclone | August 29 |
| 1,913 | 942–1,900 | 1913 Eshan earthquake | Earthquake | December 21 | — |
| 1,914 | 2,344 | 1914 Burdur earthquake | Turkey | October 4 | — |
| 1,915 | 29,978-32,610 | 1915 Avezzano earthquake | Italy | January 13 | — |
| 1,916 | 2,000–10,000 | White Friday avalanches | Avalanche | December 13 | — |
| 1,917 | 1,500 | 1917 Bali earthquake | Indonesia | Earthquake | January 21 |
| 1,918 | 1,000 | 1918 Shantou earthquake | China | February 13 | — |
| 1,919 | 5,000 | 1919 Kelud mudflow | Indonesia | Volcanic eruption | May 19 |
| 1,920 | 258,707–273,407 | 1920 Haiyuan earthquake | China, Mongolia | Earthquake | December 16 |
| 1,921 | 215 | September 1921 San Antonio floods | United States | Flood | September 7 –11 |
| 1,922 | 50,000–100,000+ | 1922 Shantou typhoon | Philippines, China | Tropical cyclone | July 27 –August 3 |
| 1,923 | 105,385-142,800 | 1923 Great Kantō earthquake | Japan | Earthquake | September 1 |
| 1,924 | 1,000 | Great flood of 99 | India | Flood | July |
| 1,925 | 5,000 | 1925 Dali earthquake | China | Earthquake | March 16 |
| 1,926 | 709 | 1926 Havana–Bermuda hurricane | Cuba, United States, Bahamas, Bermuda | Tropical cyclone | October 14 –28 |
| 1,927 | 40,912 | 1927 Gulang earthquake | China, Tibet | Earthquake | May 22 |
| 1,928 | 4,112+ | 1928 Okeechobee hurricane | United States, Puerto Rico, Guadeloupe, Bahamas, Dominica, | Tropical cyclone | September 12 –21 |
| 1,929 | 3,257–3,800 | 1929 Kopet Dag earthquake | Iran, Turkmenistan | Earthquake | May 1 |
| 1,930 | 2,000–8,000 | 1930 San Zenón hurricane | Dominican Republic | Tropical cyclone | September 3 |
| 1,931 | 422,499–4,000,000 | 1931 China floods | China | Flood | July – November |
| 1,932 | 3,103+ | 1932 Cuba hurricane | Cayman Islands, Cuba | Tropical cyclone | November 9 |
| 1,933 | 6,865–9,300 | 1933 Diexi earthquake | China | Earthquake | August 25 |
| 1,934 | 10,700–12,000 | 1934 Nepal–India earthquake | Nepal, India | January 15 | — |
| 1,935 | 145,000 | 1935 Yangtze flood | China | Flood | July 6 |
| 1,936 | 5,000+ | 1936 North American heat wave | United States, Canada | Heat wave | June – September |
| 1,937 | 11,021 | 1937 Great Hong Kong typhoon | China | Tropical cyclone | September 2 |
| 1,938 | 715+ | 1938 Hanshin flood | Japan | Flood | July |
| 1,939 | 32,700–32,968 | 1939 Erzincan earthquake | Turkey | Earthquake | December 27 |
| 1,940 | 1,000 | 1940 Vrancea earthquake | Romania | November 10 | — |
| 1,941 | 1,200 | 1941 Jabal Razih earthquake | Yemen | January 11 | — |
| 1,942 | 61,000 | 1942 West Bengal cyclone | India | Tropical cyclone | October 14 – 18 |
| 1,943 | 2,824-5,000 | 1943 Tosya–Ladik earthquake | Turkey | Earthquake | November 27 |
| 1,944 | 10,000 | 1944 San Juan earthquake | Argentina | January 15 | — |
| 1,945 | 4,000 | 1945 Balochistan earthquake | Pakistan | November 28 | — |
| 1,946 | 2,550 | 1946 Dominican Republic earthquake | Dominican Republic | August 4 | — |
| 1,947 | 1,077 | Typhoon Kathleen | Japan | Tropical cyclone | September 15 |
| 1,948 | 10,000–110,000 | 1948 Ashgabat earthquake | Soviet Union, Iran | Earthquake | October 6 |
| 1,949 | 7,200 | 1949 Khait earthquake | Tajikistan | July 10 | — |
| 1,950 | 4,800 | 1950 Assam-Tibet earthquake | India, China | August 15 | — |
| 1,951 | 4,800 | 1951 Manchuria flood | China | Flood | September 18 |
| 1,952 | 2,336 | 1952 Severo-Kurilsk earthquake | Russia | Earthquake | November 4 |
| 1,953 | 2,551 | North Sea flood of 1953 | Netherlands, Belgium, England, Scotland | Flood | January 31–February 1 |
| 1,954 | 33,000 | 1954 Yangtze floods | China | June – September | — |
| 1,955 | 1,023+ | Hurricane Janet | Lesser Antilles, Mexico | Tropical cyclone | September 22 – 30 |
| 1,956 | 4,935 | Typhoon Wanda | China | August 1 | — |
| 1,957 | 1,500 | 1957 Sangchal earthquake | Iran | Earthquake | July 2 |
| 1,958 | 1,269 | Typhoon Ida | Japan | Tropical cyclone | September 26 |
| 1,959 | 5,098 | Typhoon Vera | — | — | — |
| 1,960 | 14,174 | Severe Cyclonic Storm Ten | East Pakistan (now Bangladesh) | October 31 | — |
| 1,961 | 11,468 | Cyclone Winnie | May 6 – 9 | — | — |
| 1,962 | 50,935 | Tropical Storm Harriet | Thailand, East Pakistan (now Bangladesh) | October 19 – 31 | — |
| 1,963 | 22,000 | Extremely Severe Cyclonic Storm Two | East Pakistan (now Bangladesh) | May 28 | — |
| 1,964 | 7,000 | Tropical Storm Joan | Vietnam | November 4 – 11 | — |
| 1,965 | 47,000 | 1965 Bengal cyclones | East Pakistan (now Bangladesh) | May 11 – 12 and June 1 – 2 | — |
| 1,966 | 8,064 | 1966 Xingtai earthquakes | China | Earthquake | March 22 |
| 1,967 | 10,000 | 1967 Paradip cyclone | India | Tropical cyclone | October 26 |
| 1,968 | 15,000 | 1968 Dasht-e Bayaz and Ferdows earthquakes | Iran | Earthquake | August 31 |
| 1,969 | 3,000 | 1969 Yangjiang earthquake | China | July 26 | — |
| 1,970 | 300,000-500,000 | 1970 Bhola cyclone | India, East Pakistan (now Bangladesh) | Tropical cyclone | November 13 |
| 1,971 | 100,000 | Hanoi and Red River Delta flood | North Vietnam | Flood | August 1 |
| 1,972 | 5,374 | 1972 Qir earthquake | Iran | Earthquake | April 10 |
| 1,972 | 4,000-11,000 | 1972 Managua earthquake | Nicaragua | Earthquake | December 23 |
| 1,973 | 2,175–2,204 | 1973 Luhuo earthquake | China | February 6 | — |
| 1,974 | 8,210+ | Hurricane Fifi–Orlene | Honduras, Nicaragua, El Salvador, Guatemala, Belize, Mexico | Tropical cyclone | September 18 – 20 |
| 1,975 | 26,000-240,000 | 1975 Banqiao Dam failure disaster triggered by Typhoon Nina | China | August 7 | — |
| 1,976 | 242,419–655,000 | 1976 Tangshan earthquake | Earthquake | July 28 | — |
| 1,977 | 10,000–50,000 | 1977 Andhra Pradesh cyclone | India | Tropical cyclone | November 19 |
| 1,978 | 15,000–25,000 | 1978 Tabas earthquake | Iran | Earthquake | September 16 |
| 1,979 | 2,078 | Hurricane David | Dominican Republic, Dominica | Tropical cyclone | August 15 – September 8 |
| 1,980 | 2,633-5,000 | 1980 El Asnam earthquake | Algeria | Earthquake | October 10 |
| 1,981 | 3,000 | 1981 Golbaf earthquake | Iran | June 11 | — |
| 1,982 | 2,800 | 1982 North Yemen earthquake | Yemen | December 13 | — |
| 1,983 | 1,342 | 1983 Erzurum earthquake | Turkey | October 30 | — |
| 1,984 | 1,474 | Typhoon Ike | Philippines | Tropical cyclone | August 26 – September 6 |
| 1,985 | 23,000 | Armero tragedy | Colombia | Volcanic eruption | November 13 |
| 1,986 | 1,746 | Lake Nyos disaster | Cameroon | Limnic eruption | August 21 |
| 1,987 | 1,000 | 1987 Ecuador earthquakes | Ecuador | Earthquake | March 6 |
| 1,988 | 25,000-50,000 | 1988 Armenian earthquake | Armenia | December 7 | — |
| 1,989 | 3,814 | 1989 Sichuan flood | China | Flood | July 27 |
| 1,990 | 35,000-45,000 | 1990 Manjil–Rudbar earthquake | Iran | Earthquake | June 21 |
| 1,991 | 138,866 | 1991 Bangladesh cyclone | Bangladesh | Tropical cyclone | April 24 – 30 |
| 1,992 | 2,500 | 1992 Flores earthquake and tsunami | Indonesia | Earthquake, Tsunami | December 12 |
| 1,993 | 9,748 | 1993 Latur earthquake | India | Earthquake | September 30 |
| 1,994 | 3,063 | Typhoon Fred | China, Taiwan | Tropical cyclone | August 21 |
| 1,995 | 6,434 | Great Hanshin earthquake | Japan | Earthquake | January 17 |
| 1,996 | 1,077 | 1996 Andhra Pradesh cyclone | India | Tropical cyclone | November 4 – 7 |
| 1,997 | 3,123 | Tropical Storm Linda | Vietnam, Thailand | Tropical cyclone, Flood | November 1 – 9 |
| 1,998 | 11,374 | Hurricane Mitch | Honduras, Nicaragua, El Salvador, Guatemala, Belize, Mexico | Tropical cyclone | October 22 – November 9 |
| 1,999 | 10,000-30,000 | Vargas tragedy | Venezuela | Mudslide, Flood | December 14 – 16 |
| 2,000 | 700–800 | 2000 Mozambique flood | Mozambique | Flood | February – March |
Loading community rankings...