Entertainment
Comedy Movie Actors
Top comedy actors ranked by rating and filmography.
140rows
6columns
1views
0downloads
comedyactorsmovies
140/140
Name↕ | Films↕ | Avg Rating↕ | Top Genres↕ | Start↕ | End↕ |
|---|---|---|---|---|---|
Pedro Infante | 39 | 7.4 | Comedy, Crime, Drama | 1947 | 1958 |
Steven Spielberg | 26 | 7.2 | Comedy, Documentary, Drama | 1995 | 2025 |
Chishū Ryū | 21 | 7.2 | Comedy, Documentary, Drama | 1935 | 1985 |
Alison Sweeney | 33 | 7 | Comedy, Crime, Drama | 2013 | 2025 |
Hideko Takamine | 21 | 7 | Comedy, Crime, Drama | 1931 | 1966 |
George W. Bush | 31 | 6.8 | Comedy, Documentary, Drama | 2002 | 2025 |
Peppino De Filippo | 28 | 6.8 | Comedy, Drama, Romance | 1942 | 1970 |
Giacomo Poretti | 20 | 6.8 | Comedy, Crime, Documentary | 1996 | 2025 |
Benjamin Ayres | 20 | 6.8 | Comedy, Crime, Drama | 2011 | 2024 |
Mukesh | 32 | 6.7 | Comedy, Crime, Drama | 1985 | 2022 |
Jorge Porcel | 28 | 6.7 | Comedy, Crime, Horror | 1973 | 1988 |
Alberto Olmedo | 27 | 6.7 | Comedy, Crime, Horror | 1973 | 1988 |
Erland Josephson | 25 | 6.7 | Comedy, Documentary, Drama | 1969 | 2006 |
Aldo Baglio | 23 | 6.7 | Comedy, Crime, Documentary | 1996 | 2025 |
Tyler Hynes | 23 | 6.7 | Comedy, Crime, Drama | 2005 | 2025 |
Giovanni Storti | 22 | 6.6 | Comedy, Crime, Documentary | 1996 | 2025 |
Aldo Fabrizi | 20 | 6.6 | Comedy, Drama, History | 1943 | 1968 |
Totò | 86 | 6.5 | Comedy, Drama, Fantasy | 1937 | 1968 |
Niall Matter | 33 | 6.5 | Comedy, Crime, Drama | 2008 | 2025 |
Filippo Timi | 28 | 6.5 | Comedy, Crime, Drama | 2007 | 2023 |
Rudolf Hrušínský | 23 | 6.5 | Comedy, Crime, Drama | 1957 | 1995 |
Dionysis Papagiannopoulos | 22 | 6.5 | Comedy, Drama, Music | 1959 | 1984 |
Barbra Streisand | 21 | 6.5 | Comedy, Crime, Drama | 1968 | 2017 |
Morten Grunwald | 20 | 6.5 | Comedy, Crime, Drama | 1965 | 2014 |
Ugo Tognazzi | 57 | 6.4 | Comedy, Crime, Drama | 1958 | 1988 |
Cameron Mathison | 23 | 6.4 | Comedy, Crime, Drama | 2013 | 2024 |
Lee Kang-Sheng | 21 | 6.4 | Comedy, Crime, Documentary | 1994 | 2025 |
Germán Valdés | 21 | 6.4 | Comedy, Crime, Drama | 1949 | 1972 |
Sidney Toler | 21 | 6.4 | Comedy, Crime, Horror | 1938 | 1946 |
Florian David Fitz | 20 | 6.4 | Comedy, Drama, History | 2006 | 2024 |
Luke Macfarlane | 20 | 6.4 | Comedy, Crime, Drama | 2015 | 2024 |
Ginger Rogers | 46 | 6.3 | Comedy, Crime, Drama | 1932 | 1965 |
Harold Lloyd | 41 | 6.3 | Comedy, Crime, Drama | 1916 | 1947 |
Alba Rohrwacher | 35 | 6.3 | Comedy, Drama, Family | 2007 | 2025 |
Jean-Luc Godard | 30 | 6.3 | Comedy, Documentary, Drama | 1951 | 2023 |
Michel Bouquet | 24 | 6.3 | Comedy, Crime, Documentary | 1947 | 2016 |
David Lynch | 22 | 6.3 | Comedy, Crime, Documentary | 1967 | 2021 |
Dick Powell | 22 | 6.3 | Comedy, Crime, Drama | 1933 | 1954 |
Jen Lilley | 21 | 6.3 | Comedy, Drama, Fantasy | 2013 | 2024 |
Lily Tomlin | 21 | 6.3 | Comedy, Crime, Documentary | 1977 | 2024 |
Paola Cortellesi | 21 | 6.3 | Comedy, Drama, Family | 2003 | 2023 |
Adèle Haenel | 21 | 6.3 | Comedy, Crime, Documentary | 2002 | 2022 |
Flora Robson | 21 | 6.3 | Comedy, Crime, Documentary | 1934 | 1971 |
Lesley Manville | 20 | 6.3 | Comedy, Crime, Drama | 1980 | 2025 |
Cecilia Suárez | 20 | 6.3 | Comedy, Crime, Drama | 1999 | 2024 |
William Powell | 44 | 6.2 | Comedy, Crime, Documentary | 1928 | 2016 |
Sergio Castellitto | 38 | 6.2 | Comedy, Crime, Drama | 1990 | 2024 |
Doris Day | 35 | 6.2 | Comedy, Crime, Drama | 1948 | 1968 |
Ralph Bellamy | 29 | 6.2 | Comedy, Crime, Drama | 1932 | 1990 |
Cristiana Capotondi | 25 | 6.2 | Comedy, Crime, Documentary | 2006 | 2024 |
Page 1 of 3
Loading community rankings...