20/20
Fighter↕ | Sport↕ | Country↕ | Era↕ | Record↕ |
|---|---|---|---|---|
Muhammad Ali | Boxing | USA | 1960–1981 | 56-5 |
Mike Tyson | Boxing | USA | 1985–2005 | 50-6 |
Conor McGregor | MMA | Ireland | 2008–present | 22-6 |
Khabib Nurmagomedov | MMA | Russia | 2008–2020 | 29-0 |
Floyd Mayweather Jr. | Boxing | USA | 1996–2017 | 50-0 |
Manny Pacquiao | Boxing | Philippines | 1995–2021 | 62-8-2 |
Anderson Silva | MMA | Brazil | 1997–2023 | 34-11 |
Jon Jones | MMA | USA | 2008–present | 27-1 |
Georges St-Pierre | MMA | Canada | 2002–2017 | 26-2 |
Canelo Álvarez | Boxing | Mexico | 2005–present | 61-2-2 |
Amanda Nunes | MMA | Brazil | 2008–2023 | 22-5 |
Tyson Fury | Boxing | UK | 2008–present | 34-1-1 |
Sugar Ray Leonard | Boxing | USA | 1977–1997 | 36-3-1 |
Bruce Lee (Legacy) | Martial Arts | USA/Hong Kong | 1958–1973 | N/A |
Ronda Rousey | MMA | USA | 2011–2016 | 12-2 |
Lennox Lewis | Boxing | UK | 1989–2003 | 41-2-1 |
Israel Adesanya | MMA | Nigeria/NZ | 2012–present | 24-3 |
Oscar De La Hoya | Boxing | USA | 1992–2008 | 39-6 |
Valentina Shevchenko | MMA | Kyrgyzstan | 2003–present | 23-4-1 |
Oleksandr Usyk | Boxing | Ukraine | 2013–present | 22-0 |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in Sports
UFC Champions
Ultimate Fighting Championship titleholders by weight class.
45 rows3 shared tags
Iconic Boxing Matches in History
The most legendary and culturally significant boxing matches of all time, from the early 20th century to the modern era.
20 rows2 shared tags
World Series Champions
All MLB World Series winners.
123 rows
FIFA World Cup Winners
Every FIFA World Cup winner from 1930 to 2022, including final scores, host countries, and tournament top scorers across all 22 editions.
22 rows
Super Bowl Champions
All Super Bowl winners and results.
60 rows
Home Gym Brands
Home Gym Brands (The Iron Leaders)
10 rows