Name↕ | Title↕ | Year↕ | Director↕ | Lead Cast↕ | Genre↕ | Worldwide Gross (₹ Crore)↕ |
|---|---|---|---|---|---|---|
Dangal | Dangal | 2016 | Nitesh Tiwari | Aamir Khan, Fatima Sana Shaikh | Sports / Biography / Drama | 2,024 |
Baahubali 2: The Conclusion | Baahubali 2: The Conclusion | 2017 | S.S. Rajamouli | Prabhas, Anushka Shetty, Rana Daggubati | Epic / Action / Fantasy | 1,810 |
RRR | RRR | 2022 | S.S. Rajamouli | N.T. Rama Rao Jr., Ram Charan | Action / Drama / Historical | 1,200 |
KGF: Chapter 2 | KGF: Chapter 2 | 2022 | Prashanth Neel | Yash, Sanjay Dutt | Action / Crime / Drama | 1,200 |
Jawan | Jawan | 2023 | Atlee Kumar | Shah Rukh Khan, Nayanthara | Action / Thriller | 1,160 |
Pathaan | Pathaan | 2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone, John Abraham | Action / Spy Thriller | 1,055 |
PK | PK | 2014 | Rajkumar Hirani | Aamir Khan, Anushka Sharma | Comedy / Drama / Satire | 835 |
3 Idiots | 3 Idiots | 2009 | Rajkumar Hirani | Aamir Khan, R. Madhavan, Sharman Joshi | Comedy / Drama | 460 |
Gadar 2 | Gadar 2 | 2023 | Anil Sharma | Sunny Deol, Ameesha Patel | Action / Drama | 690 |
Animal | Animal | 2023 | Sandeep Reddy Vanga | Ranbir Kapoor, Rashmika Mandanna | Action / Crime / Drama | 921 |
Bajrangi Bhaijaan | Bajrangi Bhaijaan | 2015 | Kabir Khan | Salman Khan, Kareena Kapoor | Drama / Adventure | 968 |
Dilwale Dulhania Le Jayenge | Dilwale Dulhania Le Jayenge | 1995 | Aditya Chopra | Shah Rukh Khan, Kajol | Romance / Drama | 102 |
Sholay | Sholay | 1975 | Ramesh Sippy | Dharmendra, Amitabh Bachchan, Hema Malini | Action / Western / Drama | 35 |
Mughal-E-Azam | Mughal-E-Azam | 1960 | K. Asif | Dilip Kumar, Madhubala, Prithviraj Kapoor | Historical / Drama / Romance | 11 |
Zindagi Na Milegi Dobara | Zindagi Na Milegi Dobara | 2011 | Zoya Akhtar | Hrithik Roshan, Farhan Akhtar, Abhay Deol | Drama / Road Trip / Comedy | 153 |
Dil Chahta Hai | Dil Chahta Hai | 2001 | Farhan Akhtar | Aamir Khan, Saif Ali Khan, Akshaye Khanna | Comedy / Drama / Friendship | 28 |
Devdas (2002) | Devdas (2002) | 2002 | Sanjay Leela Bhansali | Shah Rukh Khan, Aishwarya Rai, Madhuri Dixit | Tragedy / Drama / Romance | 57 |
Padmaavat | Padmaavat | 2018 | Sanjay Leela Bhansali | Deepika Padukone, Shahid Kapoor, Ranveer Singh | Historical / Drama / Epic | 585 |
Uri: The Surgical Strike | Uri: The Surgical Strike | 2019 | Aditya Dhar | Vicky Kaushal, Yami Gautam | Action / War / Patriotic | 342 |
Queen | Queen | 2014 | Vikas Bahl | Kangana Ranaut, Lisa Haydon | Drama / Coming-of-Age | 74 |
Gully Boy | Gully Boy | 2019 | Zoya Akhtar | Ranveer Singh, Alia Bhatt | Musical / Drama / Biopic | 252 |
Kabhi Khushi Kabhie Gham | Kabhi Khushi Kabhie Gham | 2001 | Karan Johar | Shah Rukh Khan, Kajol, Amitabh Bachchan, Hrithik Roshan | Family / Drama / Romance | 95 |
Andhadhun | Andhadhun | 2018 | Sriram Raghavan | Ayushmann Khurrana, Tabu, Radhika Apte | Thriller / Dark Comedy | 456 |
Barfi! | Barfi! | 2012 | Anurag Basu | Ranbir Kapoor, Priyanka Chopra, Ileana D'Cruz | Comedy / Drama / Romance | 178 |
Jab We Met | Jab We Met | 2007 | Imtiaz Ali | Shahid Kapoor, Kareena Kapoor | Romantic Comedy | 63 |
Free to explore · No signup needed
Frequently asked questions
How is the Bollywood Blockbusters list ranked?
The Bollywood Blockbusters list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Bollywood Blockbusters dataset?
This dataset contains 25 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Bollywood Blockbusters data?
Yes. The download buttons at the top of the page give you the full 25-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Entertainment
Bollywood Actors
Iconic Bollywood actors and actresses who have shaped Indian cinema with their performances and star power.
Movie Franchises
The highest-grossing and most beloved film franchises and series of all time, ranked by total box office revenue.
Bollywood Movies
Highest-grossing and most iconic Indian Hindi-language films with box office collections and lead actors.
Movie Directors
15,225 film directors extracted from a catalog of 97,631 films. Ranked by filmography size, with average rating and genre specialties.
Action Movies
Top 170 action films from a catalog of 12,857, ranked by TMDB rating. Includes director, cast, and plot overview.
Movie Actors
28,659 film actors extracted from a catalog of 97,631 films. Ranked by number of film appearances, with top films, average rating, and career span.
Top Horror Movies
The most iconic and terrifying horror films ever made, spanning psychological terror, supernatural horror, and slasher classics.
Stand-Up Comedians
The funniest stand-up comedians of all time — from Pryor's raw truth to Chappelle's cultural commentary.
Animation Movies
Top 49 animation films from a catalog of 7,321, ranked by TMDB rating. Includes director, cast, and plot overview.
Oscar Best Picture Winners
Academy Award for Best Picture winners, the most prestigious prize in cinema, from 1960 to the present.
Best Documentaries
The most compelling and impactful documentary films ever made, covering crime, nature, society, music, sport, and more.
Fantasy Movies
Top 74 fantasy films from a catalog of 6,098, ranked by TMDB rating. Includes director, cast, and plot overview.
