Entertainment
Best-Selling Books of All Time
The best-selling books of all time.
booksbest-sellingliteratureentertainment
70 of 70 rows
Book↕ | Author(s)↕ | Original language↕ | First published↕ | Approximate sales↕ | Genre↕ |
|---|---|---|---|---|---|
| The Tale of Peter Rabbit | Beatrix Potter | English | 1,902 | 45 million | Children's literature |
| Jonathan Livingston Seagull | Richard Bach | English | 1,970 | 44 million | Novella, self-help |
| The Very Hungry Caterpillar | Eric Carle | English | 1,969 | 43 million | Children's literature, picture book |
| A Message to Garcia | Elbert Hubbard | English | 1,899 | 40 million | Essay/literature |
| To Kill a Mockingbird | Harper Lee | English | 1,960 | 40 million | Southern Gothic, Bildungsroman |
| Flowers in the Attic | V. C. Andrews | English | 1,979 | 40 million | Gothic horror, family saga |
| Cosmos | Carl Sagan | English | 1,980 | 40 million | Popular science, anthropology, astrophysics, cosmology, philosophy, history |
| Angels & Demons | Dan Brown | English | 2,000 | 39 million | mystery-thriller |
| Alcoholics Anonymous | William Griffith Wilson | English | 1,939 | over 37 million | Self-help |
| Kane and Abel | Jeffrey Archer | English | 1,979 | 37 million | Novel |
| Fear of Flying | Erica Jong | English | 1,973 | 37 million | Romantic novel |
| How the Steel Was Tempered (Как закалялась сталь) | Nikolai Ostrovsky | Russian | 1,932 | 36.4 million copies in USSR | Socialist realist novel |
| War and Peace (Война и мир) | Leo Tolstoy | Russian | 1,869 | 36 million copies in Russia | Historical novel |
| The Adventures of Pinocchio (Le avventure di Pinocchio) | Carlo Collodi | Italian | 1,881 | 35 million | Fantasy, children's fiction |
| The Diary of Anne Frank (Het Achterhuis) | Anne Frank | Dutch | 1,947 | 35 million | Historical non-fiction, autobiography, memoir, bildungsroman / coming of age, Jewish literature |
| Your Erroneous Zones | Wayne Dyer | English | 1,976 | 35 million | Self-help |
| The Thorn Birds | Colleen McCullough | English | 1,977 | 33 million | Romantic family saga |
| The Kite Runner | Khaled Hosseini | English | 2,003 | 31.5 million | Bildungsroman, historical fiction |
| Valley of the Dolls | Jacqueline Susann | English | 1,966 | 31 million | Novel |
| How to Win Friends and Influence People | Dale Carnegie | English | 1,936 | Over 30 million | Self-help |
| The Great Gatsby | F. Scott Fitzgerald | English | 1,925 | 30 million ("around") | Novel, tragedy |
| Gone with the Wind | Margaret Mitchell | English | 1,936 | 30 million (est.) | Historical fiction |
| Rebecca | Daphne du Maurier | English | 1,938 | 30 million (est.) | Gothic novel |
| The Revolt of Mamie Stover | William Bradford Huie | English | 1,951 | 30 million | Fiction |
| The Girl with the Dragon Tattoo (Män som hatar kvinnor) | Stieg Larsson | Swedish | 2,005 | 30 million | Fiction |
| The Lost Symbol | Dan Brown | English | 2,009 | 30 million | Fiction |
| The Hunger Games | Suzanne Collins | English | 2,008 | 29 million in US | Young adult fiction |
| James and the Giant Peach | Roald Dahl | English | 1,961 | 28 million | Children's novel |
| Ben-Hur: A Tale of the Christ | Lew Wallace | English | 1,880 | 26 million in 1946 | Novel |
| The Young Guard (Молодая гвардия) | Alexander Alexandrovich Fadeyev | Russian | 1,945 | 26 million copies in USSR | Young adult historical novel |
| Who Moved My Cheese? | Spencer Johnson | English | 1,998 | 28 – 30 million | Self-help, motivational, business fable, psychology, leadership, parable |
| A Brief History of Time | Stephen Hawking | English | 1,988 | 25 million | Popular science |
| Paul et Virginie | Jacques-Henri Bernardin de Saint-Pierre | French | 1,788 | 25 million | Novel |
| Lust for Life | Irving Stone | English | 1,934 | 25 million | Biographical novel |
| The Wind in the Willows | Kenneth Grahame | English | 1,908 | 25 million | Children's literature |
| The 7 Habits of Highly Effective People | Stephen R. Covey | English | 1,989 | 25 million | Self-help |
| Totto-Chan: The Little Girl at the Window (窓ぎわのトットちゃん) | Tetsuko Kuroyanagi | Japanese | 1,981 | 25 million | Autobiographical novel |
| Virgin Soil Upturned (Поднятая целина) | Mikhail Sholokhov | Russian | 1,935 | 24 million copies in USSR | Novel |
| The Celestine Prophecy | James Redfield | English | 1,993 | 23 million | New-age spiritual novel |
| The Fault in Our Stars | John Green | English | 2,012 | 23 million | Young adult romantic novel |
| The Girl on the Train | Paula Hawkins | English | 2,015 | 23 million | Thriller |
| The Shack | William P. Young | English | 2,007 | 22.5 million | Novel |
| Uncle Styopa (Дядя Стёпа) | Sergey Mikhalkov | Russian | 1,936 | 21 million copies in USSR | Children's Literature, picture book |
| The Godfather | Mario Puzo | English | 1,969 | 21 million | Crime novel |
| Love Story | Erich Segal | English | 1,970 | 21 million | Romance novel |
| Catching Fire | Suzanne Collins | English | 2,009 | 21 million in US | Young adult novel, adventure, dystopian, science fiction |
| Mockingjay | Suzanne Collins | English | 2,010 | 20 million in US | Young Adult novel, adventure, war, science fiction, action thriller |
| Kitchen (キッチン) | Banana Yoshimoto | Japanese | 1,988 | 20 million | Japanese novel |
| Andromeda Nebula (Туманность Андромеды) | Ivan Yefremov | Russian | 1,957 | 20 million | Science fiction novel |
| Gone Girl | Gillian Flynn | English | 2,012 | 20 million | Crime thriller novel |
| The Bermuda Triangle | Charles Berlitz | English | 1,974 | 20 million | |
| Things Fall Apart | Chinua Achebe | English | 1,958 | 20 million | Novel |
| Wolf Totem (狼图腾) | Jiang Rong | Chinese | 2,004 | 20 million | Semi-autobiographical novel |
| The Happy Hooker: My Own Story | Xaviera Hollander | English | 1,971 | 20 million | Memoir |
| Jaws | Peter Benchley | English | 1,974 | 20 million | Thriller |
| Love You Forever | Robert Munsch | English | 1,986 | 20 million | Children's literature, picture book, fiction |
| The Women's Room | Marilyn French | English | 1,977 | 20 million | Feminist novel |
| What to Expect When You're Expecting | Arlene Eisenberg and Heidi Murkoff | English | 1,984 | 20 million | Pregnancy guide |
| Adventures of Huckleberry Finn | Mark Twain | English | 1,885 | 20 million | Picaresque novel, Bildungsroman, satire, Robinsonade |
| The Secret Diary of Adrian Mole, Aged 13¾ | Sue Townsend | English | 1,982 | 20 million | Young adult novel |
| Pride and Prejudice | Jane Austen | English | 1,813 | 20 million | Classic regency novel, romance |
| Kon-Tiki: Across the Pacific in a Raft (Kon-Tiki ekspedisjonen) | Thor Heyerdahl | Norwegian | 1,950 | 20 million | Travel literature |
| The Good Soldier Švejk (Osudy dobrého vojáka Švejka za světové války) | Jaroslav Hašek | Czech | 1,923 | 20 million (printed) | Unfinished satirical dark comedy novel |
| Where the Wild Things Are | Maurice Sendak | English | 1,963 | 20 million | Children's picture book |
| The Power of Positive Thinking | Norman Vincent Peale | English | 1,952 | 20 million | Self-help |
| The Secret | Rhonda Byrne | English | 2,006 | 20 million | Self-help |
| Dune | Frank Herbert | English | 1,965 | 20 million | Science fiction novel |
| Charlie and the Chocolate Factory | Roald Dahl | English | 1,964 | 20 million | Children's fantasy novel |
| The Naked Ape | Desmond Morris | English | 1,968 | 20 million | Social Science, Anthropology, Psychology |
| Kokoro (こゝろ) | Natsume Sōseki | Japanese | 1,914 | 20 million (as of 1994) | Novel |
Loading community rankings...