Best Short Novellas
Best Short Novellas is a structured books dataset with 25 entries. Its fields include Title, Author, Year. Community voting appears as a separate signal beside eligible rows and does not replace the source values.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 25 rows
- Fields
- 5 columns
- Data updated
- Apr 9, 2026
Included fields: Title, Author, Year, Pages, Country.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- Year span
- 1843 to 2011
- Across 25 preview rows
- Pages range
- 64 to 178
- Across 25 preview rows
Useful for
- Comparing Title, Author, and Year across books entries
- Building reference tables, charts, or analyses from 25 downloadable records
Title↕ | Author↕ | Year↕ | Pages↕ | Country↕ |
|---|---|---|---|---|
Of Mice and Men | John Steinbeck | 1937 | 107 | United States |
The Old Man and the Sea | Ernest Hemingway | 1952 | 127 | United States |
Heart of Darkness | Joseph Conrad | 1899 | 112 | United Kingdom |
The Metamorphosis | Franz Kafka | 1915 | 74 | Austria-Hungary |
Animal Farm | George Orwell | 1945 | 112 | United Kingdom |
The Stranger | Albert Camus | 1942 | 123 | France |
A Christmas Carol | Charles Dickens | 1843 | 104 | United Kingdom |
The Strange Case of Dr Jekyll and Mr Hyde | Robert Louis Stevenson | 1886 | 96 | United Kingdom |
Breakfast at Tiffany's | Truman Capote | 1958 | 178 | United States |
The Pearl | John Steinbeck | 1947 | 96 | United States |
Notes from Underground | Fyodor Dostoevsky | 1864 | 136 | Russia |
The Death of Ivan Ilyich | Leo Tolstoy | 1886 | 86 | Russia |
Bartleby, the Scrivener | Herman Melville | 1853 | 64 | United States |
The Turn of the Screw | Henry James | 1898 | 122 | United States |
Ethan Frome | Edith Wharton | 1911 | 128 | United States |
Seize the Day | Saul Bellow | 1956 | 118 | United States |
The Ballad of the Sad Cafe | Carson McCullers | 1951 | 71 | United States |
Chronicle of a Death Foretold | Gabriel Garcia Marquez | 1981 | 120 | Colombia |
The Little Prince | Antoine de Saint-Exupery | 1943 | 96 | France |
Siddhartha | Hermann Hesse | 1922 | 152 | Germany |
Billy Budd | Herman Melville | 1924 | 128 | United States |
The Time Machine | H.G. Wells | 1895 | 118 | United Kingdom |
Goodbye, Columbus | Philip Roth | 1959 | 136 | United States |
Train Dreams | Denis Johnson | 2011 | 116 | United States |
We Have Always Lived in the Castle | Shirley Jackson | 1962 | 146 | United States |
Free to explore · No signup needed
Related Datasets
More in Books
Best Japanese Literature
Murakami, Kawabata, Mishima, Tanizaki - which of Japan's literary giants cuts deepest?
Classic Novels
20 classic novels that shaped literature — which book is the greatest ever written?
Best French Literature
Hugo, Flaubert, Camus, Proust - which French masterpiece towers highest over the canon?
Best Russian Literature
Tolstoy vs Dostoevsky vs Chekhov vs Gogol - who is Russia's greatest novelist of all time?
Best Prison Literature
From Solzhenitsyn's Gulag to Mandela's long walk - which book written behind bars or about life inside resonates most?
Iconic Literary Couples
Elizabeth and Darcy, Heathcliff and Cathy, Jay and Daisy - which is fiction's greatest love story?