Entertainment
Action Movie Actors
Top action actors ranked by rating and filmography.
500rows
6columns
1views
0downloads
actionactorsmovies
500/500
Name↕ | Films↕ | Avg Rating↕ | Top Genres↕ | Start↕ | End↕ |
|---|---|---|---|---|---|
Tatsuya Nakadai | 41 | 7.3 | Action, Adventure, Animation | 1957 | 2010 |
Frank Welker | 88 | 7.2 | Action, Adventure, Animation | 1979 | 2023 |
Grey DeLisle | 81 | 7.2 | Action, Adventure, Animation | 2001 | 2023 |
Leonardo DiCaprio | 43 | 7.1 | Action, Adventure, Animation | 1989 | 2025 |
Şener Şen | 37 | 7.1 | Action, Adventure, Comedy | 1975 | 2017 |
Masami Nagasawa | 31 | 7.1 | Action, Adventure, Animation | 2004 | 2025 |
Kappei Yamaguchi | 73 | 7 | Action, Adventure, Animation | 1989 | 2025 |
Toshirō Mifune | 47 | 7 | Action, Adventure, Comedy | 1947 | 1992 |
Benedict Cumberbatch | 38 | 7 | Action, Adventure, Animation | 2004 | 2025 |
Hiroshi Kamiya | 33 | 7 | Action, Adventure, Animation | 2002 | 2025 |
Song Kang-ho | 32 | 7 | Action, Adventure, Comedy | 1996 | 2024 |
Mayumi Tanaka | 53 | 6.9 | Action, Adventure, Animation | 1985 | 2022 |
Megumi Hayashibara | 48 | 6.9 | Action, Adventure, Animation | 1989 | 2023 |
Maaya Sakamoto | 43 | 6.9 | Action, Adventure, Animation | 2000 | 2023 |
Masako Nozawa | 41 | 6.9 | Action, Adventure, Animation | 1969 | 2023 |
Toni Servillo | 40 | 6.9 | Action, Adventure, Animation | 1992 | 2025 |
Sul Kyung-gu | 39 | 6.9 | Action, Adventure, Comedy | 1996 | 2025 |
Sreenivasan | 37 | 6.9 | Action, Comedy, Crime | 1986 | 2018 |
Mamoru Miyano | 36 | 6.9 | Action, Adventure, Animation | 2007 | 2024 |
Wakana Yamazaki | 32 | 6.9 | Action, Adventure, Animation | 1995 | 2025 |
Akemi Okamura | 32 | 6.9 | Action, Adventure, Animation | 1999 | 2019 |
Daniel Radcliffe | 31 | 6.9 | Action, Adventure, Comedy | 2001 | 2025 |
Ha Jung-woo | 30 | 6.9 | Action, Adventure, Comedy | 2005 | 2025 |
Ryan Gosling | 30 | 6.9 | Action, Adventure, Comedy | 2001 | 2024 |
Tom Hanks | 80 | 6.8 | Action, Adventure, Animation | 1982 | 2025 |
Kemal Sunal | 78 | 6.8 | Action, Adventure, Comedy | 1973 | 1999 |
Matthew Lillard | 69 | 6.8 | Action, Adventure, Animation | 1994 | 2025 |
Clint Eastwood | 60 | 6.8 | Action, Adventure, Comedy | 1958 | 2022 |
Tara Strong | 55 | 6.8 | Action, Adventure, Animation | 1998 | 2022 |
Matt Damon | 50 | 6.8 | Action, Adventure, Animation | 1992 | 2024 |
Scarlett Johansson | 47 | 6.8 | Action, Adventure, Animation | 1996 | 2025 |
Tom Cruise | 46 | 6.8 | Action, Adventure, Comedy | 1983 | 2025 |
Kazuya Nakai | 44 | 6.8 | Action, Adventure, Animation | 2000 | 2022 |
Koichi Yamadera | 43 | 6.8 | Action, Adventure, Animation | 1991 | 2025 |
Kenneth Branagh | 43 | 6.8 | Action, Adventure, Animation | 1987 | 2025 |
Minami Takayama | 42 | 6.8 | Action, Adventure, Animation | 1989 | 2025 |
Jake Gyllenhaal | 38 | 6.8 | Action, Adventure, Animation | 1999 | 2024 |
Koji Yakusho | 38 | 6.8 | Action, Adventure, Animation | 1985 | 2024 |
Vijay Sethupathi | 37 | 6.8 | Action, Adventure, Comedy | 2012 | 2024 |
Keiji Fujiwara | 37 | 6.8 | Action, Adventure, Animation | 1993 | 2016 |
Takahiro Sakurai | 35 | 6.8 | Action, Adventure, Animation | 2003 | 2025 |
Don Lee | 35 | 6.8 | Action, Adventure, Comedy | 2010 | 2025 |
Satomi Korogi | 35 | 6.8 | Action, Adventure, Animation | 1989 | 2024 |
Yu Aoi | 34 | 6.8 | Action, Adventure, Animation | 2001 | 2020 |
Maggie Cheung | 34 | 6.8 | Action, Adventure, Comedy | 1985 | 2004 |
Kinuyo Tanaka | 33 | 6.8 | Action, Adventure, Comedy | 1929 | 1974 |
Chris Hemsworth | 32 | 6.8 | Action, Adventure, Animation | 2010 | 2025 |
Philip Seymour Hoffman | 31 | 6.8 | Action, Adventure, Animation | 1994 | 2014 |
Rica Matsumoto | 30 | 6.8 | Action, Adventure, Animation | 1996 | 2020 |
James Stewart | 70 | 6.7 | Action, Adventure, Animation | 1936 | 2024 |
Page 1 of 10
Loading community rankings...