Movies
Movie Genres
Official film genre taxonomy from TMDB with descriptions, film counts from the full catalog, and top-rated example films per genre.
genresfilmmoviescategoriescinema
19 of 19 rows
TMDB Genre ID↕ | Genre↕ | Description↕ | Films in Catalog↕ | Top Rated Films↕ |
|---|---|---|---|---|
| 18 | Drama | Character-driven stories exploring human emotion and conflict. | 42,079 | The Way to the Heart (2024), Purple Leone (2025), My Last Best Friend (2023), Bride of the Orient (1989), War (2023) |
| 35 | Comedy | Films designed to entertain through humor, wit, and absurdity. | 31,587 | The 1st 13th Annual Fancy Anvil Awards Show Program Special: Live in Stereo (2002), Drakula Tok (1979), The Way to the Heart (2024), Under Wraps (2014), Mickey's Safety Club: Street Safe, Street Smart (1989) |
| 53 | Thriller | Suspense-driven films that keep audiences on the edge of their seats. | 16,690 | Graveyard Horror (2025), Profile of a Killer (2012), War (2017), WAR (2023), The Devil's Hour (2016) |
| 10,749 | Romance | Films focused on love, relationships, and emotional connections. | 14,956 | No More Anesthesia (2006), Bride of the Orient (1989), Notre Dame de Paris - Live Arena di Verona (2002), Falling in Love Like in Movies (2023), Yeh Saali Aashiqui (2019) |
| 28 | Action | High-octane films driven by physical feats, combat, and chases. | 12,856 | War (2017), NULL (2021), Godzilla Battle Royale (2014), Fatal Mission (1990), Godzilla vs. Gigan Rex (2022) |
| 27 | Horror | Films designed to frighten through dread, shock, and the unknown. | 12,675 | Drakula Tok (1979), Gamera (2015), Graveyard Horror (2025), Wolfman vs. Godzilla (1983), The United Monster Talent Agency (2010) |
| 80 | Crime | Stories centered on illegal acts, investigations, and moral ambiguity. | 10,447 | War (2017), Dark Shadows (1944), A Tribe Called Judah (2023), The Three Deaths of Marisela Escobedo (2020), Bungo Stray Dogs the Movie: BEAST (2022) |
| 99 | Documentary | Non-fiction films presenting real events, people, and issues. | 7,754 | Sunset Dreams in Thailand (2023), Salam Godzilla (2019), Last Temptation in Thailand (2007), Elephant Mother (2024), Mountain Girl (2024) |
| 12 | Adventure | Stories of exploration, discovery, and journeys into the unknown. | 7,402 | Enaldinho and the Mystery of the Lagoon (2023), Change (2014), Dipu Number Two (1996), Godzilla Apex (2021), Dinosaur Train: Adventure Island (2021) |
| 16 | Animation | Films created through illustrated frames, CGI, or stop-motion. | 7,318 | The 1st 13th Annual Fancy Anvil Awards Show Program Special: Live in Stereo (2002), Flow (2005), WAR (2023), Under Wraps (2014), Mickey's Safety Club: Street Safe, Street Smart (1989) |
| 10,751 | Family | Films suitable for all ages, often with wholesome themes. | 6,771 | The 1st 13th Annual Fancy Anvil Awards Show Program Special: Live in Stereo (2002), Enaldinho and the Mystery of the Lagoon (2023), Under Wraps (2014), Dipu Number Two (1996), Mickey's Safety Club: Street Safe, Street Smart (1989) |
| 10,770 | TV Movie | Films produced specifically for television broadcast. | 6,603 | Mickey's Safety Club: Street Safe, Street Smart (1989), Hanna-Barbera's 50th (1989), Dinosaur Train: Adventure Island (2021), Notre Dame de Paris - Live Arena di Verona (2002), Goin' Down to South Park (1999) |
| 878 | Science Fiction | Speculative stories involving science, technology, and the future. | 6,451 | Gamera (2015), Godzilla Fantasia (1984), Wolfman vs. Godzilla (1983), Godzilla vs. Hedorah (2021), Godzilla Apex (2021) |
| 14 | Fantasy | Stories set in magical worlds with supernatural elements. | 6,099 | The Experiencer (1977), Sunset Dreams in Thailand (2023), Godzilla Fantasia (1984), Hanna-Barbera's 50th (1989), Expendable Assets (1996) |
| 9,648 | Mystery | Stories built around puzzles, secrets, and whodunit structures. | 6,075 | The Experiencer (1977), My Last Best Friend (2023), WAR (2023), Under Wraps (2014), Scooby-Doo's A Nutcracker Scoob (1984) |
| 10,402 | Music | Films centered around music, musicians, or musical performance. | 3,751 | Vanessa da Mata: Caixinha de Música Ao Vivo (2017), Linkin Park and Friends Celebrate Life in Honor of Chester Bennington (2017), Jennifer Lopez | All I Have (2016), Godzilla Fantasia (1984), Jennifer Lopez | iHeartRadio Music Festival 2011 (2011) |
| 36 | History | Films set in or dramatizing significant historical events. | 3,612 | Vajont 9 ottobre '63 (1997), Florence and the Uffizi Gallery (2015), Color of Victory (2024), The Visual Bible: Matthew (1993), Expendable Assets (1996) |
| 10,752 | War | Films depicting armed conflict and its human cost. | 2,706 | War (1911), WAR (2023), Fatal Mission (1990), The Eagle and the Lion: Hitler vs Churchill (2017), Schindler's List (1993) |
| 37 | Western | Stories set on the American frontier, often exploring frontier justice. | 1,739 | Wild Horse, Wild Ride (2012), The Good, the Bad and the Ugly (1966), Once Upon a Time in the West (1968), Django Unchained (2012), El Siete Machos (1951) |
Loading community rankings...