Park↕ | State↕ | Established↕ | Area Acres↕ | Visitors Annual↕ | Known For↕ |
|---|---|---|---|---|---|
Yellowstone | Wyoming, Montana, Idaho | 1872 | 2219791 | 4.5 million | First national park, Old Faithful geyser, geothermal wonders |
Grand Canyon | Arizona | 1919 | 1217262 | 6.4 million | 277-mile long canyon, 2 billion years of geological history |
Yosemite | California | 1890 | 761748 | 3.9 million | El Capitan, Half Dome, Yosemite Falls, granite cliffs |
Zion | Utah | 1919 | 147242 | 4.7 million | Towering red sandstone cliffs, The Narrows, Angels Landing |
Great Smoky Mountains | Tennessee, North Carolina | 1934 | 522427 | 12.1 million | Most visited US park, biodiversity hotspot, firefly synchrony |
Rocky Mountain | Colorado | 1915 | 265807 | 4.3 million | Trail Ridge Road (12,183 ft), alpine tundra, elk herds |
Glacier | Montana | 1910 | 1013572 | 2.9 million | Going-to-the-Sun Road, rapidly retreating glaciers |
Acadia | Maine | 1919 | 49075 | 4.0 million | First place to see sunrise in the US, Cadillac Mountain |
Joshua Tree | California | 1994 | 790636 | 3.0 million | Iconic Joshua trees, two desert ecosystems meet |
Denali | Alaska | 1917 | 4740911 | 0.6 million | North America's tallest peak (6,190 m / 20,310 ft) |
Grand Teton | Wyoming | 1929 | 310000 | 3.5 million | Dramatic Teton Range, pristine alpine lakes |
Olympic | Washington | 1938 | 922650 | 3.2 million | Temperate rainforest, diverse ecosystems in one park |
Bryce Canyon | Utah | 1928 | 35835 | 2.6 million | Largest collection of hoodoos (rock spires) on Earth |
Arches | Utah | 1971 | 76679 | 1.8 million | 2,000+ natural stone arches including Delicate Arch |
Canyonlands | Utah | 1964 | 337598 | 0.9 million | Carved by Colorado River, Mesa Arch, dramatic canyons |
Shenandoah | Virginia | 1935 | 199223 | 1.6 million | Skyline Drive, Appalachian Trail, fall foliage |
Crater Lake | Oregon | 1902 | 183224 | 0.7 million | Deepest lake in the US (594 m), intense blue color |
Sequoia | California | 1890 | 404064 | 1.2 million | General Sherman, world's largest tree by volume |
Everglades | Florida | 1947 | 1508938 | 0.9 million | Largest tropical wilderness in the US, mangroves, alligators |
Badlands | South Dakota | 1978 | 242756 | 1.2 million | Dramatic eroded buttes, rich fossil beds (33-37M years old) |
Death Valley | California, Nevada | 1994 | 3408395 | 1.1 million | Hottest place on Earth (56.7C), lowest point in North America |
Haleakala | Hawaii | 1916 | 33265 | 1.0 million | Sunrise above the clouds, massive volcanic crater |
Redwood | California | 1968 | 138999 | 0.5 million | Tallest trees on Earth (Hyperion, 115.7 m) |
Carlsbad Caverns | New Mexico | 1930 | 46766 | 0.4 million | 119 limestone caves, Big Room is 8.2 acres |
Petrified Forest | Arizona | 1962 | 221390 | 0.6 million | 225-million-year-old petrified wood, Painted Desert |
Free to explore · No signup needed
Frequently asked questions
How is the US National Parks list ranked?
The US National Parks list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this US National Parks dataset?
This dataset contains 25 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the US National Parks data?
Yes. The download buttons at the top of the page give you the full 25-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Outdoors & Adventure
Best Hiking Trails in the World
20 of the world's greatest hiking trails, from epic thru-hikes like the Appalachian Trail to sacred pilgrimages like Japan's Kumano Kodo.
Types of Knots
Bowline, clove hitch, figure-eight, sheet bend — which knot is the most essential to know?