Movies of the 2000s
Movies Of The 2000s is a structured entertainment dataset with 94 entries. Its fields include Name, Title, Year. Community voting appears as a separate signal beside eligible rows and does not replace the source values.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 94
- Fields
- 5 columns
- Source
- TMDB
- Data updated
- Feb 28, 2026
Included fields: Name, Title, Year, Director, Rating, and 1 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 94 records.
Preview observations
- Year span
- 2000 to 2009
- Across 40 preview rows
- Rating range
- 7.7 to 8.5
- Across 40 preview rows
Useful for
- Comparing Name, Title, and Year across entertainment entries
- Building reference tables, charts, or analyses from 94 downloadable records
Name↕ | Title↕ | Year↕ | Director↕ | Rating↕ | Country↕ |
|---|---|---|---|---|---|
The Dark Knight | The Dark Knight | 2008 | Christopher Nolan | 8.5 | United Kingdom |
The Lord of the Rings: The Return of the King | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 8.5 | New Zealand |
Spirited Away | Spirited Away | 2001 | Hayao Miyazaki | 8.5 | Japan |
The Lord of the Rings: The Fellowship of the Ring | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 8.4 | New Zealand |
The Lord of the Rings: The Two Towers | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 8.4 | New Zealand |
Howl's Moving Castle | Howl's Moving Castle | 2004 | Hayao Miyazaki | 8.4 | Japan |
Inglourious Basterds | Inglourious Basterds | 2009 | Quentin Tarantino | 8.2 | Germany |
Gladiator | Gladiator | 2000 | Ridley Scott | 8.2 | United Kingdom |
The Prestige | The Prestige | 2006 | Christopher Nolan | 8.2 | United Kingdom |
Memento | Memento | 2000 | Christopher Nolan | 8.2 | United States of America |
The Departed | The Departed | 2006 | Martin Scorsese | 8.2 | Hong Kong |
WALL·E | WALL·E | 2008 | Andrew Stanton | 8.1 | United States of America |
Eternal Sunshine of the Spotless Mind | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | 8.1 | United States of America |
Harry Potter and the Prisoner of Azkaban | Harry Potter and the Prisoner of Azkaban | 2004 | Alfonso Cuarón | 8 | United Kingdom |
Up | Up | 2009 | Pete Docter | 8 | United States of America |
Kill Bill: Vol. 1 | Kill Bill: Vol. 1 | 2003 | Quentin Tarantino | 8 | United States of America |
Catch Me If You Can | Catch Me If You Can | 2002 | Steven Spielberg | 8 | United States of America |
Gran Torino | Gran Torino | 2008 | Clint Eastwood | 8 | United States of America |
Requiem for a Dream | Requiem for a Dream | 2000 | Darren Aronofsky | 8 | United States of America |
Million Dollar Baby | Million Dollar Baby | 2004 | Clint Eastwood | 8 | Switzerland |
Harry Potter and the Philosopher's Stone | Harry Potter and the Philosopher's Stone | 2001 | Chris Columbus | 7.9 | United Kingdom |
V for Vendetta | V for Vendetta | 2006 | James McTeigue | 7.9 | Germany |
Kill Bill: Vol. 2 | Kill Bill: Vol. 2 | 2004 | Quentin Tarantino | 7.9 | United States of America |
No Country for Old Men | No Country for Old Men | 2007 | Joel Coen | 7.9 | United States of America |
The Notebook | The Notebook | 2004 | Nick Cassavetes | 7.9 | United States of America |
Amélie | Amélie | 2001 | Jean-Pierre Jeunet | 7.9 | France |
A Beautiful Mind | A Beautiful Mind | 2001 | Ron Howard | 7.9 | United States of America |
The Pursuit of Happyness | The Pursuit of Happyness | 2006 | Gabriele Muccino | 7.9 | United States of America |
Pirates of the Caribbean: The Curse of the Black Pearl | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Gore Verbinski | 7.8 | United States of America |
Harry Potter and the Goblet of Fire | Harry Potter and the Goblet of Fire | 2005 | Mike Newell | 7.8 | United Kingdom |
Finding Nemo | Finding Nemo | 2003 | Andrew Stanton | 7.8 | United States of America |
Monsters, Inc. | Monsters, Inc. | 2001 | Pete Docter | 7.8 | United States of America |
Shrek | Shrek | 2001 | Andrew Adamson | 7.8 | United States of America |
Ratatouille | Ratatouille | 2007 | Brad Bird | 7.8 | United States of America |
Donnie Darko | Donnie Darko | 2001 | Richard Kelly | 7.8 | United States of America |
Pan's Labyrinth | Pan's Labyrinth | 2006 | Guillermo del Toro | 7.8 | Mexico |
Iron Man | Iron Man | 2008 | Jon Favreau | 7.7 | United States of America |
Harry Potter and the Chamber of Secrets | Harry Potter and the Chamber of Secrets | 2002 | Chris Columbus | 7.7 | United Kingdom |
Batman Begins | Batman Begins | 2005 | Christopher Nolan | 7.7 | United Kingdom |
Harry Potter and the Order of the Phoenix | Harry Potter and the Order of the Phoenix | 2007 | David Yates | 7.7 | United Kingdom |
Free to explore · No signup needed
Frequently asked questions
How is Movies of the 2000s organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
The complete dataset contains 94 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 94 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 94 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Entertainment
Harry Potter Characters
A selected guide to prominent Harry Potter film characters, their performers, Hogwarts houses, roles, and notable story associations.
Movies of the 2020s
Top 19 films from the 2020s (out of 15,035 in catalog), ranked by TMDB rating.
Movies of the 2010s
Top 185 films from the 2010s (out of 30,436 in catalog), ranked by TMDB rating.
Movies of the 1990s
Top 43 films from the 1990s (out of 8,599 in catalog), ranked by TMDB rating.
Action Movies
Top 170 action films from a catalog of 12,857, ranked by TMDB rating. Includes director, cast, and plot overview.
Movies Database
A comprehensive database of the highest-rated films on TMDB, including director, cast, genres, runtime, language, country of origin, and plot overview.
Hollywood Actresses — Icons
The most celebrated and iconic actresses in Hollywood history, from classic cinema to modern award-winners.
Hollywood (USA)
Top 269 films from United States of America (out of 35,038 in catalog), ranked by TMDB rating.
Comedy Movies
Top 75 comedy films from a catalog of 31,600, ranked by TMDB rating. Includes director, cast, and plot overview.
Sci-Fi Movies
Top 122 science fiction films from a catalog of 6,454, ranked by TMDB rating. Includes director, cast, and plot overview.
Fantasy Movies
Top 74 fantasy films from a catalog of 6,098, ranked by TMDB rating. Includes director, cast, and plot overview.
Mystery Movies
Top 22 mystery films from a catalog of 6,078, ranked by TMDB rating. Includes director, cast, and plot overview.
