Most Visited Cities in the World
Most Visited Cities In The World is a structured travel dataset with 25 entries. Its fields include City, Country, Annual Visitors. The source values are preserved as a structured reference table.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 25 rows
- Fields
- 6 columns
- Source
- Not provided
- Data updated
- Not provided
Included fields: City, Country, Annual Visitors, Top Attraction, Best Season, and 1 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
No reliable range or grouping can be calculated from the loaded rows without interpreting the source data.
Useful for
- Comparing City, Country, and Annual Visitors across travel entries
- Building reference tables, charts, or analyses from 25 downloadable records
City↕ | Country↕ | Annual Visitors↕ | Top Attraction↕ | Best Season↕ | Known For↕ |
|---|---|---|---|---|---|
Bangkok | Thailand | 23.7M | Grand Palace | Nov-Feb | Street food capital; over 400 Buddhist temples |
Paris | France | 19.1M | Eiffel Tower | Apr-Jun | City of Light; world's most visited museum (Louvre) |
London | United Kingdom | 19.1M | British Museum | Jun-Aug | Royal palaces, West End theatre, iconic red buses |
Dubai | UAE | 16.7M | Burj Khalifa | Nov-Mar | World's tallest building; luxury shopping and man-made islands |
Singapore | Singapore | 14.7M | Gardens by the Bay | Feb-Apr | Cleanest city; fusion of Malay, Chinese, Indian cultures |
Kuala Lumpur | Malaysia | 13.8M | Petronas Twin Towers | May-Jul | Affordable luxury; diverse food scene blending Malay, Chinese, Indian cuisines |
New York City | United States | 13.6M | Statue of Liberty | Apr-Jun | The city that never sleeps; Broadway, Central Park, Times Square |
Istanbul | Turkey | 13.4M | Hagia Sophia | Apr-May | Only city spanning two continents; Grand Bazaar is one of the oldest markets |
Tokyo | Japan | 12.9M | Senso-ji Temple | Mar-May | Largest metropolitan area; blend of ultramodern and traditional culture |
Antalya | Turkey | 12.4M | Old Town (Kaleici) | Apr-Oct | Turkish Riviera; stunning Mediterranean beaches and ancient ruins |
Seoul | South Korea | 11.3M | Gyeongbokgung Palace | Apr-May | K-pop and K-drama hub; futuristic tech alongside ancient palaces |
Osaka | Japan | 10.1M | Osaka Castle | Mar-May | Japan's kitchen; famous for takoyaki, okonomiyaki, and street food |
Mecca | Saudi Arabia | 10.0M | Masjid al-Haram | Oct-Mar | Holiest city in Islam; destination of the annual Hajj pilgrimage |
Phuket | Thailand | 9.9M | Phi Phi Islands | Nov-Feb | Thailand's largest island; crystal-clear waters and vibrant nightlife |
Pattaya | Thailand | 9.4M | Sanctuary of Truth | Nov-Feb | Beach resort city on the Gulf of Thailand; water sports hub |
Milan | Italy | 9.1M | Duomo di Milano | Apr-Jun | Fashion capital of the world; home to Da Vinci's Last Supper |
Barcelona | Spain | 9.1M | Sagrada Familia | May-Jun | Gaudi's architectural masterpieces; vibrant La Rambla street |
Palma de Mallorca | Spain | 8.9M | Cathedral of Santa Maria | May-Sep | Mediterranean island paradise; Gothic cathedral overlooking the bay |
Bali | Indonesia | 8.3M | Uluwatu Temple | Apr-Oct | Island of the Gods; rice terraces, temples, and surf culture |
Hong Kong | China | 8.2M | Victoria Peak | Oct-Dec | Dazzling skyline; dim sum capital and gateway to Asia |
Rome | Italy | 8.0M | Colosseum | Apr-Jun | The Eternal City; 2,800+ years of art, architecture, and culture |
Lisbon | Portugal | 7.1M | Belem Tower | Mar-May | City of seven hills; pastel de nata, fado music, and tram 28 |
Prague | Czech Republic | 7.0M | Charles Bridge | Apr-Jun | City of a Hundred Spires; best beer in Europe at lowest prices |
Vienna | Austria | 6.9M | Schonbrunn Palace | Apr-Jun | World's most liveable city; classical music heritage of Mozart and Beethoven |
Mumbai | India | 6.5M | Gateway of India | Nov-Feb | Bollywood capital; India's financial hub with iconic Victorian architecture |
Free to explore · No signup needed
Related Datasets
More in Travel
Best Cities for Nightlife
Berlin's techno bunkers, Tokyo's Golden Gai, NYC's dive bars or Buenos Aires' milongas — which city truly never sleeps?
Best Solo Travel Destinations
Japan, Portugal, New Zealand or Vietnam — which country is actually safest and most rewarding to explore alone?
Best Cities for Architecture Lovers
Barcelona's Gaudi, Chicago's skyscrapers, Tokyo's modernism or Vienna's baroque — which city is the ultimate built-environment paradise?
Best Bike-Friendly Cities
Amsterdam's canals, Copenhagen's cycle superhighways, Utrecht's stations or Bogota's Ciclovia — which city is cycling paradise?
Best Cities for Foodies
Tokyo's Michelin record, Lyon's bouchons, Bangkok's street food or Mexico City's tacos — which city is the ultimate culinary capital?
Best European Old Towns
Prague, Tallinn, Bruges or Dubrovnik — which medieval old town is actually the most charming?