Culture
Largest Mosques in the World
The largest mosques in the world by capacity and area.
mosquesislamarchitecturereligion
62 of 62 rows
Name↕ | Image↕ | Capacity↕ | Area (m)↕ | City↕ | Country↕ | Year of first building↕ | Denomination↕ |
|---|---|---|---|---|---|---|---|
| Masjid al-Haram | 4,000,000 | 400,800 | Mecca | Saudi Arabia | Pre-622 | Sunni | |
| Prophet's Mosque (Masjid An-Nabawi) | 1,500,000 | 384,000 | Medina | Saudi Arabia | 623 | Sunni | |
| Imam Reza shrine | 1,200,000 | 267,069 | Mashhad | Iran | 818 | Shia | |
| Grand Jamia Mosque | 800,000 | 200,000 | Karachi | Pakistan | 2,023 | Sunni | |
| Al-Aqsa Mosque Compound | 400,000 | 150,000 | Jerusalem | State of Palestine | Pre-622 | Sunni | |
| Faisal Mosque | 300,000 | 130,000 | Islamabad | Pakistan | 1,986 | Sunni | |
| Astana Grand Mosque | 230,000 | 68,062 | Astana | Kazakhstan | 2,022 | Sunni | |
| Istiqlal Mosque | 200,000 | 93,200 | Jakarta | Indonesia | 1,978 | Sunni | |
| Taj-ul-Masajid | 175,000 | 23,000 | Bhopal | India | 1,901 | Sunni | |
| Jamkaran Mosque | 150,000 | 370,000 | Qom | Iran | 984 | Shia | |
| Egypt's Islamic Cultural Center (Masjid Misr Al Kabeer) | 130,000 | 250,000 | New Administrative Capital | Egypt | 2,023 | Sunni | |
| Djamaa el Djazaïr | 120,000 | 20,000 | Algiers | Algeria | 2,019 | Sunni | |
| Hassan II Mosque | 105,000 | Casablanca | Morocco | 1,993 | Sunni | ||
| Umayyad Mosque | 100,000 | Damascus | Syria | 715 | Sunni | ||
| Badshahi Mosque | Night View of Badshahi Mosque (King’s Mosque) | 100,000 | Lahore | Pakistan | 1,673 | Sunni | |
| Bahria Grand Mosque | Side view of Grand Jamia Masjid Bahria Town Lahore | 70,000 | Lahore | Pakistan | 2,014 | Sunni | |
| Çamlıca Mosque | 63,000 | Istanbul | Turkey | 2,019 | Sunni | ||
| Al Jabbar Grand Mosque | 60,000 | 25,997 | Bandung | Indonesia | 2,022 | Sunni | |
| Jameh Mosque of Makki | 60,000 | 33,000 | Zahedan | Iran | 1,971 | Sunni | |
| Al-Akbar Mosque | 59,000 | Surabaya | Indonesia | 2,000 | Sunni | ||
| Al Saleh Mosque | 45,000 | 27,300 | Sana'a | Yemen | 2,008 | Sunni | |
| Baitul Mukarram Mosque | 42,000 | 2,463 | Dhaka | Bangladesh | 1,959 | Sunni | |
| Sheikh Zayed Grand Mosque | 41,000 | 22,412 | Abu Dhabi | United Arab Emirates | 2,007 | Sunni | |
| Jamia Masjid | 33,333 | Jammu and Kashmir | India | 1,400 | Sunni | ||
| Jamiul Futuh, The Indian Grand Masjid | Jamiul Futuh, The Indian Grand Masjid | 30,000 | Kerala | India | 2,022 | Sunni | |
| Pride of Muslims Mosque | 30,000 | Shali | Russia | 2,019 | Sunni | ||
| 1st November of 1954 Great Mosque | 30,000 | 42,000 | Batna | Algeria | 2,003 | Sunni | |
| Massalikoul Djinane Mosque | 30,000 | 10,000 | Dakar | Senegal | 2,019 | Sunni | |
| Imam Muhammad ibn Abd al-Wahhab Mosque | 30,000 | Doha | Qatar | 2,010 | Sunni | ||
| Sabancı Central Mosque | 28,500 | Adana | Turkey | 1,998 | Sunni | ||
| At-Tin Mosque | 25,850 | Jakarta | Indonesia | 1,997 | Sunni | ||
| Jama Masjid | 25,000 | Central Delhi | India | 1,656 | Sunni | ||
| CMH Masjid Jhelum | 25,000 | Jhelum Cantt | Pakistan | 1,950 | Sunni | ||
| Abuja National Mosque | 25,000 | Abuja | Nigeria | 1,984 | Sunni | ||
| Selahaddin Eyyubi Mosque | 25,000 | 43,500 | Diyarbakır | Turkey | 2,023 | Sunni | |
| Sultan Salahuddin Abdul Aziz Mosque | 24,000 | Shah Alam | Malaysia | 1,988 | Sunni | ||
| Jakarta Islamic Center | 20,680 | Jakarta | Indonesia | 1,972 | Sunni | ||
| Al-Azhar Mosque | 20,000 | Cairo | Egypt | 972 | Sunni | ||
| Aqsa Mosque | 20,000 | 6,500 | Rabwah | Pakistan | 1,972 | Ahmadi | |
| Dian Al-Mahri Mosque | 20,000 | Depok | Indonesia | 2,006 | Sunni | ||
| Grand Mosque of Conakry | 20,000 | Conakry | Guinea | 1,982 | Sunni | ||
| Grand Mosque of West Sumatra | 20,000 | Padang | Indonesia | 2,014 | Sunni | ||
| Id Kah Mosque | 20,000 | Kashgar | China | 1,442 | Sunni | ||
| Shah Jahan Mosque | 20,000 | Thatta | Pakistan | 1,659 | Sunni | ||
| Sultan Qaboos Grand Mosque | 20,000 | 416,000 | Muscat | Oman | 2,001 | Ibadi | |
| Tuanku Mizan Zainal Abidin Mosque | 20,000 | Putrajaya | Malaysia | 2,009 | Sunni | ||
| Raja Hamidah Great Mosque of Batam | 18,500 | Batam | Indonesia | 1,999 | Sunni | ||
| Hagia Sophia | 18,000 | Istanbul | Turkey | 1453 (as a mosque) | Sunni | ||
| Al-Kauthar Mosque | 17,000 | Tawau | Malaysia | 1,997 | Sunni | ||
| Al-Fattah al-Aleem Mosque | 17,000 | New Administrative Capital | Egypt | 2,019 | Sunni | ||
| Federal Territory Mosque | 17,000 | Kuala Lumpur | Malaysia | 2,000 | Sunni | ||
| Grand Mosque of Makhachkala | 17,000 | Makhachkala | Russia | 1,998 | Sunni | ||
| Aqsa Mosque | 15,000 | Qadian | India | 1,876 | Ahmadi | ||
| Al-Azhom Grand Mosque | 15,000 | Tangerang | Indonesia | 2,003 | Sunni | ||
| Emir Abdelkader Mosque | 15,000 | Constantine | Algeria | 1,994 | Sunni | ||
| Lal Masjid | 15,000 | Islamabad | Pakistan | 1,964 | Sunni | ||
| Kocatepe Mosque | 15,000 | Ankara | Turkey | 1,987 | Sunni | ||
| Great Mosque of Central Java | 15,000 | Semarang | Indonesia | 2,006 | Sunni | ||
| Grand Mosque of Sabilal Muhtadin | 15,000 | Banjarmasin | Indonesia | 1,974 | Sunni | ||
| National Mosque of Malaysia | 15,000 | Kuala Lumpur | Malaysia | 1,965 | Sunni | ||
| Putra Mosque | 15,000 | Putrajaya | Malaysia | 1,999 | Sunni | ||
| Sultan Haji Hassanal Bolkiah Mosque | 15,000 | Cotabato City | Philippines | 2,011 | Sunni |
Loading community rankings...