Technology
Internet Users by Country
Percentage of the population using the internet, by country.
internettechnologycountriesdigital
184 of 184 rows
Country↕ | Internet Users (%)↕ | Year↕ |
|---|---|---|
| Bahrain | 100 | 2,022 |
| Saudi Arabia | 100 | 2,022 |
| United Arab Emirates | 100 | 2,022 |
| Iceland | 99.81 | 2,022 |
| Kuwait | 99.72 | 2,022 |
| Qatar | 99.65 | 2,022 |
| Monaco | 99.15 | 2,022 |
| Norway | 99 | 2,022 |
| Brunei Darussalam | 98.97 | 2,022 |
| Luxembourg | 98.24 | 2,022 |
| Denmark | 97.86 | 2,022 |
| Malaysia | 97.4 | 2,022 |
| Korea, Rep. | 97.17 | 2,022 |
| Australia | 97.04 | 2,022 |
| Ireland | 96.62 | 2,022 |
| Liechtenstein | 96.45 | 2,022 |
| Switzerland | 96.45 | 2,022 |
| United Kingdom | 96.3 | 2,022 |
| New Zealand | 96.19 | 2,022 |
| Singapore | 95.95 | 2,022 |
| Hong Kong SAR, China | 95.61 | 2,022 |
| Oman | 95.25 | 2,022 |
| Sweden | 95.01 | 2,022 |
| Bahamas, The | 94.73 | 2,022 |
| Andorra | 94.49 | 2,022 |
| Spain | 94.49 | 2,022 |
| Belgium | 94.01 | 2,022 |
| Canada | 94 | 2,022 |
| Austria | 93.61 | 2,022 |
| Chile | 93.54 | 2,022 |
| Finland | 92.99 | 2,022 |
| Netherlands | 92.52 | 2,022 |
| Kazakhstan | 92.3 | 2,022 |
| United States | 92.2 | 2,022 |
| Israel | 91.85 | 2,022 |
| Germany | 91.63 | 2,022 |
| Malta | 91.54 | 2,022 |
| Estonia | 91.52 | 2,022 |
| Latvia | 91.03 | 2,022 |
| Jordan | 90.5 | 2,022 |
| Russian Federation | 90.42 | 2,022 |
| Morocco | 89.9 | 2,022 |
| Uruguay | 89.87 | 2,022 |
| Cyprus | 89.6 | 2,022 |
| Belarus | 89.51 | 2,022 |
| Hungary | 89.14 | 2,022 |
| Slovak Republic | 89.07 | 2,022 |
| Slovenia | 88.91 | 2,022 |
| West Bank and Gaza | 88.65 | 2,022 |
| Libya | 88.64 | 2,022 |
| Argentina | 88.38 | 2,022 |
| Montenegro | 88.22 | 2,022 |
| Azerbaijan | 88 | 2,022 |
| Thailand | 87.98 | 2,022 |
| Macao SAR, China | 87.97 | 2,022 |
| Lithuania | 87.72 | 2,022 |
| Puerto Rico (US) | 87.29 | 2,022 |
| Seychelles | 87.04 | 2,022 |
| Poland | 86.94 | 2,022 |
| Bhutan | 86.29 | 2,022 |
| Romania | 85.5 | 2,022 |
| France | 85.33 | 2,022 |
| Italy | 85.06 | 2,022 |
| San Marino | 85.06 | 2,022 |
| North Macedonia | 85.01 | 2,022 |
| Japan | 84.92 | 2,022 |
| Czechia | 84.54 | 2,022 |
| Portugal | 84.5 | 2,022 |
| Trinidad and Tobago | 84.5 | 2,022 |
| Maldives | 83.91 | 2,022 |
| Uzbekistan | 83.9 | 2,022 |
| Serbia | 83.54 | 2,022 |
| Turkiye | 83.44 | 2,022 |
| Dominica | 83.31 | 2,022 |
| Greece | 83.17 | 2,022 |
| Lebanon | 82.8 | 2,022 |
| Ukraine | 82.68 | 2,022 |
| Albania | 82.61 | 2,022 |
| Costa Rica | 82.6 | 2,022 |
| Kyrgyz Republic | 82.6 | 2,022 |
| Jamaica | 82.45 | 2,022 |
| Mongolia | 82.17 | 2,022 |
| Croatia | 82.07 | 2,022 |
| Dominican Republic | 81.51 | 2,022 |
| Brazil | 80.53 | 2,022 |
| Botswana | 80.37 | 2,022 |
| Barbados | 79.45 | 2,022 |
| Bulgaria | 79.13 | 2,022 |
| Iran, Islamic Rep. | 79.06 | 2,022 |
| Bosnia and Herzegovina | 78.85 | 2,022 |
| Iraq | 78.72 | 2,022 |
| Georgia | 78.71 | 2,022 |
| Mexico | 78.63 | 2,022 |
| Viet Nam | 78.59 | 2,022 |
| Guyana | 78.39 | 2,022 |
| Fiji | 78.24 | 2,022 |
| Panama | 77.7 | 2,022 |
| Suriname | 77.65 | 2,022 |
| Antigua and Barbuda | 77.16 | 2,022 |
| Armenia | 77.03 | 2,022 |
| Moldova | 76.74 | 2,022 |
| Paraguay | 76.26 | 2,022 |
| China | 75.61 | 2,022 |
| St. Kitts and Nevis | 75.56 | 2,022 |
| Mauritius | 75.5 | 2,022 |
| South Africa | 75.46 | 2,022 |
| Philippines | 75.21 | 2,022 |
| Algeria | 74.83 | 2,022 |
| Peru | 74.67 | 2,022 |
| Grenada | 74.27 | 2,022 |
| Tuvalu | 73.58 | 2,022 |
| Colombia | 72.8 | 2,022 |
| Cabo Verde | 72.76 | 2,022 |
| Egypt, Arab Rep. | 72.2 | 2,022 |
| Belize | 71.81 | 2,022 |
| St. Vincent and the Grenadines | 71.72 | 2,022 |
| Gabon | 70.71 | 2,022 |
| Tunisia | 70.55 | 2,022 |
| Ecuador | 69.72 | 2,022 |
| Ghana | 69.36 | 2,022 |
| Cuba | 68.25 | 2,022 |
| Bolivia | 67.36 | 2,022 |
| Indonesia | 66.48 | 2,022 |
| El Salvador | 65.53 | 2,022 |
| St. Lucia | 65.35 | 2,022 |
| Marshall Islands | 64.8 | 2,022 |
| Djibouti | 63.26 | 2,022 |
| Lao PDR | 62.7 | 2,022 |
| Sao Tome and Principe | 61.55 | 2,022 |
| Namibia | 61.15 | 2,022 |
| Cambodia | 59.66 | 2,022 |
| Equatorial Guinea | 59.34 | 2,022 |
| Senegal | 59.22 | 2,022 |
| Myanmar | 58.01 | 2,022 |
| Tonga | 57.72 | 2,022 |
| Eswatini | 57.47 | 2,022 |
| Samoa | 57.33 | 2,022 |
| Honduras | 56.39 | 2,022 |
| India | 55.9 | 2,022 |
| Guatemala | 55.41 | 2,022 |
| Nepal | 53.89 | 2,022 |
| Tajikistan | 53.11 | 2,022 |
| Nicaragua | 49.13 | 2,022 |
| Sri Lanka | 48.3 | 2,022 |
| Lesotho | 46.5 | 2,022 |
| Vanuatu | 45.67 | 2,022 |
| Gambia, The | 44.04 | 2,022 |
| Solomon Islands | 42.09 | 2,022 |
| Angola | 42.07 | 2,022 |
| Cameroon | 41.77 | 2,022 |
| Bangladesh | 41.62 | 2,022 |
| Cote d'Ivoire | 38.41 | 2,022 |
| Zimbabwe | 37.89 | 2,022 |
| Nigeria | 37.7 | 2,022 |
| Africa Western and Central | 37.5 | 2,022 |
| Congo, Rep. | 37.49 | 2,022 |
| Togo | 35.51 | 2,022 |
| Timor-Leste | 34.51 | 2,022 |
| Mali | 34.38 | 2,022 |
| Mauritania | 34.3 | 2,022 |
| Comoros | 32.77 | 2,022 |
| Rwanda | 31.23 | 2,022 |
| Benin | 30.01 | 2,022 |
| Congo, Dem. Rep. | 29.5 | 2,022 |
| Somalia, Fed. Rep. | 27.6 | 2,022 |
| Guinea-Bissau | 27.57 | 2,022 |
| Africa Eastern and Southern | 26.8 | 2,022 |
| Guinea | 24.7 | 2,022 |
| Pakistan | 24.21 | 2,022 |
| Papua New Guinea | 23.73 | 2,022 |
| Niger | 23.3 | 2,022 |
| Tanzania | 22.1 | 2,022 |
| Liberia | 21.9 | 2,022 |
| Sierra Leone | 19.23 | 2,022 |
| Mozambique | 18.79 | 2,022 |
| Eritrea | 18.71 | 2,022 |
| Madagascar | 18.55 | 2,022 |
| Afghanistan | 17.19 | 2,022 |
| Malawi | 17.05 | 2,022 |
| Zambia | 15 | 2,022 |
| Burkina Faso | 14.62 | 2,022 |
| Chad | 12.49 | 2,022 |
| Uganda | 11.12 | 2,022 |
| Burundi | 11 | 2,022 |
Loading community rankings...