Iconic Observation Decks
Iconic Observation Decks is a structured architecture dataset with 16 entries. Its fields include Deck, Building, City. The source values are preserved as a structured reference table.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 16 rows
- Fields
- 6 columns
- Source
- Community curated
- Data updated
- Apr 9, 2026
Included fields: Deck, Building, City, Height (m), Opened, and 1 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- Opened span
- 1931 to 2020
- Across 16 preview rows
- Height (m) range
- 200 to 562
- Across 16 preview rows
Useful for
- Comparing Deck, Building, and City across architecture entries
- Building reference tables, charts, or analyses from 16 downloadable records
Deck↕ | Building↕ | City↕ | Height (m)↕ | Opened↕ | Known For↕ |
|---|---|---|---|---|---|
| At the Top Sky | Burj Khalifa | Dubai | 555 | 2,014 | Level 148, highest observation deck in the world until 2020, gold-accented lounge |
| SkyDeck | Shanghai Tower | Shanghai | 562 | 2,016 | Floor 118 of second-tallest building, skybridge over Lujiazui |
| Tembusu Deck | Lotte World Tower (Seoul Sky) | Seoul | 485 | 2,017 | Glass-floor observatory, highest deck in Korea, Han River view |
| Top of the Clouds | Ping An Finance Center | Shenzhen | 562 | 2,018 | Floor 116 Free Sky deck, highest in China by floor, 360 views over Shenzhen |
| The Ledge | Willis Tower Skydeck | Chicago | 412 | 2,009 | Glass box cantilevered 1.3 m out from the 103rd floor, Lake Michigan view |
| Top of the Rock | 30 Rockefeller Plaza | New York | 259 | 2,005 | 70th floor deck with iconic Empire State and Central Park framing |
| Empire State Observatory | Empire State Building | New York | 381 | 1,931 | 86th and 102nd floor decks, King Kong icon, art deco interiors |
| Edge | 30 Hudson Yards | New York | 345 | 2,020 | Triangular cantilever deck, glass floor, highest outdoor skydeck in Western hemisphere |
| Tembo Deck | Tokyo Skytree | Tokyo | 450 | 2,012 | Two decks at 350 m and 450 m, tallest free-standing tower in the world |
| Sky Pod | CN Tower | Toronto | 447 | 1,976 | Main deck at 346 m plus Sky Pod at 447 m, EdgeWalk hands-free circuit |
| Sky 100 | International Commerce Centre | Hong Kong | 393 | 2,011 | 100th floor indoor deck with Victoria Harbour panorama |
| One World Observatory | One World Trade Center | New York | 386 | 2,015 | Sky Portal glass floor elevator, Manhattan 360 panorama, 9/11 memorial view |
| The Shard View | The Shard | London | 244 | 2,013 | Renzo Piano pyramid, highest public viewing gallery in Western Europe |
| Eureka Skydeck | Eureka Tower | Melbourne | 285 | 2,007 | The Edge glass cube cantilevers out and becomes clear when occupied |
| SkyPark at Marina Bay Sands | Marina Bay Sands | Singapore | 200 | 2,010 | Boat-shaped roof across three towers, infinity pool and observation deck |
| Ostankino Tower Observation | Ostankino Tower | Moscow | 337 | 1,967 | Glass-floor Soviet-era deck, rotating restaurant above |
Free to explore · No signup needed
Related Datasets
More in Architecture
Iconic Rooftop Bars of the World
Sky Bar Bangkok, 230 Fifth NYC, Aer Mumbai or Vertigo BKK - which rooftop bar wins the city view crown?
Famous Grand Railway Stations
The world's most beautiful and historic train stations — palatial halls, glass cathedrals, and architectural marvels — which railway station is the grandest?
Norman Foster's Iconic Buildings
Gherkin, Apple Park, Reichstag dome or Hearst Tower - which Foster + Partners masterpiece defines high-tech?
Iconic Train Station Architecture
St Pancras, Antwerp Centraal, CST Mumbai or Liege-Guillemins - which train station is the ultimate platform palace?
Famous Fountains
Trevi, Bellagio, Versailles, Buckingham — which fountain has earned the right to be called the world's most magnificent, and whose combination of water sculpture and setting creates the most unforgettable public spectacle?
Iconic Modernist Houses
Fallingwater, Villa Savoye, Farnsworth, Barcelona Pavilion - which 20th-century masterwork of dwelling actually defined modernism?